![]() |
Chemical and Material Engineering Department |
Computer Programs |
|
Instructor: Thuan Ke Nguyen Office Hours |
| TKN page | CHE302 | CHE303 | CHE311 | CHE322 |
|
Program
|
Function
|
| Bdist4 | Binary distillation with numerical and graphical results |
| Prop4 | Physical properties for about 40 compounds. Users can supply data for their own compounds (July 7 03,Update to correct an error in vapor density calculation). |
| Comp4 | Critical and other properties for over 1000 compounds |
| Steam4 | Thermodynamics properties for saturated and superheated steam. |
| Vle4 | Vapor-liquid equilibrium calculations using Peng-Robinson EQS. |
| Kequi4 | Vapor-liquid equilibrium calculations using K values |
| Tank | PID level controller |
These programs are in the tkvb4.zip file. Documents for the programs.