Cal Poly Pomona
College of Extended University Summer WebsitePolyCentric

Fee Comparisons

The following information is provided as a guide to assist students in comparing the costs of enrolling in a state-supported summer quarter with enrolling through Cal Poly Pomona's Extended University in non-state funded courses.

Total Enrolled Units
Special Summer Session through Extended University
CPP State-Supported Courses
Undergrads
Credentials
Graduates
1 $220 $660 $754 $796
2 $440 $660 $754 $796
3 $660 $660 $754 $796
4 $880 $660 $754 $796
5 $1,100 $660 $754 $796
6 $1,320 $660 $754 $796
7 $1,540 $1,086 $1,250 $1,322
8 $1,760 $1,086 $1,250 $1,322
9 $1,980 $1,086 $1,250 $1,322
10 $2,200 $1,086 $1,250 $1,322
11 $2,420 $1,086 $1,250 $1,322
12 $2,640 $1,086 $1,250 $1,322
13 $2,860 $1,086 $1,250 $1,322
14 $3,080 $1,086 $1,250 $1,322
15 $3,300 $1,086 $1,250 $1,322

Notes:

* Based on CA resident fees; non-resident tuition does not apply to Extended University courses

* Based on lecture rates only ($220 per lecture unit/$280 per lab unit)

* Course related fees for selected courses in Art and Hospitality and Restaurant Management are not included in the above fees

* Class fees for selected courses will still be applicable such as in ART and HRT