|
||||||||||||||
Courses currently being taught:
| Course Number |
|
Frequency Being Taught |
| IME 301 | Application of Statistics in Engineering | Winter' 13 |
| IME 312 | Engineering Probability and Statistics | Fall'12 |
| EGR 403 | Asset Allocation in Technical Decision Making | Fall'12 |
| Course Number | Course Name | Last Time Being Taught |
| EGR 549 | Advanced Methods in Operations Research | Spring '12 |
| IE 417 | Operations Research II | Winter '12 |
| IE 429 | Discrete Systems Simulation | Winter '12 |
| IE 327 | Elements of Industrial Engineering Systems | Fall '11 |
| IE 416 | Operations Research I | Fall '11 |
| EGR 573 | Advanced Operations Planning and Control Systems | Spring '04 |
| EGR 299 | Introduction to Engineering Mathematics | Fall '01 |
| IE 416 | Digital Summer School for Operations Research I | Summer '99 |
| IME 499 | Artificial Intelligence in Engineering | Fall '99 |
| IE 401 | Engineering Economic Decision Analysis | Fall '96 |
For comments and questions, please email me at sparisay@csupomona.edu
Last updated: Fall 2012