| 1=met partially, 2=met to some extent or not always, 3=thoroughly met in all sections | ||||||||||||||||||||||
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | view goals | |||||||||||||||||
| Principles
& Methods |
Lab
techniques |
Communication
skills |
Inter- disciplinary |
Career prep |
Learning Goals & Outcomes |
|||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | ||||
| Course Description | ||||||||||||||||||||||
| 101 | G | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | Consumer Chemistry | ||||||||||||
| 115 | G | 3 | 3 | 1 | 1 | 1 | General Chemistry (for Engineers) | |||||||||||||||
| 121 | G | 2 | 3 | 1 | 1 | General Chemistry I | ||||||||||||||||
| 122 | G | 2 | 3 | 1 | 1 | General Chemistry II | ||||||||||||||||
| 123 | G | 3 | 3 | 1 | 1 | General Chemistry III | ||||||||||||||||
| 201 | O | 3 | 2 | 2 | 1 | 3 | 2 | Elements of Organic Chemistry | ||||||||||||||
| 221 | A | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | Quantitative Analysis | ||||||
| 301 | P | 3 | 3 | 1 | 1 | 1 | 1 | 2 | Fundamentals of Physical Chemistry | |||||||||||||
| 304 | P | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Elements of Physical Chemistry I | ||||||||||
| 305 | P | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Elements of Physical Chemistry II | ||||||||||
| 311 | P | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Physical Chemistry I | ||||||||||
| 312 | P | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Physical Chemistry II | |||||||||||
| 313 | P | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Physical Chemistry III | ||||||||||
| 314 | O | 3 | 2 | 2 | Organic Chemistry I | |||||||||||||||||
| 315 | O | 3 | 3 | 2 | Organic Chemistry II | |||||||||||||||||
| 316 | O | 3 | 3 | 2 | Organic Chemistry III | |||||||||||||||||
| 321 | B | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | Elements of Biochemistry | |||||||
| 327 | B | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | Biochemistry I | |||||||
| 328 | B | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | Biochemistry II | |||||||
| 329 | B | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | Biochemistry III | |||||||||
| 331 | B | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | Clinical Chemistry (Biochemistry) | ||||||
| 340 | In | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | The Chemist in Industry | ||||||||
| 342 | A | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | Spectroscopic Methods | ||
| 343 | A | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Separation Methods | ||
| 344 | A | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | Electroanalytical Methods | ||
| 352 | P | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Physical Chemistry (Lab recitation) | ||||||
| 401 | I | 3 | 1 | 1 | Inorganic Chemistry I | |||||||||||||||||
| 402 | I | 3 | 1 | 2 | 1 | 1 | Inorganic Chemistry II | |||||||||||||||
| 409 | O | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | Polymer Chemistry | |||||||||||
| 411 | P | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | Reaction Kinetics | ||||||||||||
| 415 | P | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | Chemical Thermodynamics | |||||||||||
| 422 | O | 3 | 3 | 3 | 1 | Organic Synthesis | ||||||||||||||||
| 424 | O | 3 | 1 | 3 | 2 | 3 | 1 | Organic Analysis | ||||||||||||||
| 451 | B | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | Enzymology | ||||||
| 453 | B | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Recombinant DNA Biochemistry | ||||
| 462 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Green Chemistry | ||||||||||||
| 493 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | Undergraduate Seminar | |||||||||||||
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | ||||||||||||||||||
| Principles & Methods |
Lab techniques |
Communication skills |
Inter- disciplinary |
Career prep |
||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | ||||
| Area codes: A=Analytical; B=Biochemistry; G=General; I=Inorganic; In=Insdustrial; O=Organic; P=Physical | ||||||||||||||||||||||