| 1=met partially, 2=met to some extent or not always, 3=thoroughly met in all sections | |||||||||||||||||||||
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | view goals | ||||||||||||||||
| Principles & Methods |
Lab techniques |
Communication skills |
Inter- disciplinary |
Career prep |
Learning Goals & Outcomes |
||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | |||
| Course Description | |||||||||||||||||||||
| 121L | G | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | General Chemistry Lab I | |||||||||||
| 122L | G | 2 | 3 | 2 | 1 | 3 | 1 | 2 | General Chemistry Lab II | ||||||||||||
| 123L | G | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | General Chemistry Lab III | |||||||||||
| 221L | A | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | Quantitative Analysis Lab | |||||
| 250L | O | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | Elements of Organic Chemistry Lab | ||||||||
| 317L | O | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Organic Chemistry Lab I | ||||||||
| 318L | O | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | Organic Chemistry Lab II | ||||||||
| 319L | O | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | Organic Chemistry Lab III | |||||||
| 321L | B | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | Elements of Biochemistry Lab | |||
| 327L | B | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | Biochemistry Lab I | |||
| 328L | B | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | Biochemistry Lab II | |||
| 329L | B | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | Biochemistry Lab III | ||||
| 331L | B | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | Clinical Chemistry Lab | ||
| 342L | A | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | Spectroscopic Methods Lab | |||
| 343L | A | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | Separation Methods Lab | |||
| 344L | A | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | Electroanalytical Methods Lab | |||
| 352L | P | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | Physical Chemistry Lab I | ||
| 353L | P | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | Physical Chemistry Lab II | |||
| 422L | O | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | Organic Synthesis Lab | ||||||
| 424L | O | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | Organic Analysis Lab | |||||||
| 451L | B | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | Enzymology Lab | ||
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | |||||||||||||||||
| Principles & Methods |
Lab techniques |
Communication skills |
Inter- disciplinary |
Career prep |
|||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | |||
| Area codes: A=Analytical; B=Biochemistry; G=General; I=Inorganic; In=Insdustrial; O=Organic; P=Physical | |||||||||||||||||||||