|
Home
|
Midterm #1--October 20, Chapters 1-4 Midterm #2--November 17, Chapters 5-7 Final Examination--December 8, Chapters 8-10 |
Evaluations:
There will be two midterm examinations, a final examination, weekly reaction papers, and class participation credit. All examinations will be a combination of multiple choice and essay formats. Students will be expected to integrate lecture material with assigned readings. The point breakdown is as follows:
| Midterm #1 | 50 points | |
| Midterm #2 | 40 | |
| Final Examination | 40 | |
| Weekly Reaction Papers | 20 | |
| ______ | ||
| 150 points |
Each reaction
paper is worth 2 points. There will be a reaction paper due
on the day of the final exam.
Reaction papers must be turned in every Monday by the authors.
In other words, you may not ask a friend
or classmate to turn in your paper for you. However, you may have
one opportunity to turn in your reaction
paper via email by the end of the due date. This can be used for
emergencies or other situations that arise
that prevent you from attending lecture the day the reaction paper
is due. On occasion, I may find that
one of your reaction papers in whole or in part may be particularly
relevant to some writing that I
do. I would like your permission to quote you anonymously. Should
you not want me to quote your
paper directly in my writings, please let me know.
Letter grades for the course:
| Grade | Points | |
| A | 139-150 | |
| A- | 132-138 | |
| B+ | 125-131 | |
| B | 119-124 | |
| B- | 112-118 | |
| C+ | 105-111 | |
| C | 97-104 | |
| C- | 90-96 | |
| D+ | 82-89 | |
| D | 75-81 | |
| D- | 68-74 | |
| F | 67 or below |
| Reaction Papers | Extra | Final | ||||||||||||||
| ID | T1 | T2 | T3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Cred | Tot | Grade |
| 0072 | 40 | 30 | 2 | 2 | 2 | 2 | 2 | |||||||||
| 0129 | 35 | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 0131 | 42 | 36 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 0151 | 46 | 2 | 2 | 2 | 2 | 2* | ||||||||||
| 0279 | 25 | 24 | 2 | 2 | 2* | 2 | 2 | 2 | ||||||||
| 0351 | 23 | 22 | 2* | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 0541 | 29 | 39 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 0558 | 39 | 33 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3+3 | ||||||
| 0909 | 39 | 33 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||
| 1132 | 33 | 37 | 2* | 2 | 2 | 2 | 2 | |||||||||
| 1341 | 34 | 28 | 2 | 2 | 2 | 2* | 2 | 2 | ||||||||
| 1405 | 37 | 33 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| 1545 | 38 | 36 | 2 | 2 | 2 | 2 | 2- | |||||||||
| 1675 | 32 | 38 | 2 | 2 | 2 | 2 | 2* | 2 | 2 | |||||||
| 1753 | 29 | 31 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 1846 | 29 | 38 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 1853 | 30 | 27 | 2 | 2 | 2 | 2* | 2 | 2 | 2 | |||||||
| 2074 | 29 | 29 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 2272 | 42 | 34 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||
| 2514 | 37 | 25 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 2805 | 29 | 29 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||
| 2880 | 20 | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2* | |||||||
| 3037 | 41 | 31 | 2 | 2- | - | 2 | 2 | 2 | 2 | 3 | ||||||
| 3173 | 47 | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 3367 | 33 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 3411 | 32 | 26 | 2/ | / | / | 2 | 2* | 3+3 | ||||||||
| 4071 | 30 | 35 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| 4211 | 40 | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 4480 | 32 | 23 | 2~ | 2~ | 2 | 2* | ~ | 2 | 2 | |||||||
| 4749 | 30 | 23 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||
| 4779 | 28 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||
| 5112 | 44 | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3+3 | ||||||
| 5592 | 28 | 29 | 2 | 2 | 2* | 2 | 2 | |||||||||
| 5720 | 25 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 5836 | 37 | 26 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 6070 | 28 | 22 | 2 | 2 | 2 | 2 | 2* | 2 | ||||||||
| 6087 | 36 | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 6136 | 39 | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||
| 6357 | 25 | 25 | 2* | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||
| 6510 | 30 | 30 | 2~ | 2 | 2 | 2 | 2* | 2 | 2 | |||||||
| 6692 | 38 | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 6818 | ||||||||||||||||
| 6908 | 35 | 25 | 2* | 2 | 2 | 2 | 2 | 2 | ||||||||
| 7023 | 24 | 26 | 2 | 2 | 2 | |||||||||||
| 7294 | 38 | 2 | 2 | 2 | 2 | 2 | 2* | 3 | ||||||||
| 7298 | 34 | 31 | 2*~ | 2 | 2 | 2 | 3 | |||||||||
| 7332 | 45 | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 7430 | 28 | 26 | 2*/ | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 7469 | 34 | 16 | 2 | 2 | 2 | |||||||||||
| 7518 | 32 | 23 | 2 | 2 | 2 | 2 | 2 | |||||||||
| 7553 | 41 | |||||||||||||||
| 7928 | 34 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2* | |||||||
| 8063 | 36 | 37 | 2 | 2 | 2 | 2 | 2 | 2* | ||||||||
| 8138 | 35 | 18 | 2* | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 8327 | 21 | 15 | 2 | 2 | 2* | 2 | 2 | 2 | ||||||||
| 8485 | 27 | 26 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 8496 | 33 | 28 | 2~ | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 8706 | 37 | 32 | 2 | 2 | 2 | 2 | 2 | 2* | 2 | |||||||
| 9075 | 33 | 30 | 2 | 2 | 2 | 2 | 2 | 2~ | ~ | 3 | ||||||
| 9382 | 36 | 29 | 2 | 2 | 2 | 2 | 2 | 2 | 2* | |||||||
| 9434 | 38 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |||||||
| 9538 | 31 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 9929 | 26 | 24 | 2 | 2* | 2 | 2 | 2 | 2 | 2 | |||||||
| 9930 | 32 | 29 | 2 | 2 | 2 | 2 | 2* | 2 | ||||||||
| 9934 | 26 | 31 | 2 | 2~ | 2 | 2 | 2 | ~ | ||||||||
Mean for Midterm #1 Exam = 33.38 = 66.8%
Range = 20 - 47
Mean for Midterm #2 Exam = 29.28 = 73.21%
Range = 16 - 39
Mean for Final Exam =
Range =