
| Tier 1--DCE/DFS servers | Tier 2--DCE/DFS clients | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | |||||||||||||||||||
| Service Name | dfscore | smtp | www | files | login | index | webct | dars | jimbo | niblet | redstone | dns | derp | twig | junior | jacaranda | cslab | ||
| Machine(s) | cartman, kenny, kyle | adler, sparky, tweak | chef, stan | hat, ike | hankey, pip | fluffy, garrison | mole | timmy | kitty | jimbo | niblet | redstone | atlas, titan | derp | twig | junior | jacaranda | *.sci | |
| Location | 98-B1-205 | 98-B1-205 | 98-B1-205 | 98-B1-205 | 98-B1-205 | 98-B1-205 | 98-B1-205 | 98-B1-205 | 98-B1-205 | 98-B1-205 | 98-B1-205 | 98-B1-205 | 98-B1-205 | 98-B1-205 | 98-B1-205 | 98-B1-205 | 8-51A | 8-52 | |
| Hardware | |||||||||||||||||||
| Model | Sun Enterprise 3000 | Sun Enterprise 220R | Sun Enterprise 220R | Sun Enterprise 220R | Sun Enterprise 220R | Sun Enterprise 220R | Sun Enterprise 220R | Sun Enterprise 450 | Sun Enterprise 220R | Sun Enterprise 220R | Sun Enterprise 220R | Sun Enterprise 450 | Sun Ultra 1 | Sun Ultra 1 | Sun Ultra 1 | Sun Ultra 1 | Sun Blade 100 | 39 Sun Blade 100 | |
| Processor | 2 248 MHz UltraSPARC-II |
450 MHz UltraSPARC-II |
450 MHz UltraSPARC-II |
450 MHz UltraSPARC-II |
450 MHz UltraSPARC-II |
450 MHz UltraSPARC-II |
450 MHz UltraSPARC-II |
2 400 MHz UltraSPARC-II |
450 MHz UltraSPARC-II |
450 MHz UltraSPARC-II |
2 450 MHz UltraSPARC-II |
4 480 MHz UltraSPARC-II |
167 MHz UltraSPARC |
167 MHz UltraSPARC |
167 MHz UltraSPARC |
167 MHz UltraSPARC |
502 MHz UltraSPARC-IIe |
502 MHz UltraSPARC-IIe |
|
| Memory | 1 GB RAM | 1 GB RAM | 1 GB RAM | 1 GB RAM | 1 GB RAM | 1 GB RAM | 1 GB RAM | 2 GB RAM | 1 GB RAM | 1 GB RAM | 1 GB RAM | 4 GB RAM | 512 MB RAM | 512 MB RAM | 384 MB RAM | 320 MB RAM | 256 MB RAM | 256 MB RAM | |
| Drive Storage | 136.5 GB RAID-5 8.4 GB SCSI |
72 GB SCSI | 72 GB SCSI | 72 GB SCSI | 72 GB SCSI | 72 GB SCSI | 72 GB SCSI | ? GB RAID-5 36 GB SCSI |
72 GB SCSI | 72 GB SCSI | 72 GB SCSI | 72 GB SCSI | 72 GB SCSI | 72 GB SCSI | 72 GB SCSI | 72 GB SCSI | 4.2 GB SCSI | 4.2 GB EIDE | |
| Software | |||||||||||||||||||
| Operating System | Sun Solaris 2.6 | Sun Solaris 8 | Sun Solaris 8 | Sun Solaris 8 | |||||||||||||||
| Login Access | Restricted | Restricted | Community login |
Community | |||||||||||||||
| CDS Server | IBM DCE v2.0 | ||||||||||||||||||
| SEC Server | IBM DCE v2.0 | ||||||||||||||||||
| DFS Server | IBM DFS v2.0 | ||||||||||||||||||
| Backup Server | IBM DFS v2.0 | ||||||||||||||||||
| CDS Client | IBM DCE v2.0 | IBM DCE v3.1 | IBM DCE v3.1 | IBM DCE v3.1 | |||||||||||||||
| SEC Client | IBM DCE v2.0 | IBM DCE v3.1 | IBM DCE v3.1 | IBM DCE v3.1 | |||||||||||||||
| DFS Client | IBM DFS v2.0 | IBM DFS v3.1 | IBM DFS v3.1 | IBM DFS v3.1 | |||||||||||||||
| SQLNet Client | Oracle v7.3.4 | Oracle v8.1.7 | Oracle v8.1.7 | Oracle v8.1.7 | |||||||||||||||
| Software Development | gcc-2.95 perl-5.6.1 DCE-Perl-0.19 DFS-Perl-0.50 DBI v1.15 |
gcc-2.95.3 perl-5.6.1 DCE-Perl-0.19 DFS-Perl-0.50 DBI v1.15 |
gcc-2.95.3 perl-5.6.1 DCE-Perl-0.19 DFS-Perl-0.50 DBI v1.15 |
gcc-2.95.3 perl-5.6.1 DCE-Perl-0.19 DFS-Perl-0.50 DBI v1.15 |
|||||||||||||||
| Integrated Naming Services | nss_dce-2.6 | nss_dce-2.6 | nss_dce-2.6 | nss_dce-2.6 | |||||||||||||||
| DNS Server | master slave |
subnet master slave |
|||||||||||||||||
| Integrated HTTP Server | apache_1.3.20-ssl-2.8.4 mod_auth_dce-3.2 webct, security |
apache_1.3.20-ssl-2.8.4 mod_auth_dce-3.2 www |
|||||||||||||||||
| Integrated SMTP Server | sendmail-8.9.1 | postfix-20010228-pl02 | postfix-20010228-pl02 |
postfix-20010228-pl02 | |||||||||||||||
| Integrated POP Server | imap-2000c dce-1.0 |
||||||||||||||||||
| Integrated IMAP Server | imap-2000c dce-1.0 |
||||||||||||||||||
| Integrated SSH Server | openssh-2.9p2-gss+krb5-dce-0.8 | openssh-2.9p2-gss+krb5-dce-0.8 | openssh-2.9p2-gss+krb5-dce-0.8 | openssh-2.9p2-gss+krb5-dce-0.8 | |||||||||||||||
| Integrated Telnet Server | Sun Solaris 8 | Sun Solaris 8 login |
Sun Solaris 8 | ||||||||||||||||
| Integrated FTP Server | wu-ftpd-2.6.1- dce-1.1 |
wu-ftpd-2.6.1- dce-1.1 ftp |
wu-ftpd-2.6.1- dce-1.1 |
||||||||||||||||
| Integrated SMB Server | samba-2.2.0a- dce-2.5 files |
||||||||||||||||||
| Integrated AFP Server | netatalk-1.5pre6-dce-2.5 files |
||||||||||||||||||