The Grizzly Bear
G. Sidney Silliman
| Human Caused Grizzly Bear Mortalities | ||||||
| 1976 to 2002 | ||||||
| YE | NCDE | CYE | SE | Total | ||
| 1976 | 6 | 13 | 0 | no data | 19 | |
| 1977 | 14 | 12 | 0 | 1 | 27 | |
| 1978 | 7 | 13 | 0 | no data | 20 | |
| 1979 | 8 | 19 | 0 | no data | 27 | |
| 1980 | 6 | 23 | 0 | no data | 29 | |
| 1981 | 10 | 17 | 0 | no data | 27 | |
| 1982 | 14 | 24 | 1 | 2 | 41 | |
| 1983 | 6 | 15 | 0 | 0 | 21 | |
| 1984 | 9 | 20 | 1 | 0 | 30 | |
| 1985 | 6 | 16 | 1 | 1 | 24 | |
| 1986 | 9 | 14 | 0 | 2 | 25 | |
| 1987 | 3 | 11 | 1 | 2 | 17 | |
| 1988 | 5 | 9 | 1 | 2 | 17 | |
| 1989 | 2 | 12 | 1 | 0 | 15 | |
| 1990 | 9 | 14 | 1 | 2 | 26 | |
| 1991 | 0 | 5 | 0 | 0 | 5 | |
| 1992 | 4 | 15 | 0 | 2 | 21 | |
| 1993 | 3 | 5 | 1 | 5 | 14 | |
| 1994 | 12 | 6 | 0 | 2 | 20 | |
| 1995 | 17 | 12 | 0 | 2 | 31 | |
| 1996 | 10 | 10 | 1 | 1 | 22 | |
| 1997 | 10 | 12 | 0 | 1 | 23 | |
| 1998 | 3 | 19 | 0 | 2 | 24 | |
| 1999 | 8 | 17 | 2 | 2 | 29 | |
| 2000 | 22 | 19 | 1 | 0 | 42 | |
| 2001 | 20 | 19 | 2 | 1 | 42 | |
| 2002 | 16 | 15 | 1 | 6 | 38 | |
| Total | 239 | 386 | 15 | 36 | 676 | |
| YE = Yellowstone Ecosystem | ||||||
| NCDE = Northern Continental Divide Ecosystem | ||||||
| CYE = Cabinet-Yaak Ecosystem | ||||||
| SE = Selkirk Ecosystem | ||||||
Sources:
Amended Biological Opinion for the Continued Implementation of the Idaho Panhandle Natural Forests Land and Resource Management Plan, April 11, 2001.
Dood, Arnold R., Robert D. Brannon, Richard D. Mace. Final Programmatic Environmental Impact Statement: the Grizzly Bear in Northwestern Montana. Helena: Montana Department of Fish, Wildlife and Parks, (March) 1986.
Dood, Arnold R. and Helga Ihsle Pac. Five Year Update Of The Programmatic Environmental Impact Statement: The Grizzly Bear In Northwestern Montana, 1986-1990. Helena: Montana Department of Fish, Wildlife and Parks, 1993.
Haroldson, Mark A. and Kevin Frey. "Grizzly Bear Mortalities." In Yellowstone Grizzly Bear Investigations: Annual Report of the Interagency Grizzly Bear Study Team, 2001, Charles C. Schwartz and Mark A. Haroldson (eds.), 23-28. Bozeman, Montana: U.S. Geological Survey, 2002.
Interagency Grizzly Bear Study Team. "Research and Monitoring Summary 2002."
Peck, Brian. Personal communication, January 15, 2002.
Servheen, Christopher. Personal communication, September 9, 2003.
U.S. Fish and Wildlife Service. "Biological Opinion and Conference Opinion...Rock Creek/Silver Mine " U.S. Fish and Wildlife Service, Montana Ecological Services Field Office. (May 9) 2003.
U.S. Fish and Wildlife Service. "Annual NCDE Grizzly Bear Population and Known, Human Caused Mortality Data Based on 1993 Grizzly Bear Recovery Plan Criteria." Revised May 16, 2003.