| Description | PS Account |
| President | 601030 |
| Academic Salaries | 601100 |
| Department Chair | 601101 |
| Summer Fellowship | 601102 |
| Graduate Assistant | 601103 |
| Management and Supervisory | 601201 |
| Support Staff Salaries | 601300 |
| Overtime | 601301 |
| Student Assistant | 601303 |
| Teaching Associates | 601304 |
| Instr Fac Extra Qtr | 601801 |
| Part Time Faculty AY | 601804 |
| Substitute Faculty | 601805 |
| Shift Differential | 601814 |
| IDL/Sick Leave Repl | 601817 |
| Work Study-On Campus | 602001 |
| Work Study-Off Campus | 602002 |
| Telephone Usage | 604001 |
| Wireless Communications | 604886 |
| Travel-In State | 606001 |
| Travel-Out of State | 606002 |
| President Travel | 606803 |
| President Fac Travel | 606833 |
| Contractual Services | 613001 |
| I/T Hardware | 616002 |
| I/T Software | 616003 |
| Other Equipment | 619001 |
| Instructional Equipment | 619002 |
| Postage and Freight | 660001 |
| Printing | 660002 |
| Supplies and Services | 660003 |
| Specialized Training | 660009 |
| Recruitment & Employee Relocation | 660042 |
| Accreditation | 660043 |
| Expenses-Other | 660090 |
| Membership & Subscriptions | 660805 |
| Other Commonly Used Accounts for Funds other than POM01 | |
| OASDI | 603001 |
| Dental Insurance | 603003 |
| Health and Welfare | 603004 |
| Retirement | 603005 |
| Industrial Disability | 603008 |
| Non-Industrial Disability | 603009 |
| Unemployment Compensation | 603010 |
| Life Insurance | 603011 |
| Medicare | 603012 |
| Vision Care | 603013 |
| Long-Term Disability Insurance | 603014 |
| Flex Cash | 603015 |
| Benefits-Others | 603090 |