| Equipment/Service Description | Code | Current Fee |
| PC or MAC (Computer with Data Projector) | PC or MAC | $120.00 |
| Video Projection System with VCR or VPS/Document Cam | VPS | $110.00 |
| Data Projector (for use with computer) | DATA | $100.00 |
| International Monitor and Player | INTL | $28.00 |
| Carousel Projector with remote for carousel and remote extension | CAR | $14.00 |
| Screen 4X4 | SSCRN | $ 8.00 |
| Screen 6X6 | MSCRN | $10.00 |
| Screen 8X8 | LSCRN | $16.00 |
| Overhead | OH | $10.00 |
| AUDIO | ||
| CD player | CD | $16.00 |
| Audio Cassette Player/Recorder | CASS | $8.00 |
| Public Address System | PA | $40.00 |
| Microphone only | MIC | $2.00 |
| Microphone Stand | STAND | $2.00 |
| Wireless Microphone (Microphone with receiver, specify HAND or LAPEL) | WMIC | $12.00 |
| Large Mixer (12 input) | BMIX | $40.00 |
| Small Mixer (4 input) | LMIX | $15.00 |
| TOA Speaker/Amplifier | TOA | $ 8.00 |
| Set up fee for PA | setup fee | $36.00 |
| MISCELLANEOUS | ||
| AC Cord | AC | $5.00 |
| Speaker Cord | SPKCD | $5.00 |
| Utility Cart | CART | $15.00 |
| Lectern (floor standing) | SLEC | $12.00 |
| Easels | EAS | $4.00 |
| LABOR/SERVICES | ||
| Technician Support (Staff Member) | $36.00 per hour. | |
This page was last updated on October 8, 2009.