Today's Outlook


Sudden spikes in resource curve graph may indicate false data briefly reported by system

Click here for Alerts, Warnings, and Emergency Notices
Click for Market Notices

Potential Load Interruption Forecasts

Notification Services

Today's Outlook Tutorial

This page does not refresh. Please refresh your screen periodically as all trends and statistics are updated every 10 minutes.

Available Resources*: The current forecast of generating and import energy resources available to serve the demand for energy within the California ISO service area. Total Resources is comprised of dependable generation less outages and unavailable OFs, plus the expected imported supply. Available resources is equal to Total Resources less a 3% reserve margin*. (Calculation is detailed below.)

Forecast Demand: Forecast of the demand expected today. This forecast was completed during the previous day's energy market. The procurement of energy resources for the day is based on this forecast.

Actual Demand: Today's actual system demand with historical trend.

Revised Demand Forecast: The current forecast of the system demand expected throughout the remainder of the day. This forecast is updated hourly for the remainder of the day.

  Hour Beginning (MWs)
  12a 1a 2a 3a 4a 5a 6a 7a 8a 9a 10a 11a
  00 01 02 03 04 05 06 07 08 09 10 11
Dependable Generation 46439 46439 46439 46439 46439 46439 46439 46439 46439 46439 46439 46439
- Outages 14877 15944 15944 15944 15944 15944 15944 15944 15944 16023 16023 16023
- QF's Unavailable 0 0 0 0 0 0 0 0 0 0 0 0
+ Imports 2898 2788 2450 2346 2526 2511 3413 3183 3557 3518 3858 3795
Total Resources 34460 33283 32945 32841 33021 33006 33908 33678 34052 33934 34274 34211
Available Resources (less 3% reserve margin)* 33839 32685 32360 32266 32442 32403 33276 33029 33371 33233 33555 33490
Forecast Demand 21022 20096 19769 19542 19497 19949 20780 21920 22808 23385 23754 23829
Actual Demand / Revised Demand Forecast 20696 19932 19478 19140 19299 20067 21061 21622 22681 23360 23958 24011
Surplus/Shortfall 13764 13351 13467 13701 13722 12939 12847 12056 11371 10574 10316 10200
  HourBeginning (MWs)
  12p 1p 2p 3p 4p 5p 6p 7p 8p 9p 10p 11p
  12 13 14 15 16 17 18 19 20 21 22 23
Dependable Generation 46439 46439 46439 46439 46439 46439 46439 46439 46439 46439 46439 46439
- Outages 16023 16023 16023 16023 16023 16023 15976 15976 15976 16217 16217 16217
- QF's Unavailable 0 0 0 0 0 0 0 0 0 0 0 0
+ Imports 3804 3351 3388 3352 3564 4180 4494 4258 4096 4096 4096 4096
Total Resources 34220 33767 33804 33768 33980 34596 34957 34721 34559 34318 34318 34318
Available Resources (less 3% reserve margin)* 33506 33066 33111 33085 33296 33865 34157 33936 33794 33582 33625 33674
Forecast Demand 23660 23412 23128 22870 22901 24492 26834 26336 25518 24530 23127 21507
Actual Demand / Revised Demand Forecast 23769 23364 23077 22744 22771 24357 26663 26162 25499 24502 23090 21442
Surplus/Shortfall 10451 10403 10727 11024 11209 10239 8294 8559 9060 9816 11228 12876

Amounts are recorded at 10 minutes past each hour to reflect values following the hourly ramp. Totals listed for past hours represent actual operational data.

* A 3% reserve ensures the California ISO's ability to respond adequately to an unanticipated emergency. In order to protect the integrity of the Grid, the California ISO may declare a Stage Three Emergency when the system's Operating Reserver is forecast to be at or below 1.5% or less than the largest contingency within the service area (estimated to be 3%)..

Important Legal Notice

The information contained in these web pages is compiled for informational purposes for the convenience of site visitors and is furnished without responsibility for its accuracy.

The information is accepted by the visitor on the condition that errors, omissions and/or changes to the contents shall not be made the basis for any claim, demand or cause for action. Decisions based upon the information contained in these pages are the sole responsibility of the visitor.

The information and data on these web pages is obtained from sources believed to be reliable, but the California Independent System Operator does not guarantee its accuracy.

This part of the California Independent System Operator Home Page is dependent upon system conditions and is subject to change without warning.

Updated: 18-Jan-2003 20:50