| Facility Name | CEC # | Size (MW) | Contact Person | Contact Phone | Contract Type |
| Segs 1 and 2, Sunray Energy, Inc. | 10016 | 43.8 | Eric Wills | 714-693-2818 | NEG |
| Segs 3, Luz Solar Partners Ltd | 10007 | 36 | Tandy Mcmannes | 310-832-3681 | ISO4 |
| Segs 4, Luz Solar Partners Ltd | 10008 | 36 | Tandy Mcmannes | 310-832-3681 | ISO4 |
| Segs 5, Luz Solar Partners Ltd | 10009 | 37 | Tandy Mcmannes | 310-832-3681 | ISO4 |
| Segs 6, Luz Solar Partners Ltd | 10006 | 37 | Tandy Mcmannes | 310-832-3681 | ISO4 |
| Segs 7, Luz Solar Partners Ltd | 10005 | 37 | Tandy Mcmannes | 310-832-3681 | ISO4 |
| Segs 8 - Luz Solar Partners Ltd | 10003 | 80 | Mike Patch | 561-691-3582 | SO2 |
| Segs 9, Luz Solar Partners Ltd | 10004 | 80 | Mike Patch | 760-762-3100 | SO2 |
| Homepage | Commission Info | Directory/Index | Links | Search Site |
E-mail us about our Web Site at: energia@energy.ca.gov
"Energia" means
ENERGY in Greek and Latin.