Last Home Game: March 1st vs. CS Dominguez Hills
Senior Night
Stats and Updates of Latest Game: Click Here
CCAA Standings and Results: Click Here
| Date | Day | Team | Time | (W/L)Score |
|---|---|---|---|---|
| Nov. 6 | Sunday | University of Arizona (Exhibition) | 2:00pm | (L)73-93 |
| Nov. 18 | Friday | Western New Mexico | 8:00pm | |
| Nov. 19 | Saturday | Grand Canyon |
4:00pm | |
| Dec. 2 | Firday | Sonoma State | 5:30pm | |
| Dec. 3 | Saturday | San Francisco State | 5:30pm | |
| Dec. 9 | Friday | Grand Canyon | 7:30pm | |
| Dec.10 | Saturday | California (PA) | 7:30pm | |
| Dec. 20 | Tuesday | Seattle Pacific | 5:30pm | (L) 74-76
|
| Dec. 21 | Wednesday | Western Washington | 5:30pm | (L) 54-96 |
| Dec. 29 | Thursday | Minnesota-Duluth | 7:00pm | (W) 74-64 |
| Jan. 6 | Friday | Cal State L.A. | 5:30p.m. |
(W) 26-53 |
| Jan. 7 | Saturday | Cal Sate Bakersfield | 5:30 P.M. | (L)90-47
|
| Jan. 13 | Friday | Chico State | 5:30 P.M. | (L) 66-60
|
| Jan. 14 | Sat | Cal State Stanislaus | 5:30 P.M. | (W) 61-38
|
| Jan. 20 | Friday | Cal State Bernardino | 5:30 P.M. |
(L)55-78 |
| Jan. 21 | Saturday | UC San Diego | 5:30 p.m. | (L) 36-68 |
| Jan. 25 | Wednesday | Cal State Dominguez Hills | 5:30 p.m. | (L) 73-51 |
| Jan. 28 | Saturday | Cal State Monterey Bay | 5:30 P.M. |
(W)68-57 |
| Feb. 3 | Friday | San Francisco State | 5:30 P.M. | (L) 75-79
|
| Feb. 4 | Saturday | Sonoma State | 5:30 pm | (W) 66-55
|
| Feb. 10 | Friday | Cal State Bakersfield | 5:30 pm | (L) 72-49 |
| Feb. 11 | Saturday | Cal State L.A. | 5:30 pm | (W) 60-57 |
| Feb. 17 | Friday | Cal State Stanislaus | 5:30 pm | (W) 81-69 |
| Feb. 18 | Saturday | Chico State | 5:30pm | (L) 67-52 |
| Feb. 24 | Friday | UC San Diego | 5:30pm | (L)70-50 |
| Feb. 25 | Saturday | Cal State San Bernardino | 5:30pm | (W)72-44 |
| Mar. 1 | Wednesday | Cal State Dominguez Hills | 5:30pm | - |
| Mar. 3 | Friday | Cal State Monterey Bay | 5:30pm | - |
= Home Game * = California Collegiate Athletic Association dh = Doubleheader with Men
Head Coach: Paul Thomas,12 th yr. ( Wayne State , '86) Phone : 909-869-2824Asst. Coach : Tasha Burnett, 4th yr.(Cal Poly Pomona,'01) Phone : 909-869-2729
Asst. Coach : Britt Sumida, 1st yr. (Cal Poly Pomona,'05) Phone : 909-869-2823
Director of Athletics : Brian Swanson
Phone : 909-869-2261
Director of Sports Information : Paul Helms
Phone : 909-869-2812
Fax : 909-869-2814