This table shows the planned civil engineering course offerings. This plan is subject to change.
| Course | Fall 2013 |
Wtr 2014 |
Spr 2014 |
Sum 2014 |
Fall 2014 |
Wtr 2015 |
Spr 2015 |
Sum 2015 |
Fall 2015 |
Wtr 2016 |
Spr 2016 |
Sum 2016 |
|
| CE 122 | Introduction to CE | ■ | ■ | ■ | |||||||||
| CE 127/127L | CAD I - Microstation | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 128L | CAD II - AutoCAD | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
| CE 134/134L | Elementary Surveying | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| CE 220/220L | Advanced Surveying | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| CE 222/222L | Highway Engineering | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 223/223L | Transportation Engineering | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 240 | Surveying Computations | ■ | ■ | ■ | |||||||||
| CE 301 | Engineering Economics | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| CE 303/303A | Programming and Numerical Methods | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| CE 304 | Structural Analysis I | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 305 | Structural Analysis II | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 306L | Structural Testing Laboratory | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| CE 311/311L | Geodesy and Satellite Surveying | ■ | ■ | ■ | |||||||||
| CE 313 | Land Survey Descriptions | ■ | ■ | ■ | |||||||||
| CE 325 | Geotechnical Engineering I | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 326 | Geotechnical Engineering II | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 327L | Geotechnical Engineering Lab | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| CE 331 | Public Land Surveys | ■ | ■ | ■ | |||||||||
| CE 332/32L | Hydraulic Engineering | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 351/351L | Environmental Resource Mgmt | ■ | ■ | ■ | |||||||||
| CE 362 /362A | Technical Communication | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| CE 406 | Structural Design Steel | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| CE 420/420L | Digital Mapping, Visualization & Animation | ■ | ■ | ■ | |||||||||
| CE 421 | Structural Design Concrete | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| CE 422L | Concrete Testing Laboratory | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| CE 424 | Foundation and Retaining Wall Design | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 427/427L | Photogrammetry | ■ | ■ | ■ | |||||||||
| CE 428/428L | Urban Transportation | ■ | ■ | ■ | |||||||||
| CE 429/429L | Traffic Engineering | ■ | ■ | ■ | |||||||||
| CE 431/431L | Water Supply | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 432/432L | Water Quality | ■ | ■ | ■ | |||||||||
| CE 433/433L | Timber | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| CE 434 | Industrial and Hazardous Waste | ■ | ■ | ■ | |||||||||
| CE 437/437L | Slope Stability and Earth Dams | ■ | ■ | ■ | |||||||||
| CE 442 | Masonry Design | ||||||||||||
| CE 445 | Earthquake Engineering | ■ | ■ | ■ | |||||||||
| CE 451 | Hydrology | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| CE 456/456L | Groundwater | ■ | ■ | ■ | |||||||||
| CE 457 | Solid Waste Mgmt | ■ | ■ | ■ | |||||||||
| CE 476 | Bridge Design | ■ | ■ | ■ | |||||||||
| CE 480/480L | Advanced Highway Design | ■ | ■ | ■ | |||||||||
| CE 482/482L | Subdivision Design | ■ | ■ | ■ | |||||||||
| CE 484/484L | Geographical Information Systems | ■ | ■ | ■ | |||||||||
| CE 488 | Computer Methods Structural Analysis | ■ | ■ | ■ | |||||||||
| CE 491 | Comprehensive Project | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 492 | Comprehensive Project | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 493 | Comprehensive Project | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 499 | Introduction to Structural Dynamics | ■ | ■ | ■ | |||||||||
| CE 499 | Construction Engineering | ■ | ■ | ||||||||||
| CE 499 | Water Reclamation | ■ | |||||||||||
| CE 499 | Team Projects | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
| CE 499 | Study Abroad | ■ | ■ | ■ | |||||||||
| CE 499/L | Railroad Engineering | ■ | ■ | ■ | |||||||||
| EGR 322 | California Boundary Law | ■ | ■ | ■ | |||||||||
| EGR/BUS 445 | Role of Design Professionals | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
Revised 10/31/2011
Students in the general and environmental options must complete a certain number of approved technical elective units, as indicated by CE XXX under "required option courses" on your curriculum sheet and flow chart. The list of approved technical elective courses is shown in the following table. Check the department's planned course offerings web page to determine when each course is planned to be offered.
Students may request permission to take other 300 or 400-level engineering or related courses as technical electives by submitting an academic petition.
Students with senior standing (>135 units completed) and GPA > 2.8 in upper division math, science, and engineering courses may request permission to take graduate engineering courses (CE 5XX) for undergraduate technical elective credit. However, students must submit a written request to do so (the form is available from the Dean's Office in 9-225). This form must be submitted no later than the end of the third week of classes.
| Course | Course Name | Approved as a Technical Elective | |
| General Option | Environmental Option | ||
| CE 311/311L | Geodesy and Satellite Surveying | ■ | ■ |
| CE 313 | Land Survey Descriptions | ■ | ■ |
| CE 331 | Public Land Surveys | ■ | ■ |
| CE 351/351L | Environmental Resource Systems | ■ | |
| CE 406 | Structural Design - Steel | ■ | |
| CE 420/420L | Digital Mapping | ■ | ■ |
| CE 424 | Foundation and Retaining Wall Design | ■ | ■ |
| CE 427/427L | Photogrammetry and Remote Sensing | ■ | ■ |
| CE 428/428L | Urban Transportation | ■ | ■ |
| CE 429/429L | Traffic Engineering | ■ | ■ |
| CE 432/432L | Water Quality | For 2006-07 and later flow charts |
|
| CE 433/433L | Structural Design - Timber | ■ | |
| CE 434/434L | Industrial and Hazardous Wastes | ■ | |
| CE 437/437L | Slope Stability and Earth Dams | ■ | ■ |
| CE 442 | Masonry Design | ■ | ■ |
| CE 445 | Earthquake Engineering | ■ | ■ |
| CE 451 | Engineering Hydrology | For 2005-06 and earlier flow charts | |
| CE 456/456L | Groundwater Transport, Contamination, and Remediation | ■ | |
| CE 457 | Solid Waste Management | ■ | |
| CE 476 | Bridge Design | ■ | ■ |
| CE 480/480L | Advanced Highway Design | ■ | ■ |
| CE 482/482L | Subdivision Design | ■ | ■ |
| CE 484/484L | Design of Geographical Information Systems | ■ | ■ |
| CE 488 | Computer Methods in Structural Analysis | ■ | ■ |
| EGR 322 | California Land and Boundaries Law | ■ | ■ |
| RS 414/414L | Current Applications in Regenerative Studies | ■ | ■ |
Rev 10/5/07