The Environmental Biology major is designed for students who want to help solve the environmental problems threatening the organisms and life support systems of our planet. All students take a series of core cores and are able to specialize by selecting most of their upper-division courses from one of three clusters. The Conservation Biology cluster prepares students to identify and protect critical habitat, manage rare and endangered species, and design ecological preserves. The Ecosystem Ecology and Management cluster equips students to conduct ecological field research, manage natural resources on public and private lands, and assess environmental impacts of proposed actions. The Environmental Microbiology and Biotechnology cluster emphasizes laboratory research to assess water and air quality, transport and fate of pollutants, and environmental health in general. See the course choices for each cluster:
Cluster 1- Conservation Biology |
||
| Entomology AGB 401/401L | California Flora BOT 343/343L | |
| Marine Biology BIO 330/330L | Phycology BOT433/433L | |
| Biological Systematics BIO 406 | Evolution of Plants BOT 434/434L | |
| Biology of Ants BIO 407/407L | Environmental Factors in Regional Planning URP487 | |
| Field Studies in the Southwest BIO415L | Ornithology ZOO 329/329L | |
| Field Studies in Baja California BIO416L | Animal Behavior ZOO 419/419L | |
| Population Ecology BIO 418/418L | Introduction to Entomology ZOO426/426L | |
| Population Genetics BIO 445/445L | Herpetology ZOO 429/429L | |
| Mechanisms of Speciation BIO 530 | Mammalogy ZOO 430/430L | |
| Conservation Biology BIO 536 | Ichthyology ZOO 441/441L | |
Cluster 2 – Ecosystem Ecology and Management Urban |
||
| Wildlife Pests and Civilization AGB321 | Wildlife Ecology BIO575/542L | |
| Environmentally Sustainable Agriculture AGR437/437L | General Plant Pathology BOT 323/323L | |
| Chaparral Biology BIO425/425L | Plant Ecology BOT 421/421L | |
| Marine Ecology BIO442/442L | Plant Physiology BOT428/428L | |
| Tropical Biology BIO485 | General Systems Theory: Hierarchies CSA411/411A | |
| Fisheries Biology BIO499 | General Systems Theory: Testing Hypotheses CSA412/412A | |
| Ecology of Fungi BIO525/525L | General Systems Theory: Man-Made Systems CSA413/413A | |
| Community Analysis BIO527/527L | Applied Ecosystems Engineering CSA470 | |
| Community Ecology BIO528 | Photographic Remote Sensing GEO410 | |
| Tropical Field Biology BIO532L | Digital Image Processing GEO420 | |
| Biogeography BIO540 | Applied Geomorphology GSC323/323L | |
| Politics of Public Policy PLS315 | Life Support Processes RS30 | |
| Shaping a Sustainable Future RS303 | Soil Resource Management and Conservation SS334/334L | |
Cluster 3 – Environmental Microbiology and Biotechnology |
||
| Pesticide and Hazardous Material Laws AGB301 | Air Pollution Problems CHM460 |
|
| Environmental Toxicology AGB411 | Systems Law as an Active Force CSA340/340L |
|
| Aquatic Ecology for Environmental Engineers BIO 305 | Environmental Law GEO413 | |
| Cell and Molecular Biology BIO 310- Buckley N, Sperry P. | Applied Microbiology MIC310/310L | |
| Water Pollution Biology BIO 420 | General Epidemiology MIC330 | |
| Radiation Biology BIO 431/431L | Medical Bacteriology MIC 410/410L | |
| Water Pollution Biology BIO 534/534L | Microbial Physiology MIC 428/428L | |
| Mycology BOT425/425L | Soil and Plant Analysis SS339/339L | |
| Mycology BOT426/426L | Soil Chemistry SS431/431L | |
| Environmental Resource Management/Laboratory CE351/351L | Soil Physics SS432/432L | |