Western New Mexico vs Seattle University (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Western New Mexico vs Seattle University (Sep 04, 2004 at Cal Poly Pomona)
Western New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Snowbarger, Jennifer 3| 12 5 37 .189| 1| 0 1| 1| 3| 0 3 0| 1
2 Watson, Meghan...... 3| 3 3 19 .000| 0| 2 2| 2| 9| 0 1 0| 0
4 Bruchhauser, Suzanne 3| 9 2 20 .350| 0| 1 1| 0| 1| 2 6 2| 0
6 Morrison, Lindsay... 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 Narkon, Liz......... 3| 20 2 46 .391| 2| 1 0| 1| 7| 0 2 0| 1
16 Heiser, Courtney.... 3| 1 1 6 .000| 41| 1 0| 0| 10| 0 1 0| 0
3 Herrington, Kristy.. 1| 2 0 3 .667| 1| 0 0| 0| 0| 0 0 0| 0
8 Anicker, Lauren..... 3| 0 0 1 .000| 0| 0 0| 1| 25| 0 0 0| 0
13 Tang, Melanie....... 3| 0 0 1 .000| 0| 0 1| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 14 138 .246| 45| 5 5| 5| 65| 2 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 5 37 .216 GAME SCORES 1 2 3 TEAM RECORDS
2 19 1 34 .529 Western New Mexico.. (3) 30 30 30 6-3
3 16 8 67 .119 Seattle University.. (0) 24 12 27 2-6
Seattle University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MULICK, Melissa..... 3| 1 0 9 .111| 2| 0 0| 0| 17| 0 0 0| 0
4 THOMPSON, Nikole.... 3| 4 6 25 -.080| 0| 0 0| 0| 2| 0 0 0| 1
6 SOMMERMAN, Sarah.... 3| 6 4 25 .080| 0| 2 2| 0| 2| 0 0 0| 1
12 KRAHN, Amelie....... 3| 7 2 26 .192| 0| 0 0| 1| 0| 0 1 0| 0
17 BENTO, Kana'i....... 2| 0 1 2 -.500| 8| 0 0| 0| 0| 0 0 0| 1
18 SAFRANSKI, Lizzy.... 3| 7 4 23 .130| 1| 0 0| 0| 7| 0 3 0| 0
5 CHRISTIANSEN, Josie. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 BRUNSON, Erika...... 1| 1 0 5 .200| 13| 1 0| 0| 10| 0 3 0| 2
8 SAFRANSKI, Maggie... 3| 0 0 3 .000| 0| 0 2| 4| 12| 0 0 0| 0
14 FITZGERALD, Janeen.. 3| 4 1 12 .250| 0| 0 0| 0| 1| 0 1 0| 0
15 VIERRA, Marisa...... 3| 0 0 1 .000| 5| 2 2| 0| 7| 0 0 0| 0
16 KAUHANE, Owena...... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 18 135 .096| 29| 5 6| 5| 59| 0 8 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 8 44 .045 Site: Cal Poly Pomona (Kellogg Gym)
2 8 4 35 .114 Date: Sep 04, 2004 Attend: 50 Time: 1:15
3 13 6 56 .125 Referees: Dave Nystrom, Tom Fakehany