Seattle University vs Cal State L.A. (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Seattle University vs Cal State L.A. (Sep 04, 2004 at Cal Poly Pomona)
Seattle University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 THOMPSON, Nikole.... 5| 15 2 31 .419| 0| 0 3| 0| 4| 0 3 0| 1
6 SOMMERMAN, Sarah.... 5| 18 6 41 .293| 0| 1 3| 0| 4| 1 4 0| 0
7 BRUNSON, Erika...... 5| 1 2 3 -.333| 53| 1 2| 0| 5| 0 1 0| 5
12 KRAHN, Amelie....... 5| 14 1 20 .650| 0| 0 0| 1| 2| 0 3 0| 0
14 FITZGERALD, Janeen.. 5| 6 1 19 .263| 0| 0 0| 0| 3| 0 6 0| 0
18 SAFRANSKI, Lizzy.... 5| 9 4 33 .152| 0| 2 1| 2| 10| 0 5 0| 0
1 MULICK, Melissa..... 5| 0 1 4 -.250| 0| 1 3| 3| 6| 0 0 0| 0
8 SAFRANSKI, Maggie... 5| 0 0 3 .000| 0| 0 0| 3| 23| 0 0 0| 0
15 VIERRA, Marisa...... 5| 0 0 2 .000| 0| 1 2| 1| 14| 0 0 0| 0
17 BENTO, Kana'i....... 1| 0 0 0 .000| 3| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 17 156 .295| 56| 6 15| 10| 71| 1 22 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 6 30 .300 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 1 38 .316 Seattle University.. (2) 23 30 30 30 9 2-5
3 16 3 28 .464 Cal State L.A....... (3) 30 28 24 32 15 6-2
4 15 5 40 .250
5 4 2 20 .100
Cal State L.A. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 TUITAMA, Tiare...... 5| 5 0 6 .833| 62| 1 2| 0| 14| 0 0 0| 2
7 PADDA, Airess....... 5| 11 5 26 .231| 1| 2 2| 0| 3| 0 1 0| 0
9 HARDWICK, Ashley.... 5| 15 3 30 .400| 0| 0 0| 1| 11| 0 0 0| 1
10 EPPS, Te'Ara........ 5| 24 7 50 .340| 0| 0 0| 0| 2| 0 2 0| 0
12 SMITH, Leslie....... 5| 8 6 30 .067| 2| 3 0| 1| 12| 1 1 0| 0
16 RICHARDSON, Andrea.. 5| 11 8 35 .086| 0| 0 2| 0| 13| 0 1 0| 0
3 JOHNSON, Shannon.... 5| 0 1 1-1.000| 0| 3 0| 4| 17| 0 0 0| 0
11 MOREL, Stacy........ 2| 0 1 2 -.500| 0| 1 0| 0| 1| 0 1 0| 0
14 DANIELS, Ashlee..... 3| 2 1 8 .125| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 76 32 188 .234| 65| 10 6| 6| 75| 1 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 33 .273 Site: Cal Poly Pomona (Darlene May Gym)
2 20 9 52 .212 Date: Sep 04, 2004 Attend: 70 Time: 2:20
3 14 7 35 .200 Referees: Sam Crutcher, Mike Murray
4 18 8 47 .213 Golden Eagles Improve To 3-0 In CPP Tourney
5 10 3 21 .333