Indianapolis vs Chaminade (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Indianapolis vs Chaminade (Sep 04, 2004 at Cal Poly Pomona)
Indianapolis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MCCLURE, Deanna..... 2| 1 0 2 .500| 28| 0 0| 0| 3| 0 1 1| 0
6 HUEY, Emily......... 4| 7 1 14 .429| 21| 0 0| 0| 7| 0 2 0| 1
8 SCHULFER, Lisa...... 4| 6 2 22 .182| 0| 0 1| 0| 3| 0 3 1| 0
9 ROSS, Lynne......... 4| 10 4 26 .231| 1| 0 0| 0| 0| 0 6 0| 0
11 BOILING, Whitney.... 4| 15 8 37 .189| 1| 0 0| 1| 10| 0 5 0| 0
12 MCALLISTER, Shaun... 4| 14 4 41 .244| 0| 1 2| 1| 19| 1 1 0| 0
2 LUKAS, Lana......... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
3 DUNCAN, Lindsay..... 4| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 1
4 LAY, Kristin........ 4| 0 0 2 .000| 2| 0 2| 3| 18| 0 0 0| 0
10 BECK, Katie......... 4| 4 1 8 .375| 0| 0 1| 0| 0| 0 0 0| 0
15 MENNEN, Ashlee...... 4| 0 0 9 .000| 2| 0 2| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 20 161 .230| 56| 2 8| 7| 75| 1 18 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 5 36 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 50 .220 Indianapolis........ (1) 24 29 30 18 5-2
3 15 1 40 .350 Chaminade........... (3) 30 31 27 30 4-2
4 11 7 35 .114
Chaminade | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kabalis, Kahala..... 4| 19 5 45 .311| 1| 0 1| 0| 16| 0 0 1| 0
3 Stanic, Marijana.... 4| 17 3 31 .452| 3| 1 3| 0| 12| 1 4 0| 0
9 Norman, Michelle.... 3| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
10 Richelderfer, Amy... 4| 3 1 9 .222| 0| 0 0| 0| 0| 0 3 0| 0
18 Rastovac, Nikolina.. 4| 5 1 12 .333| 57| 2 1| 0| 6| 0 2 1| 0
45 Sepulona, Valasi.... 4| 17 7 53 .189| 3| 3 0| 1| 20| 1 2 0| 1
4 Hardimon, Patti..... 4| 6 4 17 .118| 0| 0 1| 0| 4| 0 4 1| 0
5 Burgess, Nohealani.. 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
11 Araujo, Kalae....... 4| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
17 Williams, Christina. 2| 2 2 12 .000| 0| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 23 180 .256| 65| 7 6| 2| 72| 2 16 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 6 40 .250 Site: Cal Poly Pomona (Darlene May Gym)
2 19 6 45 .289 Date: Sep 04, 2004 Attend: 50 Time: 2:05
3 16 9 57 .123 Referees: Tom Fakehany, David Nystrom
4 18 2 38 .421 CPP Invitational