Chaminade vs Seattle University (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Chaminade vs Seattle University (Sep 03, 2004 at Cal Poly Pomona)
Chaminade | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kabalis, Kahala..... 5| 22 10 59 .203| 1| 1 1| 1| 27| 0 1 0| 0
3 Stanic, Marijana.... 5| 4 3 20 .050| 2| 3 2| 3| 13| 0 2 1| 0
4 Hardimon, Patti..... 5| 10 3 29 .241| 2| 2 2| 1| 1| 0 1 1| 0
10 Richelderfer, Amy... 5| 10 3 18 .389| 0| 0 0| 0| 3| 0 3 0| 0
18 Rastovac, Nikolina.. 5| 5 2 15 .200| 51| 1 3| 0| 8| 0 0 0| 2
45 Sepulona, Valasi.... 5| 18 9 66 .136| 2| 1 1| 0| 12| 0 0 0| 0
2 Nahale, Deeann...... 2| 0 0 1 .000| 0| 0 0| 0| 15| 0 0 0| 0
5 Burgess, Nohealani.. 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Norman, Michelle.... 4| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0
11 Araujo, Kalae....... 5| 0 0 2 .000| 1| 1 2| 1| 9| 0 0 0| 0
17 Williams, Christina. 1| 0 1 1-1.000| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 31 211 .180| 59| 10 11| 6|100| 0 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 42 .214 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 10 39 .026 Chaminade........... (3) 30 23 27 30 15 3-1
3 14 10 48 .083 Seattle University.. (2) 23 30 30 22 9 1-4
4 23 4 55 .345
5 7 2 27 .185
Seattle University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MULICK, Melissa..... 5| 1 1 4 .000| 1| 1 0| 1| 16| 0 0 0| 0
4 THOMPSON, Nikole.... 5| 9 5 35 .114| 0| 0 3| 0| 6| 0 3 0| 0
6 SOMMERMAN, Sarah.... 5| 26 9 54 .315| 0| 2 2| 0| 3| 0 2 0| 0
7 BRUNSON, Erika...... 5| 2 2 10 .000| 38| 0 2| 0| 8| 0 2 0| 0
12 KRAHN, Amelie....... 5| 2 1 21 .048| 1| 0 0| 0| 1| 0 4 1| 0
18 SAFRANSKI, Lizzy.... 5| 12 7 39 .128| 2| 1 1| 4| 25| 0 4 0| 0
8 SAFRANSKI, Maggie... 5| 0 0 3 .000| 1| 0 0| 3| 39| 0 0 0| 0
14 FITZGERALD, Janeen.. 5| 3 5 19 -.105| 0| 0 0| 1| 0| 1 7 2| 0
15 VIERRA, Marisa...... 5| 0 0 0 .000| 1| 2 0| 1| 12| 0 0 0| 0
17 BENTO, Kana'i....... 2| 1 0 1 1.000| 3| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 30 186 .140| 47| 6 8| 10|111| 1 22 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 7 36 .111 Site: Cal Poly Pomona (Darlene May Gym)
2 12 6 39 .154 Date: Sep 03, 2004 Attend: 40 Time: 2:15
3 15 9 49 .122 Referees: Vigen Abrahamian, Donald Duran
4 14 2 38 .316 2004 Cal Poly Pomona Invitational
5 4 6 24 -.083