Cal State L.A. vs Cal Poly Pomona (1/6/06 at Kellogg Gym)
Official Basketball Box Score
Official Basketball Box Score
Cal State L.A. vs Cal Poly Pomona
1/6/06 5:30 p.m. at Kellogg Gym
--------------------------------------------------------------------------------
VISITORS: Cal State L.A. 8-2, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 HENDERSON, Brittany. f 1-6 0-1 7-14 3 4 7 1 9 1 3 0 1 25
44 UTZ, Charmaine...... f 3-7 0-0 3-5 3 2 5 4 9 4 2 1 6 34
01 STANLEY, Shayna..... g 7-14 0-1 0-0 3 2 5 2 14 0 2 0 1 35
13 DIAZ, Monique....... g 2-3 0-0 1-1 1 0 1 2 5 0 0 0 1 21
22 TOKORO, Monica...... g 3-7 0-1 0-0 0 5 5 3 6 4 11 1 1 29
12 FOUSE, Amber........ 1-3 1-2 0-0 0 0 0 3 3 1 3 0 0 16
24 MITCHELL, Staci..... 0-0 0-0 0-1 0 1 1 2 0 0 0 0 0 10
25 TODD, Amber......... 1-4 0-2 0-0 0 0 0 1 2 1 0 0 0 10
30 RODRIGUEZ, Claudia.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
32 MADDOX, Tiffaney.... 1-7 0-2 1-1 1 4 5 1 3 0 1 0 0 15
TEAM................ 2 3 5
Totals.............. 19-51 1-9 12-22 13 21 34 19 51 11 22 2 10 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 11-30 36.7% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 1-3 33.3% Game: 11.1% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 6-11 54.5% Game: 54.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 5-5, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 KIRKSEY, Porsche.... f 1-1 0-0 1-4 2 5 7 4 3 0 0 0 0 22
42 SMITH, Ally......... f 1-5 0-0 0-0 4 1 5 3 2 1 5 0 3 26
54 WILSON, Alexis...... c 6-8 0-0 2-2 2 5 7 0 14 3 4 0 2 31
10 MOODY, Ashley....... g 4-13 0-1 3-4 0 3 3 2 11 3 2 0 4 29
20 PERKINS, Shanika.... g 3-5 3-4 2-2 0 1 1 1 11 2 1 0 1 30
04 BLEVINS, DeJa....... 10-16 0-0 3-5 1 3 4 4 23 1 3 0 1 26
05 ANDERSON, Unique.... 1-5 0-0 1-3 0 3 3 2 3 1 3 0 0 15
21 KITAGUCHI, Lauren... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 13
22 FERGUSON, Khiara.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
25 GATDULA, Rachel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
TEAM................ 2 2 4
Totals.............. 26-53 3-5 12-20 11 25 36 16 67 12 18 0 13 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 12-22 54.5% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-2 100 % Game: 60.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 10-15 66.7% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: S. Brown, A. Garcia, G. Jojola
Technical fouls: Cal State L.A.-None. Cal Poly Pomona-None.
Attendance: 312
Score by Periods 1st 2nd Total
Cal State L.A................. 22 29 - 51
Cal Poly Pomona............... 31 36 - 67