California (Pa) vs Cal Poly Pomona (12/10/05 at Kellogg Gym)
Official Basketball Box Score
Official Basketball Box Score
California (Pa) vs Cal Poly Pomona
12/10/05 7:30 PM at Kellogg Gym
--------------------------------------------------------------------------------
VISITORS: California (Pa) 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 GOTTUSO, Lisa....... * 0-5 0-0 10-12 3 2 5 0 10 8 5 0 0 31
20 STORCK, Megan....... * 5-11 2-4 12-15 1 3 4 2 24 6 6 0 4 30
25 SMITH, April........ * 1-3 0-0 3-6 1 3 4 4 5 1 2 1 1 20
31 TIMOL, Keris........ * 2-8 0-1 1-2 1 3 4 4 5 2 1 0 4 33
32 NOWAKOWSKI, Kim..... * 8-12 2-3 0-0 2 5 7 5 18 0 3 0 3 22
15 MILLS, Dani......... 3-5 1-1 1-1 0 1 1 0 8 0 0 0 0 5
21 DILLON, Brehane..... 0-1 0-0 0-0 1 1 2 2 0 0 1 0 1 14
22 DUKES, Danielle..... 2-4 0-0 0-0 1 0 1 3 4 0 1 0 0 17
23 KISTER, Amber....... 2-4 0-0 0-2 1 1 2 1 4 0 3 0 1 27
TEAM................ 2 3 5
Totals.............. 23-53 5-9 27-38 13 22 35 21 78 17 22 1 14 199
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 14-25 56.0% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-2 50.0% Game: 55.6% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 18-25 72.0% Game: 71.1% 6
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BLEVINS, DeJa....... * 2-8 0-1 0-0 0 2 2 1 4 1 2 0 0 21
10 MOODY, Ashley....... * 2-10 1-3 0-1 0 4 4 3 5 2 8 0 1 24
20 PERKINS, Shanika.... * 2-2 2-2 2-2 1 1 2 1 8 4 3 0 1 28
22 FERGUSON, Khiara.... * 5-6 0-0 5-6 1 3 4 3 15 2 1 2 0 20
42 SMITH, Ally......... * 4-5 0-0 0-0 0 1 1 2 8 3 1 0 0 15
05 ANDERSON, Unique.... 2-5 0-0 1-3 0 2 2 3 5 3 3 0 0 16
21 KITAGUCHI, Lauren... 3-4 1-1 0-0 0 1 1 3 7 1 3 0 0 19
24 PESE, Christina..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
25 GATDULA, Rachel..... 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 8
34 KIRKSEY, Porsche.... 4-5 0-0 1-2 2 1 3 2 9 0 3 0 0 20
40 SCOTT, Mishella..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 4
54 WILSON, Alexis...... 1-5 0-0 6-6 2 2 4 4 8 0 1 0 0 21
TEAM................ 3 5 8
Totals.............. 25-51 4-8 16-22 9 22 31 26 70 16 27 2 3 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 11-22 50.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-3 66.7% Game: 50.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-15 73.3% Game: 72.7% 1
--------------------------------------------------------------------------------
Officials: Norma Leibfreid, Gina Jojola, David Anderson
Technical fouls: California (Pa)-None. Cal Poly Pomona-None.
Attendance: 335
Score by Periods 1st 2nd Total
California (Pa)............... 31 47 - 78
Cal Poly Pomona............... 35 35 - 70
Day 2, Game 2 of Classic Western Shootout