Western New Mexico vs Cal Poly Pomona (11/18/05 at Antelope Gymnasium (Phoenix, Arizona))
Official Basketball Box Score
Official Basketball Box Score
Western New Mexico vs Cal Poly Pomona
11/18/05 8:00 PM at Antelope Gymnasium (Phoenix, Arizona)
--------------------------------------------------------------------------------
VISITORS: Western New Mexico 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Antonia Caffey...... * 1-14 0-9 4-4 0 1 1 5 6 4 6 0 3 41
31 Natalie Lara........ * 8-16 2-6 2-4 1 2 3 2 20 3 6 0 2 43
42 Tannesia Manley..... * 10-11 0-0 8-14 4 5 9 4 28 2 8 0 4 43
52 Tiffany Bass........ * 1-4 0-1 2-4 0 2 2 5 4 3 1 0 3 28
53 Nicole Ruegsegger... * 7-12 0-0 0-0 3 0 3 5 14 0 1 1 0 27
03 Maria Jose Amador... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
12 Crystal Smith....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
20 Kristen Kile........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
32 Whitney Card........ 0-1 0-1 0-0 0 0 0 1 0 0 2 0 1 10
40 Sarah Bennetts...... 1-8 0-6 12-12 1 6 7 4 14 0 1 0 1 31
TM.................. 2 3 5 1
Totals.............. 28-67 2-23 28-38 11 19 30 26 86 12 29 1 14 225
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 14-27 51.9% OT: 1-7 14.3% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 0-14 0.0% 2nd Half: 2-6 33.3% OT: 0-3 0.0% Game: 8.7% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 15-20 75.0% OT: 2-4 50.0% Game: 73.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BLEVINS, DeJa....... * 6-13 1-2 2-2 3 6 9 2 15 2 4 0 1 26
05 ANDERSON, Unique.... * 0-6 0-0 2-5 9 4 13 3 2 4 6 0 3 34
20 PERKINS, Shanika.... * 1-5 1-4 1-2 2 1 3 4 4 2 4 0 1 16
21 KITAGUCHI, Lauren... * 6-17 1-6 5-5 3 0 3 2 18 2 2 0 2 24
42 SMITH, Ally......... * 3-11 0-1 4-4 6 7 13 3 10 2 7 0 3 37
10 MOODY, Ashley....... 10-20 2-5 2-2 5 2 7 2 24 1 2 0 4 28
22 FERGUSON, Khiara.... 5-10 0-0 1-4 9 4 13 4 11 0 2 0 1 16
25 GATDULA, Rachel..... 1-1 1-1 0-0 0 0 0 3 3 1 2 0 0 9
34 KIRKSEY, Porsche.... 2-5 0-0 2-7 4 4 8 2 6 0 1 0 1 20
40 SCOTT, Mishella..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
54 WILSON, Alexis...... 1-2 0-0 0-0 0 1 1 2 2 1 2 1 0 8
TEAM................ 4 5 9 2
Totals.............. 35-91 6-20 19-31 45 34 79 27 95 15 34 1 16 225
TOTAL FG% 1st Half: 11-37 29.7% 2nd Half: 20-45 44.4% OT: 4-9 44.4% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 5-8 62.5% OT: 0-1 0.0% Game: 30.0% REBS
F Throw % 1st Half: 3-10 30.0% 2nd Half: 11-15 73.3% OT: 5-6 83.3% Game: 61.3% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Western New Mexico-None. Cal Poly Pomona-None.
Attendance: 21
Score by Periods 1st 2nd OT Total
Western New Mexico............ 37 45 4 - 86
Cal Poly Pomona............... 26 56 13 - 95
Broncos Win Season Opener