Cal Poly Pomona
Game-by-Game Statistics
Team Game-by-Game
Cal Poly Pomona Team Game-by-Game (as of Mar 04, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western New Mexico 11/18/05 95-86 Wot 35-91 .385 6-20 .300 19-31 .613 45 34 79 79.0 27 15 34 1 16 95 95.0
at Grand Canyon Unive 11/19/05 86-80 W 34-67 .507 7-15 .467 11-17 .647 15 18 33 56.0 24 21 21 0 16 86 90.5
at Sonoma State 12/2/05 73-82 L 26-72 .361 3-9 .333 18-32 .563 21 23 44 52.0 30 10 17 2 9 73 84.7
at San Francisco Stat 12/03/05 100-77 W 36-74 .486 7-17 .412 21-29 .724 22 29 51 51.8 21 22 25 3 13 100 88.5
GRAND CANYON 12/9/05 80-87 Lot 30-78 .385 0-17 .000 20-29 .690 28 26 54 52.2 26 10 29 1 11 80 86.8
CALIFORNIA (PA) 12/10/05 70-78 L 25-51 .490 4-8 .500 16-22 .727 9 22 31 48.7 26 16 27 2 3 70 84.0
vs Seattle Pacific 12.20.05 74-76 L 28-68 .412 2-5 .400 16-25 .640 19 20 39 47.3 16 9 24 2 10 74 82.6
vs Western Washington 12.21.05 54-96 L 16-71 .225 5-11 .455 17-29 .586 24 16 40 46.4 19 7 23 1 7 54 79.0
MINNESOTA DULUTH 12/29/05 71-64 W 20-51 .392 2-5 .400 29-47 .617 12 17 29 44.4 22 10 18 1 7 71 78.1
CAL STATE L.A. 1/6/06 67-51 W 26-53 .491 3-5 .600 12-20 .600 11 25 36 43.6 16 12 18 0 13 67 77.0
CAL STATE BAKERSFIELD 1/7/06 47-90 L 13-52 .250 3-13 .231 18-28 .643 13 21 34 42.7 19 7 25 1 3 47 74.3
CHICO STATE 1/13/06 60-66 L 17-55 .309 5-15 .333 21-24 .875 11 23 34 42.0 19 10 12 4 9 60 73.1
CAL STATE STANISLAUS 1/14/06 61-38 W 21-53 .396 5-13 .385 14-29 .483 21 27 48 42.5 20 15 24 3 5 61 72.2
at Cal State San Bern 01-20-06 55-78 L 18-57 .316 4-16 .250 15-25 .600 16 26 42 42.4 22 10 20 3 8 55 70.9
at UC San Diego 01/21/06 36-68 L 13-58 .224 1-12 .083 9-18 .500 20 29 49 42.9 20 9 27 0 4 36 68.6
at Cal State Domingue 1/25/06 51-73 L 15-45 .333 3-11 .273 18-29 .621 18 24 42 42.8 17 9 23 4 1 51 67.5
CS MONTEREY BAY 1/28/06 68-57 W 18-50 .360 3-13 .231 29-49 .592 22 32 54 43.5 18 11 33 2 10 68 67.5
SAN FRANCISCO STATE 2/3/06 75-79 L 23-60 .383 4-14 .286 25-32 .781 17 22 39 43.2 19 15 19 2 11 75 67.9
SONOMA STATE 2/4/06 66-55 W 24-59 .407 3-13 .231 15-20 .750 16 37 53 43.7 24 10 19 3 5 66 67.8
at Cal State Bakersfi 02.10.06 49-72 L 19-55 .345 2-10 .200 9-11 .818 15 28 43 43.7 21 6 30 2 6 49 66.9
at Cal State L.A. 2-11-06 60-57 W 21-43 .488 3-6 .500 15-28 .536 4 29 33 43.2 18 5 22 1 7 60 66.6
at Cal State Stanisla 2/17/06 81-69 W 23-59 .390 4-7 .571 31-42 .738 18 22 40 43.0 26 13 11 2 13 81 67.2
at Chico State 02/18/06 52-67 L 13-44 .295 4-9 .444 22-24 .917 8 17 25 42.3 13 8 20 1 6 52 66.6
UC SAN DIEGO 2/24/06 50-70 L 16-53 .302 4-10 .400 14-24 .583 13 31 44 42.3 21 9 26 3 7 50 65.9
CS SAN BERNARDINO 2/25/06 72-44 W 25-46 .543 4-7 .571 18-30 .600 10 29 39 42.2 15 14 15 1 9 72 66.1
CS DOMINGUEZ HILLS 3/1/06 50-67 L 17-53 .321 3-16 .188 13-17 .765 16 23 39 42.1 17 10 29 1 5 50 65.5
at CSU Monterey Bay 3/03/06 71-78 L 20-70 .286 3-14 .214 28-36 .778 18 25 43 42.1 27 7 27 2 11 71 65.7
------------------------------------------------------------------------------------------------------------------------------------
Cal Poly Pomona 1774 592-1588 .373 97-311 .312 493-747 .660 462 675 1137 42.1 563 300 618 48 225 1774 65.7
Opponents 1905 672-1561 .430 119-354 .336 442-661 .669 338 672 1010 37.4 619 424 586 74 298 1905 70.6
Games played: 27
Points/game: 65.7
FG Pct: 37.3
3FG Pct: 31.2
FT Pct: 66.0
Rebounds/game: 42.1
Assists/game: 11.1
Turnovers/game: 22.9
Assist/turnover ratio: 0.5
Steals/game: 8.3
Blocks/game: 1.8
Opponent Game-by-Game
Cal Poly Pomona Opponent Game-by-Game (as of Mar 04, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western New Mexico 11/18/05 95-86 Wot 28-67 .418 2-23 .087 28-38 .737 11 19 30 30.0 26 12 29 1 14 86 86.0
at Grand Canyon Unive 11/19/05 86-80 W 28-49 .571 2-8 .250 22-27 .815 8 23 31 30.5 15 23 26 3 7 80 83.0
at Sonoma State 12/2/05 73-82 L 23-60 .383 4-10 .400 32-43 .744 19 31 50 37.0 25 17 23 2 5 82 82.7
at San Francisco Stat 12/03/05 100-77 W 30-71 .423 7-20 .350 10-21 .476 20 19 39 37.5 24 19 31 0 14 77 81.2
GRAND CANYON 12/9/05 80-87 Lot 30-60 .500 4-9 .444 23-34 .676 11 24 35 37.0 24 16 28 5 13 87 82.4
CALIFORNIA (PA) 12/10/05 70-78 L 23-53 .434 5-9 .556 27-38 .711 13 22 35 36.7 21 17 22 1 14 78 81.7
vs Seattle Pacific 12.20.05 74-76 L 32-64 .500 1-6 .167 11-18 .611 16 26 42 37.4 20 26 29 5 10 76 80.9
vs Western Washington 12.21.05 54-96 L 40-66 .606 6-13 .462 10-16 .625 12 36 48 38.8 30 24 23 9 12 96 82.8
MINNESOTA DULUTH 12/29/05 71-64 W 24-53 .453 2-13 .154 14-23 .609 16 27 43 39.2 33 12 34 1 5 64 80.7
CAL STATE L.A. 1/6/06 67-51 W 19-51 .373 1-9 .111 12-22 .545 13 21 34 38.7 19 11 22 2 10 51 77.7
CAL STATE BAKERSFIELD 1/7/06 47-90 L 35-64 .547 7-9 .778 13-18 .722 11 33 44 39.2 25 23 15 4 12 90 78.8
CHICO STATE 1/13/06 60-66 L 22-55 .400 7-16 .438 15-21 .714 12 28 40 39.2 21 15 16 2 4 66 77.8
CAL STATE STANISLAUS 1/14/06 61-38 W 12-40 .300 3-12 .250 11-24 .458 9 17 26 38.2 25 9 29 1 14 38 74.7
at Cal State San Bern 01-20-06 55-78 L 27-54 .500 5-13 .385 19-29 .655 7 26 33 37.9 21 19 16 5 14 78 74.9
at UC San Diego 01/21/06 36-68 L 24-59 .407 3-11 .273 17-23 .739 9 31 40 38.0 17 17 15 3 14 68 74.5
at Cal State Domingue 1/25/06 51-73 L 24-57 .421 6-20 .300 19-21 .905 11 17 28 37.4 23 14 12 1 14 73 74.4
CS MONTEREY BAY 1/28/06 68-57 W 22-64 .344 4-8 .500 9-19 .474 16 21 37 37.4 36 14 26 2 14 57 73.4
SAN FRANCISCO STATE 2/3/06 75-79 L 28-57 .491 4-11 .364 19-25 .760 10 25 35 37.2 21 14 17 2 10 79 73.7
SONOMA STATE 2/4/06 66-55 W 16-58 .276 3-18 .167 20-24 .833 8 23 31 36.9 19 11 13 2 9 55 72.7
at Cal State Bakersfi 02.10.06 49-72 L 27-59 .458 3-8 .375 15-22 .682 8 22 30 36.5 17 16 16 6 18 72 72.7
at Cal State L.A. 2-11-06 60-57 W 21-56 .375 3-13 .231 12-21 .571 9 26 35 36.5 21 7 16 1 5 57 71.9
at Cal State Stanisla 2/17/06 81-69 W 22-56 .393 3-8 .375 22-30 .733 20 29 49 37.0 30 11 23 5 4 69 71.8
at Chico State 02/18/06 52-67 L 24-58 .414 9-25 .360 10-13 .769 19 23 42 37.3 21 15 23 5 8 67 71.6
UC SAN DIEGO 2/24/06 50-70 L 23-61 .377 7-16 .438 17-26 .654 12 29 41 37.4 18 15 15 1 18 70 71.5
CS SAN BERNARDINO 2/25/06 72-44 W 17-56 .304 8-23 .348 2-10 .200 14 18 32 37.2 22 10 18 1 6 44 70.4
CS DOMINGUEZ HILLS 3/1/06 50-67 L 23-47 .489 7-13 .538 14-25 .560 6 23 29 36.9 18 13 20 1 14 67 70.3
at CSU Monterey Bay 3/03/06 71-78 L 28-66 .424 3-10 .300 19-30 .633 18 33 51 37.4 27 24 29 3 16 78 70.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1905 672-1561 .430 119-354 .336 442-661 .669 338 672 1010 37.4 619 424 586 74 298 1905 70.6
Cal Poly Pomona 1774 592-1588 .373 97-311 .312 493-747 .660 462 675 1137 42.1 563 300 618 48 225 1774 65.7
Games played: 27
Points/game: 70.6
FG Pct: 43.0
3FG Pct: 33.6
FT Pct: 66.9
Rebounds/game: 37.4
Assists/game: 15.7
Turnovers/game: 21.7
Assist/turnover ratio: 0.7
Steals/game: 11.0
Blocks/game: 2.7