Cal Poly Pomona
Game-by-Game Statistics
Team Game-by-Game
Cal Poly Pomona Team Game-by-Game (as of Mar 06, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Martin's 11/18/05 66-64 W 28-55 .509 4-13 .308 6-15 .400 9 30 39 39.0 12 16 18 3 10 66 66.0
at Seattle University 11/19/05 72-79 L 25-58 .431 10-25 .400 12-19 .632 14 26 40 39.5 25 16 23 2 9 72 69.0
at Northwest Nazarene 11/25/05 70-66 W 21-52 .404 10-25 .400 18-26 .692 15 14 29 36.0 21 12 13 1 8 70 69.3
at Sonoma State 12/2/05 50-56 L 17-44 .386 4-15 .267 12-18 .667 7 18 25 33.2 17 7 15 3 10 50 64.5
at San Francisco Stat 12/03/05 76-58 W 27-48 .563 9-20 .450 13-20 .650 6 21 27 32.0 16 17 12 2 6 76 66.8
at Vanguard Universit 12/12/05 66-62 W 25-55 .455 7-16 .438 9-22 .409 12 24 36 32.7 14 15 9 3 6 66 66.7
WESTERN WASHINGTON 12/14/05 79-85 L 29-65 .446 9-19 .474 12-20 .600 14 17 31 32.4 15 17 9 2 11 79 68.4
SEATTLE PACIFIC 12/21/05 66-69 L 25-55 .455 3-13 .231 13-19 .684 10 23 33 32.5 14 12 13 2 10 66 68.1
NORTHWEST NAZARENE 12/28/05 101-98 W 45-75 .600 2-10 .200 9-15 .600 16 33 49 34.3 12 32 21 5 6 101 71.8
CAL STATE L.A. 1/6/06 67-60 W 25-50 .500 7-17 .412 10-21 .476 9 26 35 34.4 14 17 14 1 3 67 71.3
CAL STATE BAKERSFIELD 1/7/06 65-54 W 19-47 .404 8-18 .444 19-30 .633 8 17 25 33.5 16 11 9 0 6 65 70.7
CHICO STATE 1/13/06 61-76 L 20-46 .435 8-23 .348 13-22 .591 7 11 18 32.2 17 11 19 1 10 61 69.9
CAL STATE STANISLAUS 1/14/06 99-76 W 31-51 .608 13-24 .542 24-32 .750 9 30 39 32.8 26 27 25 0 14 99 72.2
at Cal State San Bern 01-20-06 61-70 L 22-48 .458 9-18 .500 8-17 .471 7 20 27 32.4 18 14 15 2 7 61 71.4
at UC San Diego 01/21/06 79-83 Lot 26-46 .565 5-14 .357 22-28 .786 7 17 24 31.8 26 19 22 1 9 79 71.9
at Cal State Domingue 1/25/06 55-58 L 23-49 .469 7-14 .500 2-8 .250 7 17 24 31.3 15 12 13 2 7 55 70.8
CS MONTEREY BAY 1/28/06 84-64 W 32-54 .593 11-22 .500 9-14 .643 9 27 36 31.6 20 22 17 3 11 84 71.6
SAN FRANCISCO STATE 2/3/06 99-52 W 35-60 .583 14-30 .467 15-18 .833 10 26 36 31.8 22 30 16 4 9 99 73.1
SONOMA STATE 2/4/06 77-72 W 25-45 .556 8-14 .571 19-26 .731 8 21 29 31.7 14 14 14 0 7 77 73.3
at Cal State Bakersfi 02.10.06 70-69 Wot 26-54 .481 7-21 .333 11-15 .733 9 35 44 32.3 21 15 29 6 8 70 73.2
at Cal State L.A. 2-11-06 63-62 W 21-50 .420 3-10 .300 18-30 .600 11 25 36 32.5 16 6 10 0 4 63 72.7
at Cal State Stanisla 2/17/06 81-92 Lot 31-62 .500 6-18 .333 13-24 .542 15 28 43 33.0 26 15 20 3 7 81 73.0
at Chico State 02/18/06 67-54 W 23-43 .535 6-15 .400 15-23 .652 6 31 37 33.1 13 11 16 2 7 67 72.8
UC SAN DIEGO 2/24/06 56-53 W 23-40 .575 6-11 .545 4-8 .500 3 20 23 32.7 14 14 17 4 7 56 72.1
CS SAN BERNARDINO 2/25/06 63-50 W 22-47 .468 5-13 .385 14-25 .560 12 24 36 32.8 15 15 19 4 11 63 71.7
CS DOMINGUEZ HILLS 3/1/06 59-60 L 24-54 .444 6-20 .300 5-8 .625 12 18 30 32.7 11 15 14 4 9 59 71.2
at CS Monterey Bay 3-3-06 77-72 W 24-52 .462 9-23 .391 20-30 .667 9 22 31 32.7 20 13 9 5 5 77 71.4
------------------------------------------------------------------------------------------------------------------------------------
Cal Poly Pomona 1929 694-1405 .494 196-481 .407 345-553 .624 261 621 882 32.7 470 425 431 65 217 1929 71.4
Opponents 1814 634-1486 .427 189-538 .351 357-501 .713 303 576 879 32.6 501 363 427 71 198 1814 67.2
Games played: 27
Points/game: 71.4
FG Pct: 49.4
3FG Pct: 40.7
FT Pct: 62.4
Rebounds/game: 32.7
Assists/game: 15.7
Turnovers/game: 16.0
Assist/turnover ratio: 1.0
Steals/game: 8.0
Blocks/game: 2.4
Opponent Game-by-Game
Cal Poly Pomona Opponent Game-by-Game (as of Mar 06, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Martin's 11/18/05 66-64 W 24-60 .400 7-19 .368 9-13 .692 9 24 33 33.0 13 11 14 1 12 64 64.0
at Seattle University 11/19/05 72-79 L 23-55 .418 6-22 .273 27-36 .750 9 26 35 34.0 20 15 15 4 13 79 71.5
at Northwest Nazarene 11/25/05 70-66 W 21-38 .553 8-18 .444 16-20 .800 5 20 25 31.0 19 13 21 1 6 66 69.7
at Sonoma State 12/2/05 50-56 L 20-51 .392 2-12 .167 14-16 .875 14 23 37 32.5 16 11 16 4 5 56 66.2
at San Francisco Stat 12/03/05 76-58 W 24-51 .471 4-14 .286 6-11 .545 10 19 29 31.8 19 15 17 0 5 58 64.6
at Vanguard Universit 12/12/05 66-62 W 26-62 .419 5-18 .278 5-7 .714 12 28 40 33.2 19 20 11 3 6 62 64.2
WESTERN WASHINGTON 12/14/05 79-85 L 32-59 .542 6-21 .286 15-17 .882 11 25 36 33.6 15 16 16 4 6 85 67.1
SEATTLE PACIFIC 12/21/05 66-69 L 24-54 .444 8-21 .381 13-15 .867 9 23 32 33.4 14 12 15 4 5 69 67.4
NORTHWEST NAZARENE 12/28/05 101-98 W 35-84 .417 22-55 .400 6-9 .667 18 18 36 33.7 15 22 19 1 14 98 70.8
CAL STATE L.A. 1/6/06 67-60 W 23-59 .390 4-19 .211 10-15 .667 14 22 36 33.9 20 7 14 2 7 60 69.7
CAL STATE BAKERSFIELD 1/7/06 65-54 W 22-48 .458 4-18 .222 6-11 .545 11 29 40 34.5 26 13 20 1 4 54 68.3
CHICO STATE 1/13/06 61-76 L 24-40 .600 12-20 .600 16-17 .941 5 26 31 34.2 18 14 27 2 10 76 68.9
CAL STATE STANISLAUS 1/14/06 99-76 W 23-53 .434 12-27 .444 18-34 .529 9 14 23 33.3 26 18 22 2 11 76 69.5
at Cal State San Bern 01-20-06 61-70 L 20-56 .357 11-23 .478 19-23 .826 17 25 42 33.9 19 11 15 4 8 70 69.5
at UC San Diego 01/21/06 79-83 Lot 24-44 .545 7-18 .389 28-38 .737 8 15 23 33.2 24 16 16 0 7 83 70.4
at Cal State Domingue 1/25/06 55-58 L 23-51 .451 2-9 .222 10-13 .769 12 23 35 33.3 18 12 15 6 5 58 69.6
CS MONTEREY BAY 1/28/06 84-64 W 23-59 .390 5-11 .455 13-22 .591 13 16 29 33.1 16 13 14 1 5 64 69.3
SAN FRANCISCO STATE 2/3/06 99-52 W 17-45 .378 4-11 .364 14-27 .519 6 16 22 32.4 16 6 17 1 9 52 68.3
SONOMA STATE 2/4/06 77-72 W 24-50 .480 9-19 .474 15-17 .882 6 18 24 32.0 23 16 12 3 6 72 68.5
at Cal State Bakersfi 02.10.06 70-69 Wot 26-72 .361 8-29 .276 9-17 .529 13 22 35 32.2 18 12 12 3 11 69 68.6
at Cal State L.A. 2-11-06 63-62 W 20-52 .385 6-14 .429 16-24 .667 13 24 37 32.4 20 7 14 4 0 62 68.2
at Cal State Stanisla 2/17/06 81-92 Lot 28-67 .418 9-29 .310 27-33 .818 17 27 44 32.9 23 13 15 4 7 92 69.3
at Chico State 02/18/06 67-54 W 18-55 .327 9-33 .273 9-10 .900 6 17 23 32.5 17 12 11 0 11 54 68.7
UC SAN DIEGO 2/24/06 56-53 W 20-46 .435 7-19 .368 6-11 .545 9 17 26 32.2 12 14 14 2 9 53 68.0
CS SAN BERNARDINO 2/25/06 63-50 W 19-50 .380 5-15 .333 7-13 .538 9 20 29 32.1 23 12 20 4 6 50 67.3
CS DOMINGUEZ HILLS 3/1/06 59-60 L 25-59 .424 2-12 .167 8-11 .727 18 18 36 32.2 12 13 16 5 6 60 67.0
at CS Monterey Bay 3-3-06 77-72 W 26-66 .394 5-12 .417 15-21 .714 20 21 41 32.6 20 19 9 5 4 72 67.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1814 634-1486 .427 189-538 .351 357-501 .713 303 576 879 32.6 501 363 427 71 198 1814 67.2
Cal Poly Pomona 1929 694-1405 .494 196-481 .407 345-553 .624 261 621 882 32.7 470 425 431 65 217 1929 71.4
Games played: 27
Points/game: 67.2
FG Pct: 42.7
3FG Pct: 35.1
FT Pct: 71.3
Rebounds/game: 32.6
Assists/game: 13.4
Turnovers/game: 15.8
Assist/turnover ratio: 0.9
Steals/game: 7.3
Blocks/game: 2.6