Cal Poly Pomona vs Chico State (02/18/06 at Acker Gym - Chico, Calif.)
Official Basketball Box Score
Official Basketball Box Score
Cal Poly Pomona vs Chico State
02/18/06 8:00 p.m. at Acker Gym - Chico, Calif.
--------------------------------------------------------------------------------
VISITORS: Cal Poly Pomona 14-9, 10-6 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HOFMAN, Billy....... * 2-3 2-3 0-0 0 1 1 1 6 4 3 0 1 29
11 BOYD, Jonathan...... * 4-7 2-4 0-0 0 3 3 1 10 3 3 0 0 28
20 MALONE II, Hervey... * 4-9 2-6 2-2 2 5 7 2 12 0 3 0 1 29
22 COOK, Dion.......... * 4-10 0-2 2-2 1 3 4 3 10 3 2 1 0 26
44 KRAUSE, Kyle........ * 0-1 0-0 2-3 0 2 2 0 2 0 1 1 0 14
23 FORELLI, Bill....... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 3
24 NICHOLSON, Melvyn... 2-3 0-0 3-6 1 5 6 3 7 0 2 0 1 18
32 GORDON, Larry....... 2-2 0-0 0-0 1 6 7 1 4 0 2 0 3 22
34 DANIELS, Kaelen..... 3-6 0-0 6-9 1 3 4 0 12 0 0 0 1 24
40 NEVEU, Kevin........ 1-1 0-0 0-0 0 1 1 2 2 1 0 0 0 7
TEAM................ 2 2
Totals.............. 23-43 6-15 15-23 6 31 37 13 67 11 16 2 7 200
TOTAL FG% 1st Half: 11-18 61.1% 2nd Half: 12-25 48.0% Game: 53.5% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-10 30.0% Game: 40.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-15 60.0% Game: 65.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Chico State 7-16, 6-10 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ARGENAL, Justin..... * 5-13 3-7 0-0 1 2 3 3 13 4 4 0 3 37
14 JONES, Olajuwon..... * 0-7 0-7 0-0 0 4 4 0 0 3 0 0 1 30
20 CONTENTE, Jarred.... * 4-10 3-7 0-0 0 3 3 3 11 1 1 0 2 29
34 BOCIAN, Andy........ * 2-8 1-4 5-6 1 1 2 4 10 2 1 0 1 36
40 HARRIS, Travis...... * 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 8
22 SMITH, Ryan......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
24 ERICKSON, Brian..... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 2 21
42 GALOS, Pat.......... 5-7 1-2 2-2 3 3 6 3 13 1 5 0 0 15
44 SLIGH, Brandon...... 1-4 0-2 0-0 0 0 0 2 2 1 0 0 0 16
50 BRADLEY, Shane...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 4
TEAM................ 1 3 4
Totals.............. 18-55 9-33 9-10 6 17 23 17 54 12 11 0 11 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 8-27 29.6% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 5-17 29.4% Game: 27.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-8 87.5% Game: 90.0% 1
--------------------------------------------------------------------------------
Officials: Scott Johnson, Sam Haddad, Zack Ward
Technical fouls: Cal Poly Pomona-None. Chico State-None.
Attendance: 1143
Score by Periods 1st 2nd Total
Cal Poly Pomona............... 31 36 - 67
Chico State................... 26 28 - 54
Chico State point guard Justin Argenal moves into fifth place on Chico State's
single-season steals list with his 56th of the year. The Wildcats travel
to take on San Francisco State Friday night at Sonoma State Saturday night
before returning home to wrap up the season with two games the next weekend.