Cal Poly Pomona vs Cal State Stanislaus (2/17/06 at Warrior Arena)
Official Basketball Box Score
Official Basketball Box Score
Cal Poly Pomona vs Cal State Stanislaus
2/17/06 7:30 pm at Warrior Arena
--------------------------------------------------------------------------------
VISITORS: Cal Poly Pomona 13-9, 9-6 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HOFMAN, Billy....... * 0-1 0-0 1-2 0 1 1 3 1 6 2 0 0 30
11 BOYD, Jonathan...... * 4-11 3-8 1-2 1 1 2 3 12 1 5 0 1 34
20 MALONE II, Hervey... * 3-7 1-3 0-2 1 0 1 3 7 2 3 0 1 37
22 COOK, Dion.......... * 6-12 1-3 7-9 0 3 3 5 20 3 5 0 4 37
44 KRAUSE, Kyle........ * 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
23 FORELLI, Bill....... 1-3 0-2 0-0 0 1 1 1 2 0 1 0 1 8
24 NICHOLSON, Melvyn... 1-2 0-0 0-2 0 2 2 1 2 1 0 0 0 9
32 GORDON, Larry....... 8-12 1-2 2-3 5 7 12 3 19 0 1 1 0 29
34 DANIELS, Kaelen..... 5-11 0-0 2-4 3 4 7 3 12 1 2 0 0 28
40 NEVEU, Kevin........ 3-3 0-0 0-0 1 3 4 2 6 1 0 2 0 10
TEAM................ 4 5 9 1
Totals.............. 31-62 6-18 13-24 15 28 43 26 81 15 20 3 7 225
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 18-30 60.0% OT: 1-7 14.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-7 42.9% OT: 0-3 0.0% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-18 44.4% OT: 2-2 100 % Game: 54.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Cal State Stanislaus 10-12, 7-8 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 YOUNG, Kavin........ * 5-12 2-5 3-5 2 3 5 4 15 3 1 2 2 38
22 MADISON, Kenyatta... * 2-5 0-2 0-0 0 3 3 1 4 1 5 0 0 18
23 STALLWORTH, Joel.... * 8-11 0-0 10-13 5 6 11 2 26 4 3 2 2 25
32 WRIGHT, Calvert..... * 4-13 3-10 4-4 2 3 5 4 15 3 3 0 3 32
41 QUICK, Cameron...... * 3-8 0-0 2-3 2 5 7 3 8 1 0 0 0 35
03 SATTERFIELD, Jesse.. 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 7
04 RIGGINS, Mike....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
05 MARAKER, Richard.... 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0 6
10 HOWARD, Rondell..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
12 PENNIX, Dominique... 2-5 1-3 4-4 0 1 1 2 9 0 0 0 0 18
21 MARTINEZ, Marcus.... 4-8 3-6 4-4 0 1 1 2 15 0 1 0 0 24
34 MESA, Kyle.......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
44 SCHRADER, John...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 8
TEAM................ 6 1 7
Totals.............. 28-67 9-29 27-33 17 27 44 23 92 13 15 4 7 224
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 14-37 37.8% OT: 2-3 66.7% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-18 27.8% OT: 1-1 100 % Game: 31.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 11-13 84.6% OT: 10-10 100 % Game: 81.8% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal Poly Pomona-None. Cal State Stanislaus-None.
Attendance: 1300
Score by Periods 1st 2nd OT Total
Cal Poly Pomona............... 30 47 4 - 81
Cal State Stanislaus.......... 33 44 15 - 92