Sonoma State vs Cal Poly Pomona (2/4/06 at Kellogg Gym)
Official Basketball Box Score
Official Basketball Box Score
Sonoma State vs Cal Poly Pomona
2/4/06 7:30 p.m. at Kellogg Gym
--------------------------------------------------------------------------------
VISITORS: Sonoma State 12-6, 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 KOCHEVAR, Andrew.... * 2-4 2-3 2-2 0 1 1 1 8 1 0 0 0 30
21 INGLIMA, Vince...... * 7-15 2-4 1-2 1 1 2 4 17 2 4 0 0 33
22 TIPTON, J.T......... * 4-6 0-1 8-9 1 5 6 2 16 1 2 1 2 27
24 CHRISTENSEN, Kevin.. * 3-8 2-5 0-0 0 1 1 1 8 5 1 0 2 26
42 DUMONT, Paige....... * 1-3 1-1 0-0 0 1 1 3 3 2 1 1 0 23
01 CARR, Mike.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
02 SHAMIEH, Paul....... 0-1 0-1 0-0 0 0 0 3 0 4 1 0 1 11
10 GETTY, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 NOBLE, Doni......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 FULLER, Jeff........ 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 9
32 CORNWELL, Kevin..... 2-5 2-4 0-0 0 1 1 0 6 0 1 0 0 7
35 WEISS, Barry........ 4-7 0-0 2-2 4 3 7 4 10 0 1 0 1 16
44 DESHOTELS, Donald... 0-0 0-0 2-2 0 3 3 1 2 1 1 1 0 15
TEAM................ 1 1
Totals.............. 24-50 9-19 15-17 6 18 24 23 72 16 12 3 6 200
TOTAL FG% 1st Half: 14-22 63.6% 2nd Half: 10-28 35.7% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 3-10 30.0% Game: 47.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 11-12 91.7% Game: 88.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 11-8, 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HOFMAN, Billy....... * 1-5 1-2 0-0 0 0 0 3 3 4 4 0 2 28
11 BOYD, Jonathan...... * 4-6 1-3 1-2 1 1 2 1 10 3 0 0 0 31
20 MALONE II, Hervey... * 3-7 0-2 2-2 0 3 3 2 8 0 1 0 1 25
22 COOK, Dion.......... * 9-15 4-5 5-7 0 1 1 0 27 2 1 0 3 35
44 KRAUSE, Kyle........ * 1-2 0-0 0-0 1 0 1 4 2 2 2 0 1 8
24 NICHOLSON, Melvyn... 2-3 0-0 1-2 0 2 2 1 5 1 0 0 0 17
32 GORDON, Larry....... 4-4 2-2 5-7 2 9 11 0 15 0 1 0 0 26
34 DANIELS, Kaelen..... 1-2 0-0 5-6 1 4 5 2 7 2 4 0 0 27
40 NEVEU, Kevin........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................ 3 1 4
Totals.............. 25-45 8-14 19-26 8 21 29 14 77 14 14 0 7 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 9-17 52.9% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 8-12 66.7% 2nd Half: 0-2 0.0% Game: 57.1% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 15-22 68.2% Game: 73.1% 1
--------------------------------------------------------------------------------
Officials: B. Williams, R. Banaria, D. Stokes
Technical fouls: Sonoma State-None. Cal Poly Pomona-None.
Attendance: 505
Score by Periods 1st 2nd Total
Sonoma State.................. 38 34 - 72
Cal Poly Pomona............... 44 33 - 77