CS Monterey Bay vs Cal Poly Pomona (1/28/06 at Cal Poly Pomona, Kellogg Gym)
Official Basketball Box Score
Official Basketball Box Score
CS Monterey Bay vs Cal Poly Pomona
1/28/06 8:00 PM at Cal Poly Pomona, Kellogg Gym
--------------------------------------------------------------------------------
VISITORS: CS Monterey Bay 7-13, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 CANNON, D'Shon...... * 0-2 0-1 0-0 0 2 2 0 0 5 2 0 0 13
20 JENKINS, Richard.... * 2-2 0-0 0-0 2 3 5 2 4 3 3 0 1 27
23 ANDERSON, Darryl.... * 4-7 4-4 0-0 1 2 3 3 12 2 1 0 0 23
30 DEMAESTRI, Jay...... * 3-9 0-3 0-0 0 3 3 1 6 0 2 1 1 32
42 LAMONT, Devoughn.... * 6-16 0-0 9-13 3 1 4 3 21 0 2 0 0 26
11 WILLIS, Juston...... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 7
24 BECKER, Stephen..... 2-6 1-2 1-2 2 1 3 0 6 2 2 0 1 27
25 HOUSTON, Hasan...... 1-2 0-0 0-0 0 2 2 1 2 0 0 0 2 7
32 JOHNSTON, Augie..... 0-5 0-0 0-2 1 0 1 1 0 0 1 0 0 10
33 DABBAS, Aeshrraff... 2-5 0-1 2-3 3 0 3 1 6 0 0 0 0 12
34 MITCHELL, Joe....... 2-2 0-0 0-0 0 1 1 1 4 0 1 0 0 9
40 LINDQUIST, Joey..... 1-3 0-0 1-2 0 0 0 1 3 0 0 0 0 7
TEAM................ 1 1 2
Totals.............. 23-59 5-11 13-22 13 16 29 16 64 13 14 1 5 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 9-32 28.1% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-5 20.0% Game: 45.5% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 10-16 62.5% Game: 59.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 9-8, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HOFMAN, Billy....... * 0-3 0-3 0-0 0 3 3 2 0 6 1 0 3 32
11 BOYD, Jonathan...... * 5-7 5-7 0-0 2 3 5 1 15 2 0 1 1 29
20 MALONE II, Hervey... * 6-11 4-6 2-2 2 3 5 1 18 4 0 0 3 30
22 COOK, Dion.......... * 9-15 1-4 4-4 1 5 6 1 23 6 4 0 1 30
44 KRAUSE, Kyle........ * 0-2 0-0 0-0 0 0 0 4 0 0 3 1 1 14
23 FORELLI, Bill....... 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 8
24 NICHOLSON, Melvyn... 2-3 0-0 0-0 0 1 1 0 4 0 0 1 0 7
25 MIYASAKA, Jimmy..... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 3
32 GORDON, Larry....... 4-5 1-1 3-5 1 7 8 3 12 2 4 0 2 21
34 DANIELS, Kaelen..... 4-5 0-0 0-3 1 0 1 2 8 0 2 0 0 19
40 NEVEU, Kevin........ 2-2 0-0 0-0 0 0 0 2 4 1 1 0 0 7
TEAM................ 2 4 6
Totals.............. 32-54 11-22 9-14 9 27 36 20 84 22 17 3 11 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 17-27 63.0% Game: 59.3% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 6-11 54.5% Game: 50.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 3-6 50.0% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials: Scott Harris, Kenneth Greenleaf, Bart Duren
Technical fouls: CS Monterey Bay-None. Cal Poly Pomona-None.
Attendance: 404
Score by Periods 1st 2nd Total
CS Monterey Bay............... 35 29 - 64
Cal Poly Pomona............... 41 43 - 84