Cal State L.A. vs Cal Poly Pomona (1/6/06 at Cal Poly Pomona, Kellogg Gym)
Official Basketball Box Score
Official Basketball Box Score
Cal State L.A. vs Cal Poly Pomona
1/6/06 7:45 PM at Cal Poly Pomona, Kellogg Gym
--------------------------------------------------------------------------------
VISITORS: Cal State L.A. 4-6, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 RODRIGUEZ, Junior... * 1-3 0-0 0-0 2 3 5 4 2 0 0 0 1 18
05 HAMILTON, Marques... * 1-8 0-3 1-2 2 4 6 2 3 1 3 0 0 22
12 REYNAGA, Robert..... * 2-7 1-6 0-0 1 1 2 4 5 2 3 0 1 35
25 MYVETT, Gene........ * 7-15 0-1 4-4 2 4 6 2 18 3 2 0 1 37
32 VINSON, Jontae...... * 8-15 0-0 4-7 3 4 7 4 20 0 3 2 4 38
00 HAMILTON, Micah..... 0-1 0-0 0-0 2 2 4 2 0 0 0 0 0 7
01 TURNER JR., Ralph... 3-5 3-5 0-0 1 1 2 2 9 1 2 0 0 18
20 LESTER, David....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7
30 WESEY, Tayo......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 LOPEZ, Ruben........ 1-3 0-2 1-2 0 2 2 0 3 0 1 0 0 16
TEAM................ 1 1 2
Totals.............. 23-59 4-19 10-15 14 22 36 20 60 7 14 2 7 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 16-32 50.0% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-11 27.3% Game: 21.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-9 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 6-4, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HOFMAN, Billy....... * 2-3 1-2 4-4 2 0 2 1 9 8 1 0 0 33
20 MALONE II, Hervey... * 5-9 3-4 1-2 1 3 4 2 14 3 2 0 0 34
22 COOK, Dion.......... * 7-13 1-4 1-2 0 6 6 1 16 2 2 0 1 34
24 NICHOLSON, Melvyn... * 0-1 0-0 1-4 0 1 1 2 1 0 2 0 0 15
40 NEVEU, Kevin........ * 3-6 0-0 0-2 2 5 7 2 6 0 0 1 0 21
11 BOYD, Jonathan...... 1-5 1-5 2-4 0 0 0 0 5 1 1 0 0 17
23 FORELLI, Bill....... 2-4 1-2 0-0 0 1 1 2 5 2 2 0 1 9
32 GORDON, Larry....... 2-4 0-0 0-1 4 2 6 3 4 0 1 0 1 18
34 DANIELS, Kaelen..... 3-5 0-0 1-2 0 7 7 1 7 1 3 0 0 19
TEAM................ 1 1
Totals.............. 25-50 7-17 10-21 9 26 35 14 67 17 14 1 3 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 13-26 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 5-10 50.0% Game: 41.2% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 8-15 53.3% Game: 47.6% 5
--------------------------------------------------------------------------------
Officials: Rich Kollen, Marc Terrazas, Riel Banaria
Technical fouls: Cal State L.A.-None. Cal Poly Pomona-None.
Attendance: 543
Score by Periods 1st 2nd Total
Cal State L.A................. 19 41 - 60
Cal Poly Pomona............... 28 39 - 67