Northwest Nazarene vs Cal Poly Pomona (12/28/05 at Cal Poly Pomona, Kellogg Gym)
Official Basketball Box Score
Official Basketball Box Score
Northwest Nazarene vs Cal Poly Pomona
12/28/05 7:30 PM at Cal Poly Pomona, Kellogg Gym
--------------------------------------------------------------------------------
VISITORS: Northwest Nazarene 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Ireland,Tim......... * 8-21 5-10 0-0 1 2 3 1 21 3 7 0 2 34
14 Fridrich,Travis..... * 9-19 5-12 1-1 2 3 5 0 24 4 2 0 5 37
23 Clift,Marcus........ * 4-15 4-12 0-0 0 2 2 4 12 7 4 0 3 37
34 McCarthy,Ryan....... * 11-23 8-18 1-2 2 1 3 3 31 1 0 0 0 37
55 Joseph,Wade......... * 3-3 0-0 3-4 8 5 13 5 9 6 3 1 3 33
32 Mayer,Jordan........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
40 Beech,Zach.......... 0-0 0-0 0-0 1 2 3 0 0 1 3 0 1 13
41 Branzov,Boycho...... 0-1 0-1 1-2 1 1 2 2 1 0 0 0 0 4
TEAM................ 3 2 5
Totals.............. 35-84 22-55 6-9 18 18 36 15 98 22 19 1 14 200
TOTAL FG% 1st Half: 17-42 40.5% 2nd Half: 18-42 42.9% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 11-27 40.7% 2nd Half: 11-28 39.3% Game: 40.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-5 80.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HOFMAN, Billy....... * 0-1 0-0 0-0 0 2 2 2 0 9 0 1 0 33
11 BOYD, Jonathan...... * 2-4 2-3 2-3 0 4 4 1 8 4 4 0 1 25
20 MALONE II, Hervey... * 11-20 0-4 2-5 5 2 7 1 24 3 1 0 2 34
22 COOK, Dion.......... * 5-10 0-3 2-3 3 7 10 2 12 11 4 0 1 37
40 NEVEU, Kevin........ * 10-13 0-0 0-0 0 4 4 1 20 1 1 0 1 19
23 FORELLI, Bill....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 NICHOLSON, Melvyn... 9-11 0-0 3-4 1 3 4 0 21 1 3 2 1 17
32 GORDON, Larry....... 2-2 0-0 0-0 3 3 6 2 4 2 5 0 0 15
34 DANIELS, Kaelen..... 6-13 0-0 0-0 3 4 7 3 12 1 2 2 0 18
TEAM................ 1 4 5
Totals.............. 45-75 2-10 9-15 16 33 49 12 101 32 21 5 6 200
TOTAL FG% 1st Half: 22-40 55.0% 2nd Half: 23-35 65.7% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-4 25.0% Game: 20.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-11 54.5% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials: Martin Cota, Sam Gibson, Andy Cohn
Technical fouls: Northwest Nazarene-None. Cal Poly Pomona-None.
Attendance: 245
Score by Periods 1st 2nd Total
Northwest Nazarene............ 47 51 - 98
Cal Poly Pomona............... 48 53 - 101