Western Washington vs Cal Poly Pomona (12/14/05 at Kellogg Gym)
Official Basketball Box Score
Official Basketball Box Score
Western Washington vs Cal Poly Pomona
12/14/05 7:30 PM at Kellogg Gym
--------------------------------------------------------------------------------
VISITORS: Western Washington 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dykstra,Grant....... * 10-20 4-11 5-5 2 5 7 2 29 5 2 0 1 40
02 Diggs,Ryan.......... * 7-15 2-5 1-2 1 2 3 4 17 1 5 0 1 36
03 Jackson,Kyle........ * 2-2 0-0 3-3 0 2 2 1 7 4 3 0 0 28
21 Amaya,Tyler......... * 1-3 0-1 2-2 0 6 6 1 4 5 2 0 0 27
25 MacMullen,Tyler..... * 7-9 0-0 2-3 3 7 10 3 16 0 3 4 3 33
20 Vermeulen,Preston... 1-5 0-3 0-0 0 0 0 0 2 0 0 0 0 7
24 Weisner,Brett....... 2-3 0-1 0-0 1 0 1 2 4 0 0 0 1 14
30 Visser,Darrell...... 2-2 0-0 0-0 1 0 1 1 4 1 1 0 0 7
40 Henne,Lukas......... 0-0 0-0 2-2 0 2 2 1 2 0 0 0 0 8
TEAM................ 3 1 4
Totals.............. 32-59 6-21 15-17 11 25 36 15 85 16 16 4 6 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 14-28 50.0% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-12 33.3% Game: 28.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 13-15 86.7% Game: 88.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BOYD, Jonathan...... * 6-8 3-5 0-0 1 2 3 2 15 2 1 0 0 30
20 MALONE II, Hervey... * 5-9 5-8 2-2 1 3 4 2 17 3 1 0 5 33
22 COOK, Dion.......... * 4-14 0-3 2-2 2 1 3 3 10 5 2 0 3 35
24 NICHOLSON, Melvyn... * 6-10 0-0 2-6 2 1 3 0 14 2 0 1 1 25
34 DANIELS, Kaelen..... * 1-2 0-0 2-2 0 2 2 3 4 0 1 0 0 12
10 HOFMAN, Billy....... 1-3 1-2 2-2 0 0 0 1 5 4 2 0 0 21
23 FORELLI, Bill....... 1-2 0-0 1-2 1 0 1 1 3 0 1 0 0 3
32 GORDON, Larry....... 3-8 0-1 1-4 3 5 8 1 7 1 1 1 1 27
40 NEVEU, Kevin........ 2-9 0-0 0-0 2 2 4 2 4 0 0 0 1 14
TEAM................ 2 1 3
Totals.............. 29-65 9-19 12-20 14 17 31 15 79 17 9 2 11 200
TOTAL FG% 1st Half: 15-38 39.5% 2nd Half: 14-27 51.9% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-9 55.6% Game: 47.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-14 50.0% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials: Bill Mallory, Mike Greenstein, Kevin Smith
Technical fouls: Western Washington-None. Cal Poly Pomona-None.
Attendance: 335
Score by Periods 1st 2nd Total
Western Washington............ 40 45 - 85
Cal Poly Pomona............... 39 40 - 79
Broncos Lose To No. 4 Western Washington