Cal Poly Pomona vs San Francisco State (12/03/05 at San Francisco, CA (Main Gym))
Official Basketball Box Score
Official Basketball Box Score
Cal Poly Pomona vs San Francisco State
12/03/05 7:30 p.m. at San Francisco, CA (Main Gym)
--------------------------------------------------------------------------------
VISITORS: Cal Poly Pomona 3-2, 1-1 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BOYD, Jonathan...... * 3-7 0-4 4-7 1 3 4 3 10 3 1 0 3 29
20 MALONE II, Hervey... * 3-8 1-5 0-0 0 0 0 0 7 2 0 0 1 30
22 COOK, Dion.......... * 6-9 5-5 0-0 0 3 3 1 17 6 1 1 0 35
32 GORDON, Larry....... * 2-3 1-2 1-2 0 3 3 1 6 1 2 0 1 16
34 DANIELS, Kaelen..... * 4-7 0-0 1-1 0 3 3 3 9 1 3 1 0 21
10 HOFMAN, Billy....... 3-4 2-3 2-2 0 0 0 2 10 2 2 0 1 27
23 FORELLI, Bill....... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
24 NICHOLSON, Melvyn... 4-5 0-0 3-5 2 3 5 2 11 1 3 0 0 22
40 NEVEU, Kevin........ 2-4 0-0 2-3 1 4 5 3 6 1 0 0 0 17
TEAM................ 2 1 3
Totals.............. 27-48 9-20 13-20 6 21 27 16 76 17 12 2 6 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 14-21 66.7% Game: 56.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-10 50.0% Game: 45.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 10-13 76.9% Game: 65.0% 3
--------------------------------------------------------------------------------
HOME TEAM: San Francisco State 0-4, 0-2 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 JOHNSON, Zack....... * 0-0 0-0 2-2 0 0 0 3 2 0 2 0 1 14
32 LOGAN, Will......... * 5-8 0-1 1-3 0 3 3 2 11 1 4 0 1 29
44 METZ, Lawrence...... * 2-10 2-8 0-0 0 2 2 1 6 2 1 0 0 32
52 SWIFT, Ian.......... * 3-6 0-0 3-4 1 5 6 3 9 3 5 0 1 27
54 EDWARDS, Oscar...... * 7-13 0-0 0-2 3 3 6 2 14 0 1 0 1 31
21 BRENEMAN, Geoff..... 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 7
22 HARMON, Julian...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
24 MACLEAN, Daniel..... 1-2 0-0 0-0 0 1 1 2 2 4 0 0 0 8
33 DOSS, Jevon......... 2-6 1-3 0-0 0 2 2 1 5 2 1 0 1 25
40 JOSHUA, Kelan....... 2-3 0-0 0-0 1 0 1 1 4 2 0 0 0 18
42 McLEOD, Scott....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 YOUNG, Darel........ 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 2
50 BENES, Kajahl....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
51 BURGESS, Aaron...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 5 1 6 2
Totals.............. 24-51 4-14 6-11 10 19 29 19 58 15 17 0 5 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 10-25 40.0% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-11 27.3% Game: 28.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 1-5 20.0% Game: 54.5% 2
--------------------------------------------------------------------------------
Officials: Scott Johnson, Brian Harrison, Jeff Ketchu
Technical fouls: Cal Poly Pomona-None. San Francisco State-None.
Attendance: 427
Score by Periods 1st 2nd Total
Cal Poly Pomona............... 33 43 - 76
San Francisco State........... 34 24 - 58