Cal Poly Pomona vs Sonoma State (12/2/05 at Rohnert Park, CA)
Official Basketball Box Score
Official Basketball Box Score
Cal Poly Pomona vs Sonoma State
12/2/05 7:30 pm at Rohnert Park, CA
--------------------------------------------------------------------------------
VISITORS: Cal Poly Pomona 2-1, 0-1 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BOYD, Jonathan...... * 6-12 4-8 2-2 1 2 3 3 18 0 1 0 1 30
20 MALONE II, Hervey... * 1-6 0-3 0-0 0 0 0 0 2 1 1 0 2 29
22 COOK, Dion.......... * 3-7 0-2 3-5 0 3 3 4 9 2 7 0 2 34
32 GORDON, Larry....... * 1-3 0-1 0-0 1 3 4 5 2 2 4 1 0 26
34 DANIELS, Kaelen..... * 1-5 0-0 4-7 1 5 6 1 6 0 0 0 1 25
10 HOFMAN, Billy....... 1-4 0-1 1-2 2 1 3 0 3 2 1 1 2 27
23 FORELLI, Bill....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 NICHOLSON, Melvyn... 2-3 0-0 2-2 1 1 2 2 6 0 1 0 1 12
40 NEVEU, Kevin........ 2-4 0-0 0-0 0 1 1 2 4 0 0 1 1 14
44 KRAUSE, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 17-44 4-15 12-18 7 18 25 17 50 7 15 3 10 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 9-23 39.1% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-8 25.0% Game: 26.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 6-10 60.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Sonoma State 1-3, 1-0 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 KOCHEVAR, Andrew.... * 1-8 0-3 2-2 1 4 5 0 4 1 1 0 0 24
21 INGLIMA, Vince...... * 4-7 1-1 0-0 1 2 3 4 9 1 2 0 0 32
22 TIPTON, J.T......... * 5-8 0-0 7-8 2 7 9 1 17 0 1 0 0 31
24 CHRISTENSEN, Kevin.. * 4-10 1-5 0-0 2 1 3 1 9 7 3 0 0 34
42 DUMONT, Paige....... * 2-6 0-1 4-4 1 2 3 4 8 0 2 3 0 21
05 MITCHELL, Patrick... 0-2 0-1 0-0 0 0 0 0 0 2 2 0 1 8
20 FULLER, Jeff........ 1-5 0-1 1-2 1 2 3 2 3 0 2 1 2 22
35 WEISS, Barry........ 1-2 0-0 0-0 0 2 2 2 2 0 1 0 0 11
44 DESHOTELS, Donald... 2-3 0-0 0-0 3 1 4 2 4 0 2 0 2 17
TEAM................ 3 2 5
Totals.............. 20-51 2-12 14-16 14 23 37 16 56 11 16 4 5 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-26 38.5% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 10-12 83.3% Game: 87.5% 1,1
--------------------------------------------------------------------------------
Officials: Sam Haddad, Terry Christman, Tony Padilla
Technical fouls: Cal Poly Pomona-None. Sonoma State-INGLIMA, Vince.
Attendance: 649
Score by Periods 1st 2nd Total
Cal Poly Pomona............... 24 26 - 50
Sonoma State.................. 26 30 - 56