Cal Poly Pomona
Season Statistics
Overall Statistics
Cal Poly Pomona
Overall Statistics for Cal Poly Pomona (as of May 07, 2007)
(All games Sorted by Batting avg)
Record: 20-31 Home: 10-15 Away: 8-14 Neutral: 2-2 CCAA: 10-26
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
29 Ben LEBOVITZ..... .500 12-7 32 3 16 2 0 0 6 18 .562 3 3 6 0 .579 0 0 0-0 24 1 0 1.000
11 Kirk GROSS....... .393 37-37 140 33 55 12 2 2 30 77 .550 22 3 9 3 .479 2 2 5-5 33 67 5 .952
6 A.J. CAVALETTO... .344 38-38 151 33 52 8 2 6 26 82 .543 9 2 20 2 .382 3 1 7-10 62 5 2 .971
5 Kyle BOGGIO...... .335 50-49 176 29 59 12 2 3 35 84 .477 17 2 24 0 .396 2 2 9-11 99 4 6 .945
26 Steven FATA...... .333 4-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 1 0 0 1.000
36 John LEONARD..... .301 41-40 153 16 46 9 0 5 26 70 .458 9 2 24 3 .345 1 0 0-0 15 2 1 .944
1 Robbie CARTER.... .295 24-17 61 12 18 1 1 0 8 21 .344 4 2 5 0 .353 1 2 4-4 23 0 0 1.000
22 Matt DAVIDSON.... .292 22-3 24 3 7 3 0 0 6 10 .417 0 0 6 1 .292 0 0 0-1 16 1 1 .944
17 Kenny LANE....... .289 29-21 83 15 24 3 0 1 11 30 .361 6 6 18 4 .379 0 0 0-1 163 8 1 .994
31 Manuel NAVARRO... .289 37-25 90 9 26 4 0 0 9 30 .333 6 0 6 1 .327 2 5 1-1 44 68 7 .941
21 Anthony DOMINGUEZ .286 24-18 56 7 16 1 0 0 7 17 .304 5 0 6 3 .344 0 1 1-1 32 43 8 .904
10 Andres FERNANDEZ. .268 41-35 123 19 33 1 0 0 12 34 .276 9 3 21 4 .331 1 1 2-2 209 26 9 .963
16 Mike EVOLA....... .256 28-22 82 17 21 3 1 1 13 29 .354 5 1 22 2 .303 1 1 4-6 49 1 1 .980
18 Greg JOHNSTON.... .256 40-36 129 19 33 8 1 0 17 43 .333 13 4 13 1 .340 1 5 3-6 75 126 13 .939
3 Kevin FALLS...... .250 37-36 124 13 31 3 0 0 17 34 .274 10 2 18 1 .312 2 0 2-2 59 81 8 .946
34 Terry MERMER..... .247 26-23 77 10 19 2 0 4 9 33 .429 12 4 18 1 .376 0 0 1-1 127 11 3 .979
4 John DANIELS..... .232 32-28 99 26 23 6 0 4 11 41 .414 12 2 19 0 .325 1 1 1-1 45 3 2 .960
24 Chris WILSON..... .195 16-11 41 4 8 2 0 0 1 10 .244 6 0 10 0 .298 0 0 0-0 67 8 0 1.000
30 Jordan ALCANTAR.. .091 14-10 22 1 2 0 0 0 1 2 .091 6 2 8 1 .333 0 0 0-0 60 7 0 1.000
15 Anthony GASPERINO .083 6-2 12 1 1 0 0 1 1 4 .333 1 1 8 0 .214 0 0 0-0 5 4 1 .900
25 Robert PALMER.... .000 9-0 6 1 0 0 0 0 0 0 .000 0 1 4 0 .143 0 0 1-1 2 0 0 1.000
32 Jarett ATTARD.... .000 2-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 2 3 0 1.000
\................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
19 John CROSS....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .291 51-51 1685 273 491 80 9 27 247 670 .398 156 40 267 27 .362 17 21 41-53 1235 514 76 .958
Opponents........... .326 51-51 1689 360 550 104 12 48 331 822 .487 159 50 262 26 .396 19 34 79-105 1249 496 61 .966
LOB - Team (397), Opp (359). DPs turned - Team (42), Opp (41). CI - Team (3), FERNANDEZ 3. IBB - Team (5), MERMER 2, LEONARD
1, FALLS 1, BOGGIO 1, Opp (23). Picked off - BOGGIO 3, JOHNSTON 2, CAVALETTO 1, DOMINGUEZ 1, NAVARRO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
5 Kyle BOGGIO...... 0.00 0-0 1 0 0 0/0 1 2.0 0 0 0 1 1
32 Jarett ATTARD.... 2.74 4-3 12 7 0 0/0 1 49.1 47 24 15 11 38
35 Ryan SCRENAR..... 5.57 5-7 14 14 1 1/0 0 76.0 106 61 47 22 44
2 Jason JORDAN..... 5.96 2-4 19 4 2 1/0 1 51.1 58 45 34 27 23
14 Anthony ROMERO... 6.56 2-4 15 8 1 1/0 2 60.1 82 51 44 22 46
38 John FISHER...... 6.61 0-2 14 3 0 0/0 0 31.1 37 27 23 17 22
23 Bryan BANES...... 7.49 3-7 14 11 0 0/0 0 67.1 88 60 56 18 47
19 John CROSS....... 9.00 0-0 2 0 0 0/0 1 4.0 6 5 4 3 0
3 Kevin FALLS...... 9.00 0-0 2 0 0 0/0 0 2.0 5 2 2 1 4
13 Sean HUNTER...... 9.16 2-2 18 0 0 0/0 6 18.2 30 19 19 11 13
9 Matt LAWHORN..... 9.64 1-0 5 1 0 0/0 0 9.1 16 11 10 10 4
33 Bryan JACKSON.... 9.88 0-1 15 1 0 0/0 1 27.1 49 34 30 12 14
11 Kirk GROSS....... 11.57 1-1 2 2 0 0/0 0 9.1 19 16 12 3 4
28 Anthony BURNS.... 13.50 0-0 3 0 0 0/0 0 3.1 7 5 5 1 2
Totals.............. 6.58 20-31 51 51 4 3/0 13 411.2 550 360 301 159 262
Opponents........... 4.76 31-20 51 51 9 3/0 10 416.1 491 273 220 156 267
PB - Team (17), FERNANDEZ 13, ALCANTAR 2, DANIELS 2, Opp (13). Pickoffs - Team (6), ROMERO 4, JORDAN 1, BANES 1, Opp (6).
SBA/ATT - FERNANDEZ (51-70), SCRENAR (12-23), ALCANTAR (18-22), BANES (16-17), ATTARD (10-14), JORDAN (11-12), FISHER (9-12),
DANIELS (9-10), ROMERO (8-10), JACKSON (7-8), HUNTER (6-6), LAWHORN (0-3).
Cal Poly Pomona
Overall Statistics for Cal Poly Pomona (as of May 07, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Chris WILSON..... 75 67 8 0 1.000 7 0 0 --- 0 0
30 Jordan ALCANTAR.. 67 60 7 0 1.000 0 18 4 .818 2 0
29 Ben LEBOVITZ..... 25 24 1 0 1.000 0 0 0 --- 0 0
1 Robbie CARTER.... 23 23 0 0 1.000 0 0 0 --- 0 0
2 Jason JORDAN..... 11 2 9 0 1.000 0 11 1 .917 0 0
33 Bryan JACKSON.... 8 6 2 0 1.000 0 7 1 .875 0 0
32 Jarett ATTARD.... 5 2 3 0 1.000 0 10 4 .714 0 0
13 Sean HUNTER...... 3 1 2 0 1.000 0 6 0 1.000 0 0
25 Robert PALMER.... 2 2 0 0 1.000 0 0 0 --- 0 0
9 Matt LAWHORN..... 1 0 1 0 1.000 0 0 3 .000 0 0
19 John CROSS....... 1 1 0 0 1.000 0 0 0 --- 0 0
26 Steven FATA...... 1 1 0 0 1.000 0 0 0 --- 0 0
17 Kenny LANE....... 172 163 8 1 .994 15 0 0 --- 0 0
16 Mike EVOLA....... 51 49 1 1 .980 1 0 0 --- 0 0
34 Terry MERMER..... 141 127 11 3 .979 10 0 0 --- 0 0
6 A.J. CAVALETTO... 69 62 5 2 .971 1 0 0 --- 0 0
10 Andres FERNANDEZ. 244 209 26 9 .963 3 51 19 .729 13 3
4 John DANIELS..... 50 45 3 2 .960 0 9 1 .900 2 0
11 Kirk GROSS....... 105 33 67 5 .952 6 0 0 --- 0 0
3 Kevin FALLS...... 148 59 81 8 .946 14 0 0 --- 0 0
5 Kyle BOGGIO...... 109 99 4 6 .945 1 0 0 --- 0 0
22 Matt DAVIDSON.... 18 16 1 1 .944 0 0 0 --- 0 0
36 John LEONARD..... 18 15 2 1 .944 2 0 0 --- 0 0
31 Manuel NAVARRO... 119 44 68 7 .941 15 0 0 --- 0 0
18 Greg JOHNSTON.... 214 75 126 13 .939 23 0 0 --- 0 0
21 Anthony DOMINGUEZ 83 32 43 8 .904 11 0 0 --- 0 0
15 Anthony GASPERINO 10 5 4 1 .900 0 0 0 --- 0 0
38 John FISHER...... 8 5 2 1 .875 0 9 3 .750 0 0
23 Bryan BANES...... 15 3 10 2 .867 0 16 1 .941 0 0
14 Anthony ROMERO... 20 3 14 3 .850 0 8 2 .800 0 0
35 Ryan SCRENAR..... 9 2 5 2 .778 0 12 11 .522 0 0
28 Anthony BURNS.... 0 0 0 0 .000 0 0 0 --- 0 0
\................... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1825 1235 514 76 .958 42 79 26 .752 17 3
Opponents........... 1806 1249 496 61 .966 41 41 12 .774 13 0