From the development of the ARI program in 1999 until current, the Cal Poly Pomona ARI has awarded 110 campus projects totalling over $6 million in ARI funding. These projects were submitted by almost 50 faculty members. The table below demonstrates the amount of ARI Funding Awarded versus the external match received by fiscal year.
Fiscal Year |
ARI Funding Awarded |
Cash Match Received |
In-Kind Match Received |
Total ARI Funding & Match |
| 1999-2000 | $785,707 | $651,303 | $25,086 | $1,462,096 |
| 2000-2001 | $754,078 | $550,813 | $87,053 | $1,391,944 |
| 2001-2002 | $807,533 | $855,258 | $145,700 | $1,808,491 |
| 2002-2003 | $860,638 | $891,370 | $119,829 | $1,871,837 |
| 2003-2004 | $777,435 | $617,945 | $45,138 | $1,440,518 |
| 2004-2005 | $778,802 | $620,064 | $40,889 | $1,439,755 |
| 2005-2006 | $658,000 | $862,690 | $53,546 | $1,574,236 |
| 2006-2007 | $658,000 | $890,025 | $15,150 | $1,563,175 |
| 2007-2008 | $658,000 | $955,704 | $10,000 | $1,623,704 |
| Grand Total | $6,738,193 | $6,895,172 | $542,391 | $14,175,756 |
To date the ARI program has also funded three system-wide projects at Cal Poly Pomona which together were awarded nearly $500,000 of ARI funding.
Fiscal Year |
ARI Funding Awarded |
Cash Match Received |
In-Kind Match Received |
Total ARI Funding & Match |
| 2002-2003 | $75,920 | $161,187 | $32,448 | $269,555 |
| 2003-2004 | $80,009 | $54,375 | $0 | $134,384 |
| 2004-2005 | $84,220 | $60,278 | $110,514 | $255,012 |
| 2005-2006 | $80,070 | $100,000 | $0 | $180,070 |
| 2006-2007 | $79,151 | $100,000 | $0 | $179,151 |
| 2007-2008 | $97,181 | $125,000 | $0 | $222,181 |
| Grand Total | $496,551 | $600,840 | $142,962 | $1,240,353 |
Our student participation in ARI-sponsored projects continue to grow each year. Over a seven year period over 200 graduate students and over 360 undergraduate students have participated in ARI projects. The table below represents the number of students who have participated in research projects each year.
Fiscal Year |
Graduate |
Undergraduate |
| 1999-2000 | 18 |
73 |
| 2000-2001 | 12 |
29 |
| 2001-2002 | 21 |
52 |
| 2002-2003 | 46 |
77 |
| 2003-2004 | 31 |
44 |
| 2004-2005 | 51 |
53 |
| 2005-2006 | 20 |
25 |
| 2006-2007 | 12 |
14 |
| Total | 211 |
367 |