(Based on latest figures from 2006-2007)
|
|
| Total number of students enrolled | 21,477 |
| Undergraduate | 19,569 |
| Postbaccalaureate graduate | 1,908 |
| Total degrees conferred (2006-2007) | 4,227 |
| Faculty | 1,181 |
| Staff | 1,810 |
| Alumni | 105,238 |
![]()
(Undergraduate) |
|
| Civil Engineering | 1,356 |
| Mechanical Engineering | 1,122 |
| Management & Human Resources | 895 |
| Hotel & Restaurant Management | 879 |
| Accounting | 772 |
| Staff | 1,810 |
| Alumni | 105,238 |
Cal Poly Pomona awarded more than $86 million in
financial aid to 66 percent of students who applied in
2006-2007.
![]()
| Undergraduate | $3,279 |
| Graduate | $3,920 |
![]()
Western Association of Schools and Colleges
National Association of Schools of Art and Design
Individual programs and departments are also approved by accreditation boards and councils.