(Based on latest figures)
|
|
| Total number of students enrolled | 21,477 |
| Undergraduate | 19,569 |
| Postbaccalaureate graduate | 1,908 |
| Total degrees conferred (2006-2007) | 4,227 |
| Faculty | 1,181 |
| Staff | 1,810 |
| Alumni | 105,238 |
![]()
| (Undergraduate) | |
| Civil Engineering | 1,348 |
| Psychology/Sociology | 1,121 |
| Mechanical Engineering | 1,121 |
| Biological Sciences | 1,113 |
| Electrical/Computer Engineering | 1,090 |
Cal Poly Pomona awarded more than $90 million in financial aid to students in 2007-2008.
![]()
| Undergraduate | $3,555 |
| Graduate | $4,262 |
![]()
Western Association of Schools and Colleges
National Association of Schools of Art and Design
Individual programs and departments are also approved by accreditation boards and councils.