Donors generously gave more than $16.4 million in voluntary contributions
and gifts to support Cal Poly Pomona's academic mission. The honor roll of
donors features the names of individuals, businesses and organizations that
have contributed $500 or more to the university from July 1, 2011 to June 30,
2012.
GIVING LEVELS |
|
| W.K. Kellogg Order | $5,000,000 or over |
| University Benefactor | $1,000,000 to $4,999,999 |
| University Platinum | $500,000 to $999,999 |
| University Gold | $250,000 to $499,999 |
| University Silver | $100,000 to $249,999 |
| University Bronze | $50,000 to $99,999 |
| University Colleague | $25,000 to $49,999 |
| University Patron | $10,000 to $24,999 |
| University Associate | $2,500 to $9,999 |
| University Sponsor | $1,500 to $2,499 |
| University Partner | $500 to $1,499 |
| University Friend | $100 - $499 |
Every effort to ensure the accuracy of each name and gift level has been made. Please let us know if there is an incorrect listing or omission by contacting Natalie Rankin Graff at nsrankin@csupomona.edu or call (909) 869-4826.