Adaptive Technology (AT) for Students with Disabilities |
|
| Total number of adaptive computer workstations available for student use | 22 |
| Total number of students with disabilities who were eligible to use adaptive technology | 495 |
| Number of ATI-eligible students who used adaptive technology | 214 |
Central Computing Systems |
|
| Number of student email accounts | 24,610 |
| Number of faculty/staff email accounts | 2,438 |
| Number of other email accounts | 13,795 |
| Total number of email boxes | 40,843 |
| LDAP Directory reliability | 99.95% |
| Active Directory reliability | 100.00% |
| Web browsing reliability | 99.90% |
| Authentication reliability | 99.90% |
| Identity management (authentication services) | 99.93% |
| Intranet reliability | 99.96% |
| Exchange email reliability | 99.88% |
| Win Domain reliability | 99.93% |
| Co-location reliability | 100.00% |
| BlackBoard reliability | 99.96% |
Central Computing Lab Support |
|
| Number of unique users | 13,191 |
| Number of lab computers purchased | 0 |
Classroom Technology |
|
| Lecture classrooms equipped for computer-based, multimedia presentations | 150 |
| Amount spent for equipment to convert standard classrooms to Smart Classrooms | $500,000 |
| Amount spent to refresh equipment in already-existing Smart Classrooms | $70,000 |
| Amount spent to support Smart Classroom use | $160,000 |
| Per cent of instruction space as Smart Classrooms | 41.45% |
| Number of times faculty used Smart Classrooms | 3,059 |
| Smart Classroom help calls | 728 |
Data Warehouse |
|
| Number of public Data Warehouse reports | 14 |
| BroncoDirect reliability | 99.63% |
| Viking reliability | 99.99% |
Learning Management Systems |
|
| Number of courses offered using a learning management system | 3,518 |
| Number of faculty members that taught these courses | 500 |
| Number of students enrolled in these courses | 18,500 |
| Number of BlackBoard classes | 3,518 |
| Percentage increase of BlackBoard classes FY 07 vs. FY 06 | 161.60% |
MediaVision |
|
| Number of MediaVision productions | 411 |
| Number of streaming video hits | 741,058 |
| Streaming video reliability | 100.00% |
Networking |
|
| Percent of full-time faculty workstations with high speed Internet connections | 100.00% |
| Per cent of part-time faculty workstations with high speed Internet connections | 100.00% |
| Per cent of staff workstations with high speed Internet connections | 90.00% |
| Per cent of student workstations with high speed Internet connections | 100.00% |
| Per cent of classrooms with high speed Internet connections | 100.00% |
| Number of minutes planned downtime (best month) | 10 |
| Number of minutes of unplanned downtime (best month) | 5 |
| Number of minutes of planned downtime (worst month) | 60 |
| Number of minutes unplanned downtime (worst month) | 45 |
| Average Internet connection utilization | 7.00% |
| Peak Internet connection utilization | 17.00% |
| Wireless availability, instructional spaces (classrooms, laboratories, seminar rooms) | 10.00% |
| Wireless availability - library | 100.00% |
| Wireless availability - dormitories | 10.00% |
| Wireless availability - open space | 50.00% |
| Wireless availability - Bronco Student Center and Bookstore | 90.00% |
| Campus Internet connection bandwidth | 1 gbps |
| Inbound traffic (95th average megabits per second) | 55.9 |
| Outbound traffic (95th average megabits per second) | 36.8 |
| Number of wireless users (peak) | 1,200 |
| Number of telecommunications work order requests | 527 |
| Work order program reliability | 100.00% |
| Internet reliability | 99.90% |
| Packet shaping reliability | 100.00% |
| Firewall infrastructure service reliability | 99.90% |
| Virtual private network reliability | 99.90% |
| Long distance voice reliability | 100.00% |
| Voice mail reliability | 100.00% |
User Support |
|
| Total Help Desk tickets, emails (09/01 - 06/30) | 26,469 |
| Number of calls to 896-POLY | 300,000 |
This page was last updated on October 8, 2008.