Used planner in past 3 months * Gender: Crosstabulation |
|||||
|
|
Total | ||||
| Female | Male | ||||
Used planner in past 3 months |
Yes | Count | 215 | 115 | 330 |
| % within Gender: | 73.4% | 47.1% | 61.5% | ||
| No | Count | 78 | 129 | 207 | |
| % within Gender: | 26.6% | 52.9% | 38.5% | ||
| Total | Count | 293 | 244 | 537 | |
| % within Gender: | 100.0% | 100.0% | 100.0% | ||
GPA |
||
Used planner in past 3 months |
Gender: | Mean |
| Yes | Female | 2.98 |
| Male | 2.84 | |
| 2.93 | ||
| No | Female | 2.94 |
| Male | 2.78 | |
| 2.84 | ||
| Total | Female | 2.97 |
| Male | 2.81 | |
| 2.90 |
Return to Extra Useful Information Table of Contents
Go to Jim Grizzell's Web Page at Cal Poly Pomona