![]() |
|
|
Home |
Midterm #1--April 21, Chapters 1, 3-4 Midterm #2--May 14, Chapters 5-8 Final Examination--June 9, Chapters 9-12, 3:50 PM-5:20 PM
|
|
Evaluations: There will be two midterm examinations and a final examination. The point breakdown is as follows: |
||||
| Midterm #1 | 50 points | |||
| Midterm #2 | 50 | |||
| Final Exam | 50 | |||
| __________ | ||||
| 150 points | ||||
| Letter grades for the course: | ||||
| Grade | Points | |||
| A | 139-150 | |||
| A- | 132-138 | |||
| B+ | 125-131 | |||
| B | 119-124 | |||
| B- | 112-118 | |||
| C+ | 105-111 | |||
| C | 97-104 | |||
| C- | 90-96 | |||
| D+ | 82-89 | |||
| D- | 75-81 | |||
| D- | 68-74 | |||
| F | 67 or below | |||
| ID | X-Cred | T-1 | T-2 | Final | Total | Grade |
| 0030 | 32 | 33 | 27 | 92 | C- | |
| 0076 | 3+3+3 | 33 | 30 | 31 | 103 | C |
| 0519 | 3+3+3 | 35 | 42 | 29 | 115 | B- |
| 0849 | 3+3+3 | 37 | 44 | 37 | 127 | B+ |
| 0886 | 3+3+3 | 33 | 36 | 35 | 113 | B- |
| 0972 | 3+3+3 | 29 | 19 | 20 | 77 | D |
| 1496 | 3+3+3 | 40 | 45 | 40 | 134 | A- |
| 1576 | 3+3+3 | 36 | 26 | 28 | 99 | C |
| 1857 | 3+3+3 | 39 | 35 | 39 | 122 | B |
| 2010 | 3+3+3 | 41 | 42 | 40 | 132 | A- |
| 2434 | 3+3+3 | 37 | 31 | 30 | 107 | C+ |
| 2586 | 3+3+3 | 31 | 33 | 37 | 110 | C+ |
| 2760 | ||||||
| 3072 | 3+3+3 | 41 | 42 | 31 | 123 | B |
| 3305 | 3+3+3 | 33 | 36 | 22 | 100 | C |
| 3918 | 3+3+3 | 29 | 26 | 35 | 99 | C |
| 4066 | 3+3+3 | 38 | 34 | 26 | 107 | C+ |
| 4076 | 3+3+3 | 31 | 28 | 27 | 95 | C- |
| 4483 | 24 | |||||
| 4663 | 3+3+3 | 34 | 37 | 28 | 108 | C+ |
| 4783 | 3+3+3 | 31 | 30 | 34 | 103 | C |
| 5347 | 3+3+3 | 32 | 33 | 33 | 107 | C+ |
| 6232 | 3+3+3 | 36 | 36 | 38 | 119 | B |
| 6547 | 3+3+3 | 31 | 35 | 33 | 108 | C+ |
| 6818 | 3 | 37 | 38 | 31 | 109 | C+ |
| 6908 | 22 | 37 | 19 | 78 | D | |
| 7202 | 3+3 | 28 | 22 | 29 | 85 | D+ |
| 7558 | 3+3+3 | 25 | 20 | 19 | 73 | D- |
| 8102 | 3+3+3 | 38 | 30 | 33 | 110 | C+ |
| 8211 | 3+3+3 | 39 | 38 | 35 | 121 | B |
| 8310 | 3+3+3 | 28 | 30 | 33 | 100 | C |
| 8466 | 3+3+3 | 23 | 21 | 23 | 76 | D |
| 8547 | 3+3+3 | 40 | 32 | 38 | 119 | B |
| 8670 | 3+3+3 | 17 | 21 | 14 | 61 | F |
| 8921 | 30 | |||||
| 8934 | 33 | 33 | ||||
| 8993 | 3+3+3 | 39 | 36 | 40 | 124 | B |
| 9123 | 3+3+3 | 32 | 25 | 26 | 92 | C- |
| 9136 | 3+3+3 | 17 | 18 | 20 | 64 | F |
| 9163 | 3+3+3 | 38 | 36 | 34 | 117 | B- |
| 9273 | 3+3+3 | 39 | 32 | 34 | 114 | B- |
| 9292 | 3 | 31 | 30 | 28 | 92 | C- |
| 9432 | 36 | 30 | 35 | 101 | C | |
| 9667 | 3+3 | 28 | 30 | 32 | 96 | C- |
| 9952 | 3+3+3 | 43 | 43 | 44 | 139 | A |
| 9974 | 3+3+3 | 23 | 28 | 26 | 86 | D+ |
Mean for Midterm #1 = 32.64 = 65.3%
Range = 17-43
Mean for Midterm #2 = 32.16 = 64.3%
Range = 18-45
Mean for Final Exam = 30.79 = 61.6%
Range = 14-44
| Return to Jeffery Scott Mio's home page |