The list below consists of 100 species of birds that have been seen on the wildlands of Cal Poly Pomona. A study was initiated in 1981 to examine the response of the bird community to fire, and this list is the result of well over 100 hours of field work by students and faculty. This is not a list of all bird species found on the campus, indeed some common campus birds such as the Rock Dove (Columba livia, better known as the “Pigeon”) are not on this list because they do not occur in the wildlands.
The wildlands are important to the birds in different ways: about 20 of these species live on the wildlands all year—they use it for nesting and for surviving the winter until the next breeding season. About five species regularly breed on the wildlands during the spring and summer, but spend their winters elsewhere. Another three species are found regularly only during the winter (nonbreeding season). The remaining 72 species use the area occasionally—most during migratory flights which take them through the area during fall and/or spring. The importance of the wildlands to these migrants should not be underestimated. Migration is a difficult, exhausting task for birds, and the availability of habitat suitable for resting and finding food is very important.
A species of particular importance in the list below is the California Gnatcatcher (Polioptila californica). This species is listed as threatened by the U. S. Fish and Wildlife Service. The Gnatcatchers are attempting to establish a breeding population on the Cal Poly wildlands. Any disturbance such loss of habitat, or golfers "playing through" would be very disruptive to the birds. If there is too much human activity in the area, they will simply abandon their nests. Hopefully, these birds will be allowed to conduct their activities in peace.
| Acorn Woodpecker | Melanerpes formicivorus |
| Allen's Hummingbird | Selasphorus sasin |
| American Crow | Corvus brachyrhynchos |
| American Goldfinch | Carduelis tristis |
| American Kestrel | Falco sparverius |
| American Robin | Turdus migratorius |
| Anna's Hummingbird | Calypte anna |
| Ash-throated Flycatcher | Myiarchus cinerascens |
| Band-tailed Pigeon | Columba fasciata |
| Bewick's Wren | Thryomanes bewickii |
| Black Phoebe | Sayornis nigricans |
| Black-chinned Hummingbird | Archilochus alexandri |
| Black-headed Grosbeak | Pheucticus melanocephalus |
| Blue-gray Gnatcatcher | Polioptila caerulea |
| Brewer's Blackbird | Euphagus cyanocephalus |
| Brown-headed Cowbird | Molothrus ater |
| Bullock's Oriole | Icterus bullockii |
| Bushtit | Psaltriparus minimus |
| Cactus Wren | Campylorhynchus brunneicapillus |
| California Gnatcatcher | Polioptila californica |
| California Quail | Callipepla californica |
| California Thrasher | Toxostoma redivivum |
| California Towhee | Pipilo crissalis |
| Cassin's Finch | Carpodacus cassinii |
| Cassin's Kingbird | Tyrannus vociferans |
| Cedar Waxwing | Bombycilla cedrorum |
| Chipping Sparrow | Spizella passerina |
| Cliff Swallow | Hirundo pyrrhonota |
| Common Poorwill | Phalaenoptilus nuttallii |
| Common Raven | Corvus corax |
| Cooper's Hawk | Accipiter cooperii |
| Costa's Hummingbird | Calypte costae |
| Dark-eyed Junco | Junco hyemalis |
| European Starling | Sturnus vulgaris |
| Fox Sparrow | Passerella iliacus |
| Golden Eagle | Aquila chrysaetos |
| Golden-crowned Sparrow | Zonotrichia atricapilla |
| Gray Flycatcher | Empidonax wrightii |
| Great Horned Owl | Bubo virginianus |
| Greater Roadrunner | Geococcyx californianus |
| Hermit Thrush | Catharus guttatus |
| Hooded Oriole | Icterus cucullatus |
| Horned Lark | Eremophila alpestris |
| House Finch | Carpodacus mexicanus |
| House Sparrow | Passer domesticus |
| House Wren | Troglodytes aedon |
| Lark Sparrow | Chondestes grammacus |
| Lawrence's Goldfinch | Carduelis lawrencei |
| Lazuli Bunting | Passerina amoena |
| Lesser Goldfinch | Carduelis psaltria |
| Lincoln's Sparrow | Melospiza lincolnii |
| Loggerhead Shrike | Lanius ludovicianus |
| MacGillivray's Warbler | Oporonis tolmei |
| Mountain Chickadee | Poecile gambeli |
| Mourning Dove | Zenaida macroura |
| Nashville Warbler | Vermivora ruficapilla |
| Northern Flicker | Colaptes auratus |
| Northern Harrier | Circus cyaneus |
| Northern Mockingbird | Mimus polyglottos |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis |
| Nuttall's Woodpecker | Picoides nuttallii |
| Oak Titmouse | Baelophus inornatus |
| Orange-crowned Warbler | Vermivora celata |
| Pacific-slope Flycatcher | Empidonax difficilis |
| Phainopepla | Phainopepla nitens |
| Prairie Falcon | Falco mexicanus |
| Purple Finch | Carpodacus purpureus |
| Red-shouldered Hawk | Buteo lineatus |
| Red-tailed Hawk | Buteo jamaicensis |
| Red-winged Blackbird | Agelaius phoeniceus |
| Rock Wren | Salpinctes obsoletus |
| Ruby-crowned Kinglet | Regulus calendula |
| Rufous Hummingbird | Selasphorus rufus |
| Rufous-crowned Sparrow | Aimophila ruficeps |
| Savannah Sparrow | Passerculus sandwichensis |
| Say's Phoebe | Sayornis saya |
| Sharp-shinned Hawk | Accipiter striatus |
| Solitary Vireo | Vireo solitarius |
| Song Sparrow | Melospiza melodia |
| Spotted Dove | Streptopelia chinensis |
| Spotted Towhee | Pipilo maculatus |
| Swainson's Thrush | Catharus ustulatus |
| Townsend's Warbler | Dendroica townsendi |
| Turkey Vulture | Cathartes aura |
| Vaux's Swift | Chaetura vauxi |
| Violet-green Swallow | Tachycineta thalassina |
| Warbling Vireo | Vireo gilvus |
| Western Bluebird | Sialia mexicana |
| Western Kingbird | Tyrannus verticalis |
| Western Meadowlark | Sturnella neglecta |
| Western Scrub-Jay | Aphelocoma californica |
| Western Tanager | Piranga ludoviciana |
| Western Wood-Pewee | Contopus sordidulus |
| White-crowned Sparrow | Zonotrichia leucophrys |
| White-tailed Kite | Elanus leucurus |
| White-throated Swift | Aeronautes saxatalis |
| Wilson's Warbler | Wilsonia pusilla |
| Wrentit | Chamaea fasciata |
| Yellow Warbler | Dendroica petechia |
| Yellow-rumped Warbler | Dendroica coronata |
This page copyright © 1998 by David J. Moriarty (djmoriarty@csupomona.edu)
Last revision June 12, 1998.
ZOO 329 * David J. Moriarty * Voorhis Ecological Reserve * Biological Sciences * Cal Poly Pomona