- Introduction
- Buildings
- vLANs
| Building 1 | Building One |
| Building 2 | College of Agriculture |
| Building 3 | Science |
| Building 4 | College of Science |
| Building 5 | College of Letters, Arts & Social Sciences |
| Building 6 | College of Business Administration |
| Building 7 | Environmental Design |
| Building 8 | Science |
| Building 9 | College of Engineering |
| Building 13 | Aerospace Design & Foundry |
| Building 15 | Library |
| Building 24 | Music |
| Building 25 | Drama |
| Building 26 | Union Plaza |
| Building 26a | Union Plaza |
| Building 28 | Fruit Crop |
| Building 29 | Arabian Horse Center |
| Building 30 | Agriculture Unit |
| Building 41 | Physical Education |
| Building 43 | Gymnasium |
| Building 45 | Agricultural Engineering |
| Building 47 | Ag/End Tractor |
| Building 48 | Custodial Services |
| Building 49 | EOC Training Center |
| Building 67 | Equestrian Center |
| Building 75 | Procurement |
| Building 79 | Collins School of Hospitality Management |
| Building 81 | Facilities Management |
| Building 81A | Facilities Trailer |
| Building 82 | Facilities Warehouse |
| Building 83 | Auto Shop |
| Building 89 | Interim Design Center |
| Building 91 | Police and Parking Services |
| Building 92 | Laboratory Facility |
| Building 94 | Faculty and Program Offices |
| Building 95 | Cultural Centers Building |
| Building 97 | Campus Center |
| Building 98 | Tower Side |
| Building 98 | Classroom Side |
| Building 111 | Manor House |
| Building 112 | Kellogg House Pomona |
| Building 113 | Guest House |
| Building 193 | Chilled Water Center Plant |
| Building 209 | Center for Regenerative Studies |
Questions on ITRP should be addressed to Susan Reese at 909.979.6344 or slreese@csupomona.edu .
Page last updated December 22, 2005