Cal Poly Pomona
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Cal Poly Pomona Team Game-by-Game (as of Mar 13, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARMSTRONG ATLANTIC 11/20/07 59-66 L 22-57 .386 6-17 .353 9-16 .563 12 21 33 33.0 26 9 23 1 7 59 59.0
SAN FRANCISCO STATE 11/30/07 57-59 Lot 17-58 .293 2-4 .500 21-28 .750 13 15 28 30.5 24 9 13 0 7 57 58.0
CAL STATE MONTEREY BA 12/01/07 71-77 L 22-66 .333 5-13 .385 22-36 .611 18 15 33 31.3 31 12 12 0 8 71 62.3
at Grand Canyon 12/11/07 58-56 W 23-66 .348 5-17 .294 7-15 .467 16 35 51 36.2 17 9 16 1 11 58 61.2
at Western Oregon 12/20/07 69-76 L 22-58 .379 6-14 .429 19-28 .679 9 27 36 36.2 31 11 25 5 9 69 62.8
vs Saint Martin's 12/21/07 69-66 W 24-60 .400 7-19 .368 14-18 .778 12 26 38 36.5 22 11 16 2 7 69 63.8
vs Western Washington 12-28-07 68-62 W 19-65 .292 2-10 .200 28-46 .609 26 23 49 38.3 24 8 14 0 8 68 64.4
vs Seattle Pacific 12-29-07 58-77 L 19-60 .317 6-14 .429 14-20 .700 21 20 41 38.6 16 11 24 5 10 58 63.6
CAL STATE DOMINGUEZ H 01/04/08 72-69 Wot 27-70 .386 5-10 .500 13-23 .565 15 17 32 37.9 19 11 15 2 11 72 64.6
CAL STATE LOS ANGELES 01/05/08 80-64 W 28-56 .500 7-16 .438 17-20 .850 8 23 31 37.2 20 13 18 3 15 80 66.1
at Chico State 01/11/08 51-63 L 19-58 .328 2-6 .333 11-18 .611 18 20 38 37.3 22 4 22 3 11 51 64.7
at Cal State Stanisla 01/12/08 82-59 W 31-63 .492 3-10 .300 17-23 .739 17 28 45 37.9 20 15 20 1 11 82 66.2
CAL STATE SAN BERNARD 01/16/08 64-78 L 24-62 .387 3-10 .300 13-19 .684 18 20 38 37.9 20 7 15 0 9 64 66.0
at UC San Diego 01-18-08 66-61 W 21-56 .375 2-14 .143 22-34 .647 18 27 45 38.4 24 11 19 3 10 66 66.0
HUMBOLDT STATE 01/25/08 65-72 L 24-59 .407 7-17 .412 10-18 .556 14 20 34 38.1 18 16 13 1 7 65 65.9
SONOMA STATE 01/26/08 64-57 W 21-47 .447 5-21 .238 17-21 .810 4 23 27 37.4 21 12 11 0 4 64 65.8
at Cal State Monterey 02/01/08 75-67 W 23-57 .404 8-17 .471 21-29 .724 14 28 42 37.7 21 13 18 0 8 75 66.4
at San Francisco Stat 02/02/08 51-63 L 14-63 .222 4-25 .160 19-28 .679 21 27 48 38.3 19 9 21 1 14 51 65.5
at Cal State L.A. 2/8/08 51-58 L 17-56 .304 4-16 .250 13-20 .650 16 30 46 38.7 15 6 27 4 8 51 64.7
at Cal State Domingue 2/9/08 47-61 L 16-54 .296 6-17 .353 9-14 .643 11 15 26 38.0 34 11 20 1 9 47 63.8
CS STANISLAUS 02/15/08 57-39 W 15-52 .288 5-19 .263 22-32 .688 17 20 37 38.0 20 9 13 1 12 57 63.5
CHICO STATE 02/16/08 65-76 L 19-54 .352 4-11 .364 23-26 .885 17 20 37 38.0 19 10 16 1 10 65 63.6
at Cal State San Bern 02-21-08 64-68 L 26-75 .347 4-17 .235 8-16 .500 17 30 47 38.3 34 11 8 3 7 64 63.6
UCSDW 02/23/08 72-55 W 25-62 .403 6-19 .316 16-25 .640 18 26 44 38.6 29 14 11 1 4 72 64.0
at Sonoma State 02/28/08 62-70 L 22-62 .355 8-19 .421 10-15 .667 14 23 37 38.5 28 13 23 2 10 62 63.9
at Humboldt State 02/29/08 51-55 L 19-52 .365 1-8 .125 12-20 .600 10 26 36 38.4 21 6 12 2 6 51 63.4
at Cal State San Bern 03-04-08 57-52 W 18-60 .300 5-21 .238 16-26 .615 16 34 50 38.9 24 10 12 0 4 57 63.1
vs Chico State 03-07-08 74-78 L 25-61 .410 8-15 .533 16-24 .667 11 19 30 38.5 31 18 17 2 7 74 63.5
------------------------------------------------------------------------------------------------------------------------------------
Cal Poly Pomona 1779 602-1669 .361 136-416 .327 439-658 .667 421 658 1079 38.5 650 299 474 45 244 1779 63.5
Opponents 1804 581-1424 .408 113-350 .323 529-782 .676 312 751 1063 38.0 576 354 528 84 183 1804 64.4
Games played: 28
Points/game: 63.5
FG Pct: 36.1
3FG Pct: 32.7
FT Pct: 66.7
Rebounds/game: 38.5
Assists/game: 10.7
Turnovers/game: 16.9
Assist/turnover ratio: 0.6
Steals/game: 8.7
Blocks/game: 1.6
Opponent Game-by-Game
The Automated ScoreBook
Cal Poly Pomona Opponent Game-by-Game (as of Mar 13, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARMSTRONG ATLANTIC 11/20/07 59-66 L 20-43 .465 5-15 .333 21-32 .656 8 27 35 35.0 19 14 23 1 5 66 66.0
SAN FRANCISCO STATE 11/30/07 57-59 Lot 18-58 .310 0-4 .000 23-40 .575 22 17 39 37.0 20 7 14 2 2 59 62.5
CAL STATE MONTEREY BA 12/01/07 71-77 L 21-39 .538 5-8 .625 30-43 .698 7 30 37 37.0 27 14 23 0 3 77 67.3
at Grand Canyon 12/11/07 58-56 W 21-61 .344 5-14 .357 9-16 .563 10 32 42 38.2 16 11 14 6 9 56 64.5
at Western Oregon 12/20/07 69-76 L 24-66 .364 3-20 .150 25-37 .676 20 31 51 40.8 24 9 21 0 6 76 66.8
vs Saint Martin's 12/21/07 69-66 W 22-62 .355 5-13 .385 17-24 .708 20 27 47 41.8 20 16 17 3 7 66 66.7
vs Western Washington 12-28-07 68-62 W 18-44 .409 4-12 .333 22-28 .786 8 31 39 41.4 33 11 28 8 6 62 66.0
vs Seattle Pacific 12-29-07 58-77 L 28-62 .452 5-15 .333 16-22 .727 17 25 42 41.5 19 19 17 4 13 77 67.4
CAL STATE DOMINGUEZ H 01/04/08 72-69 Wot 23-44 .523 5-8 .625 18-26 .692 10 34 44 41.8 21 18 30 5 6 69 67.6
CAL STATE LOS ANGELES 01/05/08 80-64 W 26-54 .481 0-7 .000 12-20 .600 10 22 32 40.8 16 12 22 1 9 64 67.2
at Chico State 01/11/08 51-63 L 19-47 .404 5-15 .333 20-23 .870 10 23 33 40.1 17 14 22 5 7 63 66.8
at Cal State Stanisla 01/12/08 82-59 W 19-53 .358 6-20 .300 15-22 .682 8 19 27 39.0 21 15 21 4 7 59 66.2
CAL STATE SAN BERNARD 01/16/08 64-78 L 26-45 .578 8-14 .571 18-27 .667 4 26 30 38.3 18 15 16 1 3 78 67.1
at UC San Diego 01-18-08 66-61 W 22-64 .344 4-15 .267 13-21 .619 19 23 42 38.6 23 14 19 3 6 61 66.6
HUMBOLDT STATE 01/25/08 65-72 L 28-54 .519 4-9 .444 12-17 .706 10 27 37 38.5 21 17 12 3 7 72 67.0
SONOMA STATE 01/26/08 64-57 W 19-49 .388 2-9 .222 17-23 .739 10 23 33 38.1 19 10 11 1 5 57 66.4
at Cal State Monterey 02/01/08 75-67 W 20-50 .400 10-23 .435 17-25 .680 4 20 24 37.3 21 12 21 0 8 67 66.4
at San Francisco Stat 02/02/08 51-63 L 23-56 .411 2-6 .333 15-20 .750 10 33 43 37.6 20 12 18 9 9 63 66.2
at Cal State L.A. 2/8/08 51-58 L 22-56 .393 2-14 .143 12-21 .571 8 27 35 37.5 16 10 19 2 13 58 65.8
at Cal State Domingue 2/9/08 47-61 L 17-38 .447 4-12 .333 23-37 .622 13 31 44 37.8 22 8 26 2 9 61 65.6
CS STANISLAUS 02/15/08 57-39 W 13-35 .371 4-15 .267 9-14 .643 5 25 30 37.4 22 12 26 0 2 39 64.3
CHICO STATE 02/16/08 65-76 L 24-49 .490 9-16 .563 19-23 .826 6 19 25 36.9 21 18 12 1 7 76 64.8
at Cal State San Bern 02-21-08 64-68 L 17-49 .347 1-9 .111 33-53 .623 14 36 50 37.4 19 8 13 6 2 68 65.0
UCSDW 02/23/08 72-55 W 17-41 .415 1-4 .250 20-32 .625 5 26 31 37.2 22 11 13 0 6 55 64.5
at Sonoma State 02/28/08 62-70 L 20-52 .385 3-9 .333 27-41 .659 17 27 44 37.4 18 13 23 2 9 70 64.8
at Humboldt State 02/29/08 51-55 L 18-52 .346 6-13 .462 13-18 .722 12 27 39 37.5 19 14 15 3 4 55 64.4
at Cal State San Bern 03-04-08 57-52 W 16-61 .262 3-24 .125 17-30 .567 17 33 50 38.0 20 9 12 5 6 52 63.9
vs Chico State 03-07-08 74-78 L 20-40 .500 2-7 .286 36-47 .766 8 30 38 38.0 22 11 20 7 7 78 64.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1804 581-1424 .408 113-350 .323 529-782 .676 312 751 1063 38.0 576 354 528 84 183 1804 64.4
Cal Poly Pomona 1779 602-1669 .361 136-416 .327 439-658 .667 421 658 1079 38.5 650 299 474 45 244 1779 63.5
Games played: 28
Points/game: 64.4
FG Pct: 40.8
3FG Pct: 32.3
FT Pct: 67.6
Rebounds/game: 38.0
Assists/game: 12.6
Turnovers/game: 18.9
Assist/turnover ratio: 0.7
Steals/game: 6.5
Blocks/game: 3.0