Cal Poly Pomona
Game-by-Game Statistics
Team Game-by-Game
Cal Poly Pomona Team Game-by-Game (as of Mar 03, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson State 11/24/06 49-62 L 15-51 .294 3-16 .188 16-28 .571 18 26 44 44.0 17 8 26 0 4 49 49.0
vs Chaminade Universi 11/25/06 91-48 W 36-69 .522 9-20 .450 10-15 .667 10 35 45 44.5 21 24 14 3 10 91 70.0
SONOMA STATE 12/1/06 63-57 W 25-51 .490 3-7 .429 10-17 .588 6 27 33 40.7 17 12 15 2 8 63 67.7
HUMBOLDT STATE 12-2-06 55-78 L 18-44 .409 3-17 .176 16-23 .696 10 14 24 36.5 22 10 21 1 4 55 64.5
at Azusa Pacific 12/09/06 69-81 L 22-58 .379 3-12 .250 22-31 .710 14 20 34 36.0 27 13 25 1 9 69 65.4
CS SAN BERNARDINO 12/13/06 67-49 W 26-49 .531 5-13 .385 10-20 .500 12 25 37 36.2 21 17 23 2 14 67 65.7
vs Western Washington 12/19/06 49-82 L 15-53 .283 1-8 .125 18-23 .783 13 18 31 35.4 22 5 25 4 11 49 63.3
vs Seattle Pacific 12/20/06 47-64 L 18-47 .383 1-8 .125 10-12 .833 6 19 25 34.1 17 7 24 1 5 47 61.2
at San Francisco Stat 01/05/07 59-66 L 21-59 .356 1-11 .091 16-32 .500 23 29 52 36.1 20 13 33 2 11 59 61.0
at CSU Monterey Bay 01/06/07 48-59 L 12-46 .261 3-16 .188 21-35 .600 12 20 32 35.7 15 6 28 1 13 48 59.7
CHICO STATE 1-12-07 64-88 L 22-55 .400 2-9 .222 18-30 .600 9 23 32 35.4 27 14 18 4 6 64 60.1
CAL STATE STANISLAUS 1/13/07 83-67 W 30-62 .484 8-19 .421 15-20 .750 12 23 35 35.3 16 18 14 1 18 83 62.0
at Cal State Domingue 1/19/07 63-70 L 20-57 .351 4-16 .250 19-25 .760 16 24 40 35.7 18 9 14 2 3 63 62.1
at UC San Diego 01/20/07 54-78 L 18-63 .286 3-15 .200 15-21 .714 18 19 37 35.8 18 9 21 0 11 54 61.5
CAL STATE BAKERSFIELD 1/26/07 71-81 L 27-51 .529 3-10 .300 14-22 .636 5 25 30 35.4 17 16 27 0 7 71 62.1
CAL STATE L.A. 1/27/07 65-53 W 24-59 .407 6-19 .316 11-22 .500 18 31 49 36.2 20 15 17 3 6 65 62.3
at Humboldt State 02/01/07 60-73 L 22-61 .361 4-19 .211 12-16 .750 17 23 40 36.5 13 18 20 3 5 60 62.2
at Sonoma State 02/03/07 33-49 L 12-46 .261 5-22 .227 4-6 .667 5 27 32 36.2 23 9 25 1 10 33 60.6
at Cal State San Bern 02-06-07 53-57 L 17-46 .370 6-11 .545 13-23 .565 12 16 28 35.8 25 12 20 2 6 53 60.2
CAL STATE MONTEREY BA 2/9/07 70-58 W 27-53 .509 5-15 .333 11-18 .611 6 25 31 35.5 22 18 22 0 16 70 60.7
SAN FRANCISCO STATE 2/10/07 69-74 W 23-54 .426 4-15 .267 19-24 .792 14 18 32 35.4 18 17 22 1 10 69 61.0
at Cal State Stanisla 02/16/07 78-62 W 30-57 .526 3-8 .375 15-23 .652 15 25 40 35.6 16 14 23 1 10 78 61.8
at Chico State 02/17/07 53-73 L 17-53 .321 5-15 .333 14-24 .583 13 17 30 35.3 20 6 24 3 11 53 61.4
UC SAN DIEGO 2/23/07 62-75 L 22-58 .379 9-27 .333 9-12 .750 14 27 41 35.6 24 17 25 0 6 62 61.5
CAL STATE DOMINGUEZ H 2/24/07 58-63 L 14-45 .311 4-12 .333 26-33 .788 11 28 39 35.7 20 11 18 0 2 58 61.3
at Cal State L.A 3/2/07 70-62 W 24-56 .429 6-17 .353 16-22 .727 9 24 33 35.6 15 11 15 0 8 70 61.7
------------------------------------------------------------------------------------------------------------------------------------
Cal Poly Pomona 1603 557-1403 .397 109-377 .289 380-577 .659 318 608 926 35.6 511 329 559 38 224 1603 61.7
Opponents 1729 616-1432 .430 107-310 .345 390-581 .671 312 626 938 36.1 507 359 510 56 261 1729 66.5
Games played: 26
Points/game: 61.7
FG Pct: 39.7
3FG Pct: 28.9
FT Pct: 65.9
Rebounds/game: 35.6
Assists/game: 12.7
Turnovers/game: 21.5
Assist/turnover ratio: 0.6
Steals/game: 8.6
Blocks/game: 1.5
Opponent Game-by-Game
Cal Poly Pomona Opponent Game-by-Game (as of Mar 03, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson State 11/24/06 49-62 L 21-58 .362 5-19 .263 15-19 .789 15 23 38 38.0 23 11 18 4 12 62 62.0
vs Chaminade Universi 11/25/06 91-48 W 17-59 .288 5-12 .417 9-19 .474 13 26 39 38.5 17 9 21 2 5 48 55.0
SONOMA STATE 12/1/06 63-57 W 22-56 .393 4-9 .444 9-13 .692 10 22 32 36.3 15 13 15 0 2 57 55.7
HUMBOLDT STATE 12-2-06 55-78 L 27-49 .551 7-15 .467 17-24 .708 12 19 31 35.0 23 15 17 1 13 78 61.2
at Azusa Pacific 12/09/06 69-81 L 24-45 .533 4-9 .444 29-40 .725 7 29 36 35.2 26 18 27 3 10 81 65.2
CS SAN BERNARDINO 12/13/06 67-49 W 16-45 .356 5-11 .455 12-22 .545 12 15 27 33.8 18 11 24 1 10 49 62.5
vs Western Washington 12/19/06 49-82 L 33-64 .516 3-9 .333 13-19 .684 13 26 39 34.6 19 23 18 2 10 82 65.3
vs Seattle Pacific 12/20/06 47-64 L 23-51 .451 6-18 .333 12-16 .750 8 22 30 34.0 16 17 20 3 6 64 65.1
at San Francisco Stat 01/05/07 59-66 L 24-58 .414 3-7 .429 15-28 .536 10 27 37 34.3 25 13 20 3 15 66 65.2
at CSU Monterey Bay 01/06/07 48-59 L 24-58 .414 4-14 .286 7-11 .636 17 25 42 35.1 25 12 30 0 15 59 64.6
CHICO STATE 1-12-07 64-88 L 27-60 .450 5-12 .417 29-38 .763 18 32 50 36.5 24 20 20 0 11 88 66.7
CAL STATE STANISLAUS 1/13/07 83-67 W 25-62 .403 2-13 .154 15-18 .833 15 23 38 36.6 15 9 28 2 9 67 66.8
at Cal State Domingue 1/19/07 63-70 L 27-58 .466 6-13 .462 10-24 .417 16 24 40 36.8 19 15 13 4 8 70 67.0
at UC San Diego 01/20/07 54-78 L 29-60 .483 3-12 .250 17-21 .810 15 30 45 37.4 18 20 20 2 13 78 67.8
CAL STATE BAKERSFIELD 1/26/07 71-81 L 29-58 .500 5-11 .455 18-22 .818 5 22 27 36.7 21 24 20 1 14 81 68.7
CAL STATE L.A. 1/27/07 65-53 W 20-56 .357 2-8 .250 11-20 .550 11 24 35 36.6 20 10 14 7 7 53 67.7
at Humboldt State 02/01/07 60-73 L 29-64 .453 8-18 .444 7-10 .700 12 25 37 36.6 16 20 16 3 10 73 68.0
at Sonoma State 02/03/07 33-49 L 14-43 .326 2-11 .182 19-28 .679 7 29 36 36.6 12 9 18 1 10 49 66.9
at Cal State San Bern 02-06-07 53-57 L 19-47 .404 1-7 .143 18-29 .621 17 20 37 36.6 19 9 20 6 7 57 66.4
CAL STATE MONTEREY BA 2/9/07 70-58 W 17-48 .354 2-16 .125 22-28 .786 10 26 36 36.6 18 8 26 2 7 58 66.0
SAN FRANCISCO STATE 2/10/07 69-74 W 28-61 .459 3-6 .500 15-21 .714 17 20 37 36.6 20 15 17 1 16 74 66.4
at Cal State Stanisla 02/16/07 78-62 W 22-53 .415 5-16 .313 13-17 .765 7 16 23 36.0 19 6 20 3 10 62 66.2
at Chico State 02/17/07 53-73 L 26-54 .481 8-14 .571 13-19 .684 14 28 42 36.3 22 12 25 4 6 73 66.5
UC SAN DIEGO 2/23/07 62-75 L 25-59 .424 3-11 .273 22-35 .629 15 23 38 36.3 15 14 15 0 17 75 66.8
CAL STATE DOMINGUEZ H 2/24/07 58-63 L 23-57 .404 5-14 .357 12-22 .545 12 23 35 36.3 24 14 12 0 8 63 66.7
at Cal State L.A 3/2/07 70-62 W 25-49 .510 1-5 .200 11-18 .611 4 27 31 36.1 18 12 16 1 10 62 66.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1729 616-1432 .430 107-310 .345 390-581 .671 312 626 938 36.1 507 359 510 56 261 1729 66.5
Cal Poly Pomona 1603 557-1403 .397 109-377 .289 380-577 .659 318 608 926 35.6 511 329 559 38 224 1603 61.7
Games played: 26
Points/game: 66.5
FG Pct: 43.0
3FG Pct: 34.5
FT Pct: 67.1
Rebounds/game: 36.1
Assists/game: 13.8
Turnovers/game: 19.6
Assist/turnover ratio: 0.7
Steals/game: 10.0
Blocks/game: 2.2