Cal Poly Pomona
Season Statistics
Season Schedule/Results & Leaders
Cal Poly Pomona Season Schedule/Results & Leaders (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-5) (2-9) (1-3)
CONFERENCE.......... (8-13) (6-5) (2-8) (0-0)
NON-CONFERENCE...... (1-4) (0-0) (0-1) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/24/06 3:00 P.M. vs Henderson State 49-62 L (11)KIRKSEY, Porsche (12)KIRKSEY, Porsche
11/25/06 3:00 P.M. vs Chaminade University W 91-48 (14)DOMINGUEZ, Vanessa (9)DOMINGUEZ, Vanessa
12/1/06 5:30 PM * SONOMA STATE W 63-57 345 (16)MOODY, Ashley (15)DOMINGUEZ, Vanessa
12-2-06 5:30 p.m. * HUMBOLDT STATE 55-78 L 312 (14)DOMINGUEZ, Vanessa (6)KIRKSEY, Porsche
12/09/06 5:30 p.m. at Azusa Pacific 69-81 L 125 (16)KIRKSEY, Porsche (8)KIRKSEY, Porsche
12/13/06 7:00 PM * CS SAN BERNARDINO W 67-49 108 (17)MOODY, Ashley (9)SMITH, Ally
12/19/06 1:00 pm PST vs Western Washington 49-82 L 160 (20)DOMINGUEZ, Vanessa (8)MOODY, Ashley
12/20/06 11:00 am PST vs Seattle Pacific 47-64 L 138 (10)DOMINGUEZ, Vanessa (5)REED, Natasha
01/05/07 5:30 p.m. * at San Francisco State 59-66 L 141 (18)DOMINGUEZ, Vanessa (18)KIRKSEY, Porsche
01/06/07 5:30 pm * at CSU Monterey Bay 48-59 L 60 (17)DOMINGUEZ, Vanessa (9)KIRKSEY, Porsche
1-12-07 5:30 p.m. * CHICO STATE 64-88 L 204 (13)KIRKSEY, Porsche (7)KIRKSEY, Porsche
1/13/07 5:30 p.m. * CAL STATE STANISLAUS W 83-67 304 (18)MOODY, Ashley (8)DOMINGUEZ, Vanessa
1/19/07 5:30 pm * at Cal State Dominguez Hills 63-70 L 204 (20)DOMINGUEZ, Vanessa (12)DOMINGUEZ, Vanessa
01/20/07 5:30 p.m. * at UC San Diego 54-78 L 401 (14)MOODY, Ashley (7)DOMINGUEZ, Vanessa
(7)SMITH, Ally
1/26/07 5:30 p.m. * CAL STATE BAKERSFIELD 71-81 L 547 (18)SMITH, Ally (7)KIRKSEY, Porsche
1/27/07 5:30 p.m. * CAL STATE L.A. W 65-53 275 (13)HOPKINS, Jessica (10)KIRKSEY, Porsche
02/01/07 5:30pm * at Humboldt State 60-73 L 773 (16)MOODY, Ashley (8)KIRKSEY, Porsche
(16)SMITH, Ally
02/03/07 5:30 pm * at Sonoma State 33-49 L 429 (11)SMITH, Ally (9)KIRKSEY, Porsche
02-06-07 5:30 p.m. * at Cal State San Bernardino 53-57 L 219 (10)HOPKINS, Jessica (5)HOPKINS, Jessica
(10)KITAGUCHI, Lauren
(10)MOODY, Ashley
2/9/07 5:30 PM * CAL STATE MONTEREY BAY W 70-58 276 (13)HOPKINS, Jessica (6)SMITH, Ally
2/10/07 5:30 PM * SAN FRANCISCO STATE Wfo 69-74 240 (17)MOODY, Ashley (11)DOMINGUEZ, Vanessa
02/16/07 5:30 pm * at Cal State Stanislaus W 78-62 439 (22)DOMINGUEZ, Vanessa (9)KIRKSEY, Porsche
02/17/07 5:30 p.m. * at Chico State 53-73 L 696 (12)MOODY, Ashley (7)KIRKSEY, Porsche
(7)REED, Natasha
2/23/07 5:30 p.m. * UC SAN DIEGO 62-75 L 235 (19)MOODY, Ashley (9)DOMINGUEZ, Vanessa
2/24/07 5:30 PM * CAL STATE DOMINGUEZ HILLS 58-63 L 347 (18)MOODY, Ashley (7)SMITH, Ally
(7)DOMINGUEZ, Vanessa
(7)KIRKSEY, Porsche
3/2/07 5:30 PM * at Cal State L.A W 70-62 87 (16)KIRKSEY, Porsche (8)DOMINGUEZ, Vanessa
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3193 290
AWAY.................... 11 3574 325
NEUTRAL................. 4 298 75
TOTAL................... 26 7065 272
Season Box Score
Cal Poly Pomona Season Box Score (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-5) (2-9) (1-3)
CONFERENCE.......... (8-13) (6-5) (2-8) (0-0)
NON-CONFERENCE...... (1-4) (0-0) (0-1) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 DOMINGUEZ, Vanessa. 26-23 810 31.2 100-221 .452 4-15 .267 93-129 .721 60 118 178 6.8 55 1 49 87 1 39 297 11.4
10 MOODY, Ashley...... 26-14 640 24.6 106-260 .408 18-80 .225 60-95 .632 18 74 92 3.5 56 0 63 82 7 51 290 11.2
34 KIRKSEY, Porsche... 26-24 698 26.8 100-196 .510 0-0 .000 51-82 .622 87 93 180 6.9 55 0 16 49 11 14 251 9.7
42 SMITH, Ally........ 26-25 801 30.8 74-220 .336 10-47 .213 36-51 .706 32 87 119 4.6 93 7 40 69 5 28 194 7.5
23 HOPKINS, Jessica... 17-8 388 22.8 35-112 .313 12-39 .308 35-56 .625 9 37 46 2.7 47 0 53 91 1 24 117 6.9
05 ANDERSON, Unique... 6-4 146 24.3 15-40 .375 2-7 .286 4-10 .400 7 19 26 4.3 12 0 13 7 2 3 36 6.0
21 KITAGUCHI, Lauren.. 26-5 482 18.5 45-128 .352 34-93 .366 17-30 .567 18 8 26 1.0 50 0 20 45 2 23 141 5.4
14 REED, Natasha...... 24-3 401 16.7 29-73 .397 0-0 .000 60-90 .667 33 56 89 3.7 67 0 14 40 9 17 118 4.9
20 BRICK, Cassey...... 24-1 271 11.3 24-60 .400 20-51 .392 9-10 .900 3 27 30 1.3 19 0 18 26 0 9 77 3.2
25 GATDULA, Rachel.... 26-23 437 16.8 14-62 .226 9-45 .200 8-11 .727 1 9 10 0.4 40 0 41 38 0 10 45 1.7
22 HICKS, Randi....... 14-0 91 6.5 10-24 .417 0-0 .000 4-9 .444 4 16 20 1.4 15 0 2 11 0 6 24 1.7
54 GUTIERREZ, Shannon. 9-0 35 3.9 5-7 .714 0-0 .000 3-4 .750 2 4 6 0.7 2 0 0 0 0 0 13 1.4
TEAM............... 44 60 104 4.0 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 557-1403 .397 109-377 .289 380-577 .659 318 608 926 35.6 511 8 329 559 38 224 1603 61.7
Opponents.......... 26 5200 616-1432 .430 107-310 .345 390-581 .671 312 626 938 36.1 507 - 359 510 56 261 1729 66.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Cal Poly Pomona............... 738 865 - 1603
Opponents..................... 796 933 - 1729
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cal Poly Pomona............... 93 5 98
Opponents..................... 82 6 88
Category Leaders
Cal Poly Pomona Category Leaders (as of Mar 03, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GUTIERREZ, Shannon.. 5 7 .714 MOODY, Ashley....... 26 260 10.0
KIRKSEY, Porsche.... 100 196 .510 DOMINGUEZ, Vanessa.. 26 221 8.5
DOMINGUEZ, Vanessa.. 100 221 .452 SMITH, Ally......... 26 220 8.5
HICKS, Randi........ 10 24 .417 KIRKSEY, Porsche.... 26 196 7.5
MOODY, Ashley....... 106 260 .408 KITAGUCHI, Lauren... 26 128 4.9
BRICK, Cassey....... 24 60 .400
REED, Natasha....... 29 73 .397 FIELD GOALS MADE G Made Made/G
ANDERSON, Unique.... 15 40 .375 -----------------------------------
KITAGUCHI, Lauren... 45 128 .352 MOODY, Ashley....... 26 106 4.1
SMITH, Ally......... 74 220 .336 DOMINGUEZ, Vanessa.. 26 100 3.8
HOPKINS, Jessica.... 35 112 .313 KIRKSEY, Porsche.... 26 100 3.8
GATDULA, Rachel..... 14 62 .226 SMITH, Ally......... 26 74 2.8
KITAGUCHI, Lauren... 26 45 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRICK, Cassey....... 20 51 .392 KITAGUCHI, Lauren... 26 93 3.6
KITAGUCHI, Lauren... 34 93 .366 MOODY, Ashley....... 26 80 3.1
HOPKINS, Jessica.... 12 39 .308 BRICK, Cassey....... 24 51 2.1
ANDERSON, Unique.... 2 7 .286 SMITH, Ally......... 26 47 1.8
DOMINGUEZ, Vanessa.. 4 15 .267 GATDULA, Rachel..... 26 45 1.7
MOODY, Ashley....... 18 80 .225
SMITH, Ally......... 10 47 .213 3-POINT FGS MADE G Made Made/G
GATDULA, Rachel..... 9 45 .200 -----------------------------------
KITAGUCHI, Lauren... 26 34 1.3
BRICK, Cassey....... 24 20 0.8
MOODY, Ashley....... 26 18 0.7
HOPKINS, Jessica.... 17 12 0.7
SMITH, Ally......... 26 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRICK, Cassey....... 9 10 .900 DOMINGUEZ, Vanessa.. 26 129 5.0
GUTIERREZ, Shannon.. 3 4 .750 MOODY, Ashley....... 26 95 3.7
GATDULA, Rachel..... 8 11 .727 REED, Natasha....... 24 90 3.8
DOMINGUEZ, Vanessa.. 93 129 .721 KIRKSEY, Porsche.... 26 82 3.2
SMITH, Ally......... 36 51 .706 HOPKINS, Jessica.... 17 56 3.3
REED, Natasha....... 60 90 .667
MOODY, Ashley....... 60 95 .632 FREE THROWS MADE G Made Made/G
HOPKINS, Jessica.... 35 56 .625 -----------------------------------
KIRKSEY, Porsche.... 51 82 .622 DOMINGUEZ, Vanessa.. 26 93 3.6
KITAGUCHI, Lauren... 17 30 .567 MOODY, Ashley....... 26 60 2.3
HICKS, Randi........ 4 9 .444 REED, Natasha....... 24 60 2.5
ANDERSON, Unique.... 4 10 .400 KIRKSEY, Porsche.... 26 51 2.0
SMITH, Ally......... 26 36 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DOMINGUEZ, Vanessa.. 26 297 11.4 DOMINGUEZ, Vanessa.. 26 297 11.4
MOODY, Ashley....... 26 290 11.2 MOODY, Ashley....... 26 290 11.2
KIRKSEY, Porsche.... 26 251 9.7 KIRKSEY, Porsche.... 26 251 9.7
SMITH, Ally......... 26 194 7.5 SMITH, Ally......... 26 194 7.5
KITAGUCHI, Lauren... 26 141 5.4 HOPKINS, Jessica.... 17 117 6.9
REED, Natasha....... 24 118 4.9 ANDERSON, Unique.... 6 36 6.0
HOPKINS, Jessica.... 17 117 6.9 KITAGUCHI, Lauren... 26 141 5.4
BRICK, Cassey....... 24 77 3.2 REED, Natasha....... 24 118 4.9
GATDULA, Rachel..... 26 45 1.7 BRICK, Cassey....... 24 77 3.2
ANDERSON, Unique.... 6 36 6.0 GATDULA, Rachel..... 26 45 1.7
HICKS, Randi........ 14 24 1.7 HICKS, Randi........ 14 24 1.7
GUTIERREZ, Shannon.. 9 13 1.4 GUTIERREZ, Shannon.. 9 13 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KIRKSEY, Porsche.... 26 180 6.9 MOODY, Ashley....... 26 63 2.4
DOMINGUEZ, Vanessa.. 26 178 6.8 HOPKINS, Jessica.... 17 53 3.1
SMITH, Ally......... 26 119 4.6 DOMINGUEZ, Vanessa.. 26 49 1.9
MOODY, Ashley....... 26 92 3.5 GATDULA, Rachel..... 26 41 1.6
REED, Natasha....... 24 89 3.7 SMITH, Ally......... 26 40 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
KIRKSEY, Porsche.... 26 180 6.9 MOODY, Ashley....... 26 51 2.0
DOMINGUEZ, Vanessa.. 26 178 6.8 DOMINGUEZ, Vanessa.. 26 39 1.5
SMITH, Ally......... 26 119 4.6 SMITH, Ally......... 26 28 1.1
ANDERSON, Unique.... 6 26 4.3 HOPKINS, Jessica.... 17 24 1.4
REED, Natasha....... 24 89 3.7 KITAGUCHI, Lauren... 26 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KIRKSEY, Porsche.... 26 87 3.3 KIRKSEY, Porsche.... 26 11 0.4
DOMINGUEZ, Vanessa.. 26 60 2.3 REED, Natasha....... 24 9 0.4
REED, Natasha....... 24 33 1.4 MOODY, Ashley....... 26 7 0.3
SMITH, Ally......... 26 32 1.2 SMITH, Ally......... 26 5 0.2
KITAGUCHI, Lauren... 26 18 0.7 KITAGUCHI, Lauren... 26 2 0.1
MOODY, Ashley....... 26 18 0.7 ANDERSON, Unique.... 6 2 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DOMINGUEZ, Vanessa.. 26 118 4.5 DOMINGUEZ, Vanessa.. 26 810 31.2
KIRKSEY, Porsche.... 26 93 3.6 SMITH, Ally......... 26 801 30.8
SMITH, Ally......... 26 87 3.3 KIRKSEY, Porsche.... 26 698 26.8
MOODY, Ashley....... 26 74 2.8 MOODY, Ashley....... 26 640 24.6
REED, Natasha....... 24 56 2.3 KITAGUCHI, Lauren... 26 482 18.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SMITH, Ally......... 26 93 3.6 HOPKINS, Jessica.... 17 91 5.4
REED, Natasha....... 24 67 2.8 DOMINGUEZ, Vanessa.. 26 87 3.3
MOODY, Ashley....... 26 56 2.2 MOODY, Ashley....... 26 82 3.2
KIRKSEY, Porsche.... 26 55 2.1 SMITH, Ally......... 26 69 2.7
DOMINGUEZ, Vanessa.. 26 55 2.1 KIRKSEY, Porsche.... 26 49 1.9
FOULOUTS G No.
----------------------------
SMITH, Ally......... 26 7
DOMINGUEZ, Vanessa.. 26 1