Cal Poly Pomona vs Cal State San Bernardino (01-20-06 at CSU San Bernardino (Coussoulis Arena))
Official Basketball Box Score
Official Basketball Box Score
Cal Poly Pomona vs Cal State San Bernardino
01-20-06 7:30 p.m. at CSU San Bernardino (Coussoulis Arena)
--------------------------------------------------------------------------------
VISITORS: Cal Poly Pomona 8-6 (4-3 CCAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HOFMAN, Billy....... * 3-3 1-1 2-2 0 1 1 2 9 1 2 0 1 29
11 BOYD, Jonathan...... * 4-9 4-7 0-0 0 4 4 3 12 4 0 0 0 29
20 MALONE II, Hervey... * 3-6 2-5 1-2 0 3 3 4 9 4 1 0 1 33
22 COOK, Dion.......... * 6-11 2-5 0-2 1 1 2 2 14 3 4 0 2 27
40 NEVEU, Kevin........ * 0-4 0-0 2-2 2 1 3 1 2 0 0 1 0 14
24 NICHOLSON, Melvyn... 4-8 0-0 1-6 1 2 3 2 9 0 3 0 1 19
32 GORDON, Larry....... 1-3 0-0 0-0 1 4 5 4 2 0 3 0 0 24
34 DANIELS, Kaelen..... 1-4 0-0 2-3 1 1 2 0 4 2 2 1 2 25
TEAM................ 1 3 4
Totals.............. 22-48 9-18 8-17 7 20 27 18 61 14 15 2 7 200
TOTAL FG% 1st Half: 11-20 55.0% 2nd Half: 11-28 39.3% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 4-11 36.4% Game: 50.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-13 38.5% Game: 47.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal State San Bernardino 6-7 (5-2 CCAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 CLARK-WATTS, Rummel. * 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 4
03 YAISRAEL, Yoseph.... * 2-4 2-3 0-0 1 0 1 4 6 0 0 1 0 17
12 CLAYTON, Geoffrey... * 3-7 1-3 4-5 0 2 2 1 11 4 2 0 0 36
22 WILLIAMS, Curtis.... * 8-18 6-11 1-2 2 2 4 1 23 2 3 1 3 33
34 JOHNSON, Chet....... * 1-2 1-1 1-2 2 8 10 4 4 3 5 0 2 30
01 PERKINS, James...... 0-4 0-0 4-4 4 1 5 1 4 1 0 2 0 25
15 BRELAND, Jason...... 1-2 0-1 2-2 0 0 0 0 4 0 2 0 0 8
24 LEWIS, Khorry....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
32 GONZALEZ, Moses..... 3-10 0-1 7-8 5 6 11 2 13 1 0 0 1 28
44 BARNES, Kenneth..... 2-7 1-2 0-0 1 1 2 2 5 0 1 0 2 13
52 DAVIS, Jason........ 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
TEAM................ 2 4 6
Totals.............. 20-56 11-23 19-23 17 25 42 19 70 11 15 4 8 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 11-28 39.3% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 4-10 40.0% Game: 47.8% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 15-18 83.3% Game: 82.6% 3
--------------------------------------------------------------------------------
Officials: Tom Wood, Rich Kollen, John Starkins
Technical fouls: Cal Poly Pomona-None. Cal State San Bernardino-None.
Attendance: 1132
Score by Periods 1st 2nd Total
Cal Poly Pomona............... 30 31 - 61
Cal State San Bernardino...... 29 41 - 70