Cal State Stanislaus vs Cal Poly Pomona (1/14/06 at Cal Poly Pomona, Kellogg Gym)
Official Basketball Box Score
Official Basketball Box Score
Cal State Stanislaus vs Cal Poly Pomona
1/14/06 7:50 PM at Cal Poly Pomona, Kellogg Gym
--------------------------------------------------------------------------------
VISITORS: Cal State Stanislaus 4-9, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 YOUNG, Kavin........ * 4-10 4-8 6-8 1 3 4 4 18 2 4 1 1 32
21 MARTINEZ, Marcus.... * 2-4 1-1 2-2 0 3 3 2 7 2 2 1 1 23
23 STALLWORTH, Joel.... * 1-4 0-0 0-0 4 1 5 1 2 2 2 0 1 12
33 WRIGHT, Calvert..... * 2-6 0-3 2-3 0 0 0 4 6 4 3 0 1 17
41 QUICK, Cameron...... * 2-4 0-0 1-6 0 1 1 3 5 0 1 0 1 16
03 SATTERFIELD, Jesse.. 3-3 1-1 2-2 0 1 1 5 9 0 2 0 2 12
04 RIGGINS, Mike....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
10 HOWARD, Rondell..... 1-3 1-2 0-0 0 1 1 3 3 3 3 0 1 13
11 MITCHELL, Deone..... 1-5 0-3 0-0 2 0 2 0 2 0 1 0 1 13
12 PENNIX, Dominique... 2-4 1-3 0-0 0 2 2 0 5 5 3 0 0 18
22 MADISON, Kenyatta... 4-6 3-4 3-8 2 0 2 0 14 0 0 0 0 17
24 SIMMONS, Jamaal..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
34 MESA, Kyle.......... 1-3 1-2 2-3 0 0 0 0 5 0 0 0 1 11
44 SCHRADER, John...... 0-1 0-0 0-2 0 1 1 1 0 0 1 0 1 10
TEAM................ 1 1 1
Totals.............. 23-53 12-27 18-34 9 14 23 26 76 18 22 2 11 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 9-25 36.0% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 5-14 35.7% Game: 44.4% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 14-25 56.0% Game: 52.9% 7
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 8-5, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HOFMAN, Billy....... * 2-3 2-2 0-0 1 2 3 0 6 10 4 0 4 34
11 BOYD, Jonathan...... * 9-11 7-9 6-6 0 1 1 2 31 2 1 0 4 30
20 MALONE II, Hervey... * 2-9 0-5 3-4 1 7 8 3 7 4 3 0 0 33
22 COOK, Dion.......... * 7-11 2-3 6-6 0 5 5 2 22 7 6 0 3 33
40 NEVEU, Kevin........ * 2-3 0-0 1-2 0 2 2 5 5 1 2 0 1 13
23 FORELLI, Bill....... 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 6
24 NICHOLSON, Melvyn... 3-3 0-0 0-2 1 3 4 4 6 1 2 0 0 12
25 MIYASAKA, Jimmy..... 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 3
32 GORDON, Larry....... 3-3 2-2 5-6 3 7 10 4 13 2 3 0 1 19
34 DANIELS, Kaelen..... 3-4 0-0 3-6 0 0 0 3 9 0 2 0 1 14
44 KRAUSE, Kyle........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 3 1 4
Totals.............. 31-51 13-24 24-32 9 30 39 26 99 27 25 0 14 200
TOTAL FG% 1st Half: 17-26 65.4% 2nd Half: 14-25 56.0% Game: 60.8% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 6-13 46.2% Game: 54.2% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 13-20 65.0% Game: 75.0% 5
--------------------------------------------------------------------------------
Officials: Sam Gibson, Terrance Minnoy, Otis Stokes
Technical fouls: Cal State Stanislaus-TEAM. Cal Poly Pomona-None.
Attendance: 304
Score by Periods 1st 2nd Total
Cal State Stanislaus.......... 39 37 - 76
Cal Poly Pomona............... 52 47 - 99
Jonathan Boyd Career-High 31 points, Ties Single-Game Program Record With
seven 3-pointers