Cal Poly Pomona vs Northwest Nazarene (11/25/05 at Nampa, ID)
Official Basketball Box Score
Official Basketball Box Score
Cal Poly Pomona vs Northwest Nazarene
11/25/05 6:00pm at Nampa, ID
--------------------------------------------------------------------------------
VISITORS: Cal Poly Pomona 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BOYD, Jonathan...... * 6-11 4-7 3-6 0 1 1 2 19 1 2 0 2 35
20 MALONE II, Hervey... * 2-8 0-6 2-2 0 0 0 1 6 0 1 0 0 31
22 COOK, Dion.......... * 5-9 3-3 8-8 3 3 6 3 21 4 4 0 3 29
32 GORDON, Larry....... * 4-7 1-2 4-4 3 4 7 3 13 2 2 1 1 32
34 DANIELS, Kaelen..... * 0-2 0-0 0-2 1 1 2 3 0 1 2 0 0 19
10 HOFMAN, Billy....... 1-4 1-3 0-0 1 3 4 3 3 4 2 0 2 28
23 FORELLI, Bill....... 1-4 1-4 0-0 1 0 1 3 3 0 0 0 0 6
40 NEVEU, Kevin........ 2-6 0-0 1-4 5 2 7 3 5 0 0 0 0 16
44 KRAUSE, Kyle........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 1
Totals.............. 21-52 10-25 18-26 15 14 29 21 70 12 13 1 8 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 7-24 29.2% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 8-14 57.1% 2nd Half: 2-11 18.2% Game: 40.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 15-20 75.0% Game: 69.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Northwest Nazarene 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Clift,Marcus........ * 1-1 0-0 5-6 0 4 4 2 7 4 1 0 3 30
33 Irby,Kenneth........ * 3-4 0-0 3-4 1 2 3 5 9 2 5 0 0 25
34 McCarthy,Ryan....... * 6-11 6-11 1-2 0 2 2 1 19 0 1 0 0 37
42 Ademoglu,Mesut...... * 3-7 0-0 4-4 0 5 5 3 10 2 8 0 2 27
55 Joseph,Wade......... * 3-4 0-0 3-4 3 2 5 4 9 1 2 1 0 28
01 Ireland,Tim......... 3-8 2-6 0-0 0 0 0 1 8 4 2 0 1 28
03 Rowland,Jermell..... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
14 Fridrich,Travis..... 1-2 0-1 0-0 0 2 2 2 2 0 0 0 0 12
21 Ehui,Eric........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
41 Branzov,Boycho...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 8
TEAM................ 1 1 2
Totals.............. 21-38 8-18 16-20 5 20 25 19 66 13 21 1 6 200
TOTAL FG% 1st Half: 10-17 58.8% 2nd Half: 11-21 52.4% Game: 55.3% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-9 33.3% Game: 44.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-11 81.8% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Steve Somers, Darren Kresznik, Chris Gardner
Technical fouls: Cal Poly Pomona-None. Northwest Nazarene-None.
Attendance: 2118
Score by Periods 1st 2nd Total
Cal Poly Pomona............... 39 31 - 70
Northwest Nazarene............ 32 34 - 66