Cal Poly Pomona
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Cal Poly Pomona (as of May 04, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2008 CAL STATE L.A. 1-3 L 1 6 3/ 3 8 0 9 0- 1- 0 0- 0- 0 ATTARD (L 0-1) 250 2:10
Feb 02, 2008 at Cal State L.A. 8-10 L 8 11 1/10 14 5 9 0- 2- 0 0- 0- 0 PRYOR (L 0-1) 220 3:14
Feb 02, 2008 at Cal State L.A. 4-11 L 4 12 2/11 11 1 7 0- 3- 0 0- 0- 0 JORDAN (L 0-1) 200 2:18
Feb 07, 2008 CS SAN BERNARDINO 4-5 L 4 6 3/ 5 4 0 9 0- 4- 0 0- 0- 0 NELSON (L 0-1) 186 2:45
Feb 09, 2008 COLORADO ST.-PUEBLO 5-8 L 5 9 1/ 8 14 0 9 0- 5- 0 0- 0- 0 MORENO (L 0-1) 110 2:58
Feb 10, 2008 COLORADO ST.-PUEBLO 6-9 L 6 9 3/ 9 10 0 9 0- 6- 0 0- 0- 0 MOZLEY (L 0-1) 191 2:58
02/16/2008 at Grand Canyon Univ. W 14-5 14 18 1/ 5 15 3 9 1- 6- 0 0- 0- 0 BURNS (W 1-0) 81 3:30
02/16/08 at Grand Canyon Univ. W 3-1 3 8 1/ 1 8 0 7 2- 6- 0 0- 0- 0 MOZLEY (W 1-1) 73 1:30
02/17/2008 at Grand Canyon Univ. W 9-7 9 15 2/ 7 14 3 (10) 3- 6- 0 0- 0- 0 KING (W 1-0) 78 3:17
*Feb 22, 2008 at Sonoma State 4-6 L 4 7 3/ 6 9 0 9 3- 7- 0 0- 1- 0 HUNTER (L 0-1) 44 2:30
*Feb 23, 2008 at Sonoma State 0-7 L 0 5 0/ 7 10 0 7 3- 8- 0 0- 2- 0 NELSON (L 0-2) 87 2:00
*Feb 28, 2008 at #9 UC San Diego 5-10 L 5 11 1/10 15 1 9 3- 9- 0 0- 3- 0 MOZLEY (L 1-2) 127 3:07
*Feb 29, 2008 at #9 UC San Diego 2-3 L 2 9 3/ 3 7 2 9 3-10- 0 0- 4- 0 HUNTER (L 0-2) 180 2:53
*03/01/08 UC SAN DIEGO 4-6 L 4 14 3/ 6 10 0 9 3-11- 0 0- 5- 0 SCRENAR (L 0-1) 207 3:06
*Mar 01, 2008 UC SAN DIEGO 0-2 L 0 5 1/ 2 8 0 7 3-12- 0 0- 6- 0 McGREGOR (L 0-1) 191 1:47
*Mar 6, 2008 CS DOMINGUEZ HILLS 3-9 L 3 6 2/ 9 11 0 9 3-13- 0 0- 7- 0 MOZLEY (L 1-3) 77 2:33
*Mar 7, 2008 CS DOMINGUEZ HILLS W 11-0 11 7 0/ 0 6 3 9 4-13- 0 1- 7- 0 YOKUBAITIS (W 1-0) 101 2:47
*Mar 08, 2008 at CS Dominguez Hills 9-11 L 9 16 3/11 12 0 9 4-14- 0 1- 8- 0 KING (L 1-1) 94 3h 2
*Mar 08, 2008 at CS Dominguez Hills W 11-6 11 13 2/ 6 14 3 7 5-14- 0 2- 8- 0 McGREGOR (W 1-1) - 2h 5
*Mar 13, 2008 at CSU San Bernardino 0-5 L 0 3 1/ 5 12 0 9 5-15- 0 2- 9- 0 NELSON (L 0-3) 101 2:53
*Mar 14, 2008 at CSU San Bernardino W 9-7 9 18 3/ 7 9 1 (11) 6-15- 0 3- 9- 0 HUNTER (W 1-2) 69 3:50
*Mar 15, 2008 CS SAN BERNARDINO W 4-1 4 6 2/ 1 4 1 9 7-15- 0 4- 9- 0 SCRENAR (W 1-1) 148 2:10
*Mar 15, 2008 CS SAN BERNARDINO 2-4 L 2 9 0/ 4 11 0 ( 8) 7-16- 0 4-10- 0 McGREGOR (L 1-2) 148 2:10
Mar 28, 2008 DIXIE STATE 4-6 L 4 6 0/ 6 11 1 9 7-17- 0 4-10- 0 MOZLEY (L 1-4) 109 2:45
Mar 29, 2008 DIXIE STATE 4-5 L 4 11 1/ 5 11 1 9 7-18- 0 4-10- 0 HUNTER (L 1-3) 104 2:53
Mar 29, 2008 DIXIE STATE 4-7 L 4 8 3/ 7 10 0 7 7-19- 0 4-10- 0 SHINER (L 0-1) 112 2:28
Mar 30, 2008 DIXIE STATE 3-5 L 3 3 0/ 5 14 1 9 7-20- 0 4-10- 0 McGREGOR (L 1-3) 120 2:53
*Apr 04, 2008 at #16 Chico State 0-9 L 0 4 3/ 9 13 1 9 7-21- 0 4-11- 0 SCRENAR (L 1-2) 361 2:22
*Apr 05, 2008 at #16 Chico State 1-10 L 1 4 3/10 12 1 9 7-22- 0 4-12- 0 KING (L 1-2) - 2:23
*Apr 05, 2008 at #16 Chico State 5-7 L 5 7 0/ 7 14 1 7 7-23- 0 4-13- 0 YOKUBAITIS (L 1-1) 481 5:11
*Apr 06, 2008 at #16 Chico State 5-7 L 5 8 3/ 7 10 0 9 7-24- 0 4-14- 0 McGREGOR (L 1-4) 355 2:54
*Apr. 11, 08 CS MONTEREY BAY W 15-10 15 16 3/10 10 3 9 8-24- 0 5-14- 0 MORENO (W 1-1) 277 3:08
*Apr 12, 2008 CS MONTEREY BAY W 18-3 18 18 3/ 3 7 1 9 9-24- 0 6-14- 0 KING (W 2-2) 220 2:50
*Apr 12, 2008 CS MONTEREY BAY 3-9 L 3 9 1/ 9 12 0 7 9-25- 0 6-15- 0 YOKUBAITIS (L 1-2) - 2:22
*Apr 13, 2008 CS MONTEREY BAY W 11-4 11 13 0/ 4 10 1 9 10-25- 0 7-15- 0 McGREGOR (W 2-4) 106 2:48
*Apr 17, 2008 SF STATE W 10-5 10 12 3/ 5 6 0 9 11-25- 0 8-15- 0 SCRENAR (W 2-2) 103 3:01
*Apr 19, 2008 SF STATE W 11-0 11 15 0/ 0 3 2 9 12-25- 0 9-15- 0 KING (W 3-2) 122 2:11
*Apr 19, 2008 SF STATE W 5-2 5 5 1/ 2 7 0 7 13-25- 0 10-15- 0 YOKUBAITIS (W 2-2) 125 2:43
*Apr 20, 2008 SF STATE W 8-2 8 15 3/ 2 6 2 9 14-25- 0 11-15- 0 McGREGOR (W 3-4) 137 2:35
*Apr 24, 2008 CAL ST. LOS ANGELES 2-8 L 2 8 1/ 8 12 0 9 14-26- 0 11-16- 0 MOZLEY (L 1-5) 152 2:57
*Apr 25, 2008 CAL ST. LOS ANGELES 4-14 L 4 9 1/14 13 1 9 14-27- 0 11-17- 0 HUNTER (L 1-4) 92 2:43
*Apr 26, 2008 at Cal State L.A. W 3-1 3 8 0/ 1 9 1 9 15-27- 0 12-17- 0 KING (W 4-2) 78 2;56
*Apr 26, 2008 at Cal State L.A. 6-11 L 6 10 3/11 14 2 7 15-28- 0 12-18- 0 BANES (L 0-1) 72 2:34
*May 02, 2008 CS STANISLAUS W 7-6 7 8 2/ 6 10 4 9 16-28- 0 13-18- 0 SCRENAR (W 3-2) 121 2:30
*May 03, 2008 CS STANISLAUS 5-15 L 5 7 5/15 15 0 9 16-29- 0 13-19- 0 KING (L 4-3) 269 3:18
*May 03, 2008 CS STANISLAUS 0-11 L 0 5 1/11 14 1 7 16-30- 0 13-20- 0 ATTARD (L 0-2) 217 2:19
*May 04, 2008 CS STANISLAUS 8-13 L 8 15 2/13 18 0 9 16-31- 0 13-21- 0 SHINER (L 0-2) 321 3:28
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Cal Poly Pomona (as of May 04, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2008 Cal State L.A. 31 1 6 1 0 0 0 0 0 0 0 0 0 0 2 4 27 12 3 .194
Feb 02, 2008 at Cal State L.A. 38 8 11 8 4 0 0 4 0 2 0 2 0 1 2 8 24 9 1 .246
Feb 02, 2008 at Cal State L.A. 30 4 12 4 0 0 0 3 0 0 0 0 0 0 1 5 18 8 2 .293
Feb 07, 2008 CS San Bernardino 32 4 6 4 2 0 1 0 0 0 0 1 0 1 0 8 27 14 3 .267
Feb 09, 2008 Colorado St.-Pueblo 33 5 9 3 1 1 2 3 0 0 1 1 0 0 2 11 27 11 1 .268
Feb 10, 2008 Colorado St.-Pueblo 35 6 9 5 2 1 1 3 0 0 0 2 0 0 1 5 27 17 3 .266
02/16/2008 at Grand Canyon Univ. 42 14 18 14 7 1 0 10 0 1 0 0 0 0 1 4 27 9 1 .295
02/16/08 at Grand Canyon Univ. 28 3 8 3 2 0 0 5 0 0 0 2 0 0 0 10 21 5 1 .294
02/17/2008 at Grand Canyon Univ. 43 9 15 8 5 0 1 8 0 1 1 1 0 0 0 6 30 16 2 .301
Feb 22, 2008 at *Sonoma State 33 4 7 4 1 0 0 5 0 0 0 0 0 0 0 6 24 9 3 .293
Feb 23, 2008 at *Sonoma State 24 0 5 0 0 0 0 2 0 1 0 2 0 0 2 5 21 10 0 .287
Feb 28, 2008 at *UC San Diego 38 5 11 5 1 0 2 1 0 0 0 0 0 0 1 4 24 10 1 .287
Feb 29, 2008 at *UC San Diego 37 2 9 1 1 0 0 0 0 2 0 1 0 0 1 5 26 10 3 .284
03/01/08 *UC San Diego 39 4 14 4 4 0 0 2 0 0 1 0 0 0 1 6 27 10 3 .290
Mar 01, 2008 *UC San Diego 25 0 5 0 0 0 0 2 0 1 1 2 0 0 0 3 21 11 1 .285
Mar 6, 2008 *CS Dominguez Hills 32 3 6 3 1 0 0 3 0 2 0 0 0 1 0 4 27 3 2 .280
Mar 7, 2008 *CS Dominguez Hills 32 11 7 10 1 0 2 8 0 0 0 0 0 0 0 7 27 9 0 .276
Mar 08, 2008 at *CS Dominguez Hills 36 9 16 9 3 0 2 9 1 2 3 0 1 1 0 5 24 11 3 .286
Mar 08, 2008 at *CS Dominguez Hills 32 11 13 9 8 0 1 5 0 0 0 2 0 0 2 6 21 10 2 .292
Mar 13, 2008 at *CSU San Bernardino 30 0 3 0 2 0 0 3 0 1 0 0 0 0 0 12 24 10 1 .284
Mar 14, 2008 at *CSU San Bernardino 48 9 18 8 2 0 0 3 1 2 0 2 1 1 0 5 33 17 3 .290
Mar 15, 2008 *CS San Bernardino 30 4 6 4 1 0 0 1 0 0 0 1 0 0 1 1 27 14 2 .286
Mar 15, 2008 *CS San Bernardino 27 2 9 2 1 0 0 1 0 0 0 0 1 0 1 5 21 10 0 .288
Mar 28, 2008 Dixie State 27 4 6 4 1 0 0 10 0 1 2 0 2 0 2 4 27 10 0 .286
Mar 29, 2008 Dixie State 35 4 11 4 2 0 1 3 0 1 0 1 0 2 1 3 27 18 1 .287
Mar 29, 2008 Dixie State 26 4 8 4 1 0 1 6 1 4 0 0 2 1 0 3 21 6 3 .287
Mar 30, 2008 Dixie State 29 3 3 2 0 0 0 5 0 0 0 2 1 0 0 8 27 10 0 .281
Apr 04, 2008 at *Chico State 32 0 4 0 0 0 0 0 0 2 0 0 0 0 0 10 24 7 3 .276
Apr 05, 2008 at *Chico State 32 1 4 1 1 0 0 3 0 0 0 0 0 0 0 10 24 11 3 .271
Apr 05, 2008 at *Chico State 27 5 7 3 1 1 0 3 0 0 0 2 0 1 0 6 18 10 0 .271
Apr 06, 2008 at *Chico State 33 5 8 5 2 0 0 5 0 0 0 1 0 0 2 4 24 10 3 .270
Apr. 11, 08 *CS Monterey Bay 37 15 16 15 3 0 1 8 0 2 1 3 2 1 0 3 27 15 3 .275
Apr 12, 2008 *CS Monterey Bay 38 18 18 16 7 1 2 8 0 0 0 3 0 2 1 3 27 13 3 .282
Apr 12, 2008 *CS Monterey Bay 29 3 9 3 0 0 0 3 0 0 0 1 0 0 0 3 21 14 1 .283
Apr 13, 2008 *CS Monterey Bay 34 11 13 9 5 0 1 4 1 0 0 1 1 1 0 2 27 17 0 .286
Apr 17, 2008 *SF State 34 10 12 10 3 0 2 8 0 2 0 0 1 1 0 6 27 12 3 .288
Apr 19, 2008 *SF State 39 11 15 9 6 1 0 3 0 0 0 0 1 1 0 2 27 7 0 .291
Apr 19, 2008 *SF State 20 5 5 4 3 0 1 4 0 1 0 1 0 2 1 6 21 9 1 .290
Apr 20, 2008 *SF State 38 8 15 7 2 0 0 3 0 3 0 1 0 0 1 2 27 8 3 .293
Apr 24, 2008 *Cal St. Los Angeles 33 2 8 2 2 0 0 3 0 0 0 0 0 0 1 4 27 14 1 .292
Apr 25, 2008 *Cal St. Los Angeles 35 4 9 4 2 0 1 0 0 0 0 0 0 0 1 6 27 15 1 .291
Apr 26, 2008 at *Cal State L.A. 33 3 8 3 3 0 0 1 0 1 0 2 1 0 0 5 27 15 0 .290
Apr 26, 2008 at *Cal State L.A. 27 6 10 4 1 0 1 3 0 2 0 1 0 2 1 3 18 10 3 .292
May 02, 2008 *CS Stanislaus 34 7 8 7 2 0 0 3 0 2 0 0 0 0 1 4 27 11 2 .290
May 03, 2008 *CS Stanislaus 31 5 7 5 1 0 0 7 0 0 0 1 0 1 1 6 27 8 5 .289
May 03, 2008 *CS Stanislaus 26 0 5 0 0 0 0 0 0 0 0 1 0 0 1 8 21 2 1 .287
May 04, 2008 *CS Stanislaus 39 8 15 8 1 0 0 7 0 0 0 1 0 0 2 4 27 9 2 .290
Totals 1543 260 447 238 98 6 23 181 4 36 10 41 14 20 34 250 1172 506 83 .290
The Automated ScoreBook
Team Game-by-Game for Cal Poly Pomona (as of May 04, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2008 Cal State L.A. 9.0 8 3 2 0 7 3 0 0 1 0 2 1 0 1-3 0-1 0 2.00
Feb 02, 2008 at Cal State L.A. 8.0 14 10 9 4 7 3 1 0 1 0 1 1 0 8-10 0-2 0 5.82
Feb 02, 2008 at Cal State L.A. 6.0 11 11 5 2 4 2 0 4 1 0 1 0 0 4-11 0-3 0 6.26
Feb 07, 2008 CS San Bernardino 9.0 4 5 4 5 4 1 0 0 0 0 1 0 0 4-5 0-4 0 5.62
Feb 09, 2008 Colorado St.-Pueblo 9.0 14 8 8 1 5 2 0 1 0 1 1 0 0 5-8 0-5 0 6.15
Feb 10, 2008 Colorado St.-Pueblo 9.0 10 9 8 6 2 0 0 0 1 0 1 2 0 6-9 0-6 0 6.48
02/16/2008 at Grand Canyon Univ. 9.0 15 5 5 5 4 3 0 1 0 0 1 0 0 14-5 1-6 0 6.25
02/16/08 at Grand Canyon Univ. 7.0 8 1 1 0 7 1 0 0 0 0 0 0 0 3-1 2-6 1 5.73
02/17/2008 at Grand Canyon Univ. 10.0 14 7 4 4 6 3 0 2 0 0 0 2 0 9-7 3-6 2 5.45
Feb 22, 2008 at *Sonoma State 8.0 9 6 5 6 5 2 0 0 0 0 0 1 1 4-6 3-7 2 5.46
Feb 23, 2008 at *Sonoma State 7.0 10 7 7 2 4 2 0 2 3 0 2 0 0 0-7 3-8 2 5.74
Feb 28, 2008 at *UC San Diego 8.0 15 10 9 6 4 4 1 1 0 0 0 0 0 5-10 3-9 2 6.09
Feb 29, 2008 at *UC San Diego 8.2 7 3 3 6 6 1 0 0 0 0 1 0 1 2-3 3-10 2 5.85
03/01/08 *UC San Diego 9.0 10 6 4 3 8 1 0 0 3 0 0 1 0 4-6 3-11 2 5.71
Mar 01, 2008 *UC San Diego 7.0 8 2 1 1 3 1 0 1 0 1 0 1 0 0-2 3-12 2 5.46
Mar 6, 2008 *CS Dominguez Hills 9.0 11 9 8 0 7 1 0 1 2 0 1 0 0 3-9 3-13 2 5.63
Mar 7, 2008 *CS Dominguez Hills 9.0 6 0 0 3 6 2 0 0 0 0 0 0 0 11-0 4-13 2 5.27
Mar 08, 2008 at *CS Dominguez Hills 8.0 12 11 9 8 3 3 0 0 0 1 1 1 0 9-11 4-14 2 5.53
Mar 08, 2008 at *CS Dominguez Hills 7.0 14 6 4 1 1 3 0 0 0 1 1 1 0 11-6 5-14 2 5.51
Mar 13, 2008 at *CSU San Bernardino 8.0 12 5 4 4 8 2 0 1 1 0 0 0 0 0-5 5-15 2 5.47
Mar 14, 2008 at *CSU San Bernardino 11.0 9 7 3 7 7 2 0 0 2 0 0 1 0 9-7 6-15 2 5.28
Mar 15, 2008 *CS San Bernardino 9.0 4 1 1 1 2 0 0 0 0 0 2 3 0 4-1 7-15 2 5.07
Mar 15, 2008 *CS San Bernardino 7.0 11 4 4 3 5 0 0 0 1 0 1 1 0 2-4 7-16 2 5.07
Mar 28, 2008 Dixie State 9.0 11 6 6 4 5 4 0 0 1 0 2 1 0 4-6 7-17 2 5.11
Mar 29, 2008 Dixie State 9.0 11 5 5 6 2 3 0 2 0 0 0 0 0 4-5 7-18 2 5.11
Mar 29, 2008 Dixie State 7.0 10 7 2 3 2 2 0 0 0 0 2 2 0 4-7 7-19 2 5.03
Mar 30, 2008 Dixie State 9.0 14 5 5 2 4 2 0 0 0 0 3 2 0 3-5 7-20 2 5.03
Apr 04, 2008 at *Chico State 8.0 13 9 7 1 3 0 0 0 2 0 1 0 0 0-9 7-21 2 5.12
Apr 05, 2008 at *Chico State 8.0 12 10 7 1 5 1 0 0 0 0 2 1 0 1-10 7-22 2 5.21
Apr 05, 2008 at *Chico State 6.0 14 7 7 1 2 4 0 0 0 0 0 1 0 5-7 7-23 2 5.34
Apr 06, 2008 at *Chico State 8.0 10 7 5 6 4 3 0 0 0 0 1 1 1 5-7 7-24 2 5.35
Apr. 11, 08 *CS Monterey Bay 9.0 10 10 4 1 6 2 0 1 0 0 4 1 0 15-10 8-24 2 5.30
Apr 12, 2008 *CS Monterey Bay 9.0 7 3 2 5 7 0 0 0 0 0 1 2 0 18-3 9-24 3 5.20
Apr 12, 2008 *CS Monterey Bay 7.0 12 9 4 3 2 0 0 0 3 0 2 0 0 3-9 9-25 3 5.19
Apr 13, 2008 *CS Monterey Bay 9.0 10 4 4 2 4 1 0 0 0 3 3 2 0 11-4 10-25 4 5.16
Apr 17, 2008 *SF State 9.0 6 5 4 5 5 0 0 2 0 0 0 3 0 10-5 11-25 5 5.12
Apr 19, 2008 *SF State 9.0 3 0 0 0 7 0 0 0 0 0 2 0 0 11-0 12-25 5 4.97
Apr 19, 2008 *SF State 7.0 7 2 2 0 4 2 0 1 1 0 2 0 0 5-2 13-25 6 4.92
Apr 20, 2008 *SF State 9.0 6 2 1 3 7 1 0 0 0 0 0 1 0 8-2 14-25 6 4.81
Apr 24, 2008 *Cal St. Los Angeles 9.0 12 8 7 4 6 2 0 0 1 0 1 4 0 2-8 14-26 6 4.87
Apr 25, 2008 *Cal St. Los Angeles 9.0 13 14 14 5 4 2 1 1 1 0 2 1 0 4-14 14-27 6 5.11
Apr 26, 2008 at *Cal State L.A. 9.0 9 1 1 2 8 3 0 1 0 0 1 1 0 3-1 15-27 7 5.00
Apr 26, 2008 at *Cal State L.A. 6.0 14 11 9 3 4 2 0 2 0 0 1 1 0 6-11 15-28 7 5.15
May 02, 2008 *CS Stanislaus 9.0 10 6 5 2 8 2 1 2 1 0 0 0 0 7-6 16-28 8 5.14
May 03, 2008 *CS Stanislaus 9.0 15 15 12 3 8 4 2 2 1 0 2 0 0 5-15 16-29 8 5.31
May 03, 2008 *CS Stanislaus 7.0 14 11 9 2 11 3 0 0 1 0 1 0 0 0-11 16-30 8 5.42
May 04, 2008 *CS Stanislaus 9.0 18 13 9 3 5 4 0 3 3 0 1 1 0 8-13 16-31 8 5.51
Totals 390.2 497 306 239 145 238 89 6 31 31 7 51 41 3 260-306 16-31 8 5.51
* = CCAA game